|
Women's Basketball
Post University
Season Statistics
Season Schedule/Results & Leaders
Post University Season Schedule/Results & Leaders (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (2-10) (3-10) (0-0)
CONFERENCE.......... (4-13) (2-7) (2-6) (0-0)
NON-CONFERENCE...... (1-7) (0-3) (1-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-07 5 p.m. at Merrimack College 38-81 L 145 (11)GOSS, Stephanie (7)GOSS, Stephanie
11-20-07 5 p.m. NEW YORK TECH 61-71 L 158 (19)GOSS, Stephanie (10)BOX, Natasha
(10)DAVIS, Cortensia
11/28/07 6:00 p.m. at Saint Anselm 58-73 L 274 (13)MICHALAK, Mallorie (7)GOSS, Stephanie
(13)COLEY, LaToya
12-01-07 4:00PM * at Nyack College 61-73 L 152 (24)COLEY, LaToya (8)GOSS, Stephanie
12-8-07 1 p.m. * UNIV. OF THE SCIENCES 73-84 L (18)GOSS, Stephanie (7)GOSS, Stephanie
12-14-07 5 p.m. FRANKLIN PIERCE 28-93 L 125 (6)SUTTON, Jackie (7)PITTS, Kendra
(6)MICHALAK, Mallorie
12/20/07 5:30 pm at Bryant 44-72 L 124 (9)COLEY, LaToya (5)GOSS, Stephanie
12-29-07 4 p.m. C.W. POST 34-60 L 125 (12)ROSE, Jennifer (9)GOSS, Stephanie
01/03/08 7:00 pm at Bridgeport 47-75 L 88 (13)MICHALAK, Mallorie (5)ROSE, Jennifer
(5)SUTTON, Jackie
1-5-08 1:00pm * at Goldey-Beacom Women 0708 40-77 L 75 (8)HARRISON, Tiericka (9)GOSS, Stephanie
(8)COLEY, LaToya
01/08/08 6:00 p.m. * at Holy Family 41-79 L 150 (13)MICHALAK, Mallorie (7)MARTINGANO, Jamie
01/10/08 6 p.m. * at Felician W 62-52 97 (17)COLEY, LaToya (5)SUTTON, Jackie
(5)MICHALAK, Mallorie
1/12/08 1:00pm * at Georgian Court W 52-49 76 (14)COLEY, LaToya (8)GOSS, Stephanie
(8)MICHALAK, Mallorie
01-15-08 6 p.m. * FELICIAN W 77-63 (22)GOSS, Stephanie (11)GOSS, Stephanie
01-19-08 1 p.m. * CHESTNUT HILL 63-75 L (13)GOSS, Stephanie (12)GOSS, Stephanie
(13)COLEY, LaToya
1/23/08 6:00 pm * at Caldwell College 53-77 L 217 (16)MICHALAK, Mallorie (5)COLEY, LaToya
(5)DAVIS, Cortensia
01/26/08 1 p.m. * PHILADELPHIA UNIV. WOMEN 49-72 L 130 (9)GOSS, Stephanie (9)DAVIS, Cortensia
01/29/08 6:00 PM * at Bloomfield College 58-69 L 150 (12)MICHALAK, Mallorie (13)GOSS, Stephanie
01-31-08 6 p.m. * NYACK COLLEGE W 80-65 135 (25)GOSS, Stephanie (12)GOSS, Stephanie
02-05-08 6 p.m. * CALDWELL COLLEGE 72-89 L 128 (17)GOSS, Stephanie (11)GOSS, Stephanie
02-09-08 1 p.m. * DOMINICAN COLLEGE 63-91 L 135 (15)PITTS, Kendra (10)GOSS, Stephanie
02-13-08 6 p.m. * BLOOMFIELD COLLEGE 74-84 L 134 (15)MICHALAK, Mallorie (10)MICHALAK, Mallorie
02-16-08 1 p.m. * WILMINGTON COLLEGE 60-77 L 156 (15)COLEY, LaToya (5)GOSS, Stephanie
02/18/08 6:00 PM at Concordia College (NY) W 75-70 93 (24)MICHALAK, Mallorie (15)GOSS, Stephanie
2/27/08 6:00 pm * at Dominican College NY 47-63 L 237 (16)MICHALAK, Mallorie (8)GOSS, Stephanie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1226 102
AWAY.................... 13 1878 144
NEUTRAL................. 0 0 0
TOTAL................... 25 3104 124
Season Box Score
Post University Season Box Score (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (2-10) (3-10) (0-0)
CONFERENCE.......... (4-13) (2-7) (2-6) (0-0)
NON-CONFERENCE...... (1-7) (0-3) (1-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 GOSS, Stephanie.... 25-24 669 26.8 96-199 .482 4-18 .222 65-101 .644 59 137 196 7.8 73 2 41 63 9 42 261 10.4
21 MICHALAK, Mallorie. 25-24 862 34.5 85-223 .381 32-76 .421 53-69 .768 21 67 88 3.5 60 2 82 118 3 40 255 10.2
24 COLEY, LaToya...... 25-21 643 25.7 84-264 .318 54-170 .318 25-33 .758 5 42 47 1.9 37 0 32 64 1 18 247 9.9
04 PITTS, Kendra...... 22-2 354 16.1 47-105 .448 2-8 .250 22-32 .688 29 32 61 2.8 38 0 19 36 15 17 118 5.4
20 ROSE, Jennifer..... 25-11 424 17.0 40-120 .333 35-91 .385 7-13 .538 11 35 46 1.8 16 0 12 22 0 13 122 4.9
50 JOHNSON, Elizabeth. 25-15 580 23.2 47-140 .336 16-62 .258 8-15 .533 24 47 71 2.8 36 0 32 42 10 16 118 4.7
22 SUTTON, Jackie..... 23-21 516 22.4 35-110 .318 1-8 .125 21-30 .700 28 35 63 2.7 53 3 19 44 7 9 92 4.0
14 BOX, Natasha....... 12-5 249 20.8 13-72 .181 4-16 .250 12-20 .600 6 28 34 2.8 15 0 18 26 0 12 42 3.5
15 DAVIS, Cortensia... 24-2 320 13.3 33-95 .347 0-2 .000 10-25 .400 33 50 83 3.5 53 1 2 37 4 9 76 3.2
10 MARTINGANO, Jamie.. 19-0 210 11.1 22-62 .355 4-16 .250 6-11 .545 15 19 34 1.8 22 0 8 19 0 4 54 2.8
01 KELLY, Kenetta..... 1-0 8 8.0 1-6 .167 0-0 .000 0-4 .000 3 0 3 3.0 0 0 1 3 0 1 2 2.0
12 HARRISON, Tiericka. 13-0 102 7.8 6-23 .261 3-8 .375 3-9 .333 3 2 5 0.4 8 0 2 10 0 3 18 1.4
30 MIDDLETON, Cynthia. 18-0 62 3.4 2-8 .250 0-2 .000 1-4 .250 3 3 6 0.3 1 0 0 3 0 2 5 0.3
TEAM............... 62 70 132 5.5 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4999 511-1427 .358 155-477 .325 233-366 .637 302 567 869 34.8 412 8 268 502 49 186 1410 56.4
Opponents.......... 25 5001 670-1536 .436 121-373 .324 373-514 .726 379 685 1064 42.6 380 - 365 412 88 247 1834 73.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Post University............... 645 765 - 1410
Opponents..................... 875 959 - 1834
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Post University............... 53 1 54
Opponents..................... 57 1 58
Combined Team Statistics
Post University Combined Team Statistics (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (2-10) (3-10) (0-0)
CONFERENCE.......... (4-13) (2-7) (2-6) (0-0)
NON-CONFERENCE...... (1-7) (0-3) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-07 at Merrimack College L 38-81 145
11-20-07 NEW YORK TECH L 61-71 158
11/28/07 at Saint Anselm L 58-73 274
*12-01-07 at Nyack College L 61-73 152
*12-8-07 UNIV. OF THE SCIENCES L 73-84 -
12-14-07 FRANKLIN PIERCE L 28-93 125
12/20/07 at Bryant L 44-72 124
12-29-07 C.W. POST L 34-60 125
01/03/08 at Bridgeport L 47-75 88
*1-5-08 at Goldey-Beacom Women 0708 L 40-77 75
*01/08/08 at Holy Family L 41-79 150
*01/10/08 at Felician W 62-52 97
*1/12/08 at Georgian Court W 52-49 76
*01-15-08 FELICIAN W 77-63 -
*01-19-08 CHESTNUT HILL L 63-75 -
*1/23/08 at Caldwell College L 53-77 217
*01/26/08 PHILADELPHIA UNIV. WOMEN L 49-72 130
*01/29/08 at Bloomfield College L 58-69 150
*01-31-08 NYACK COLLEGE W 80-65 135
*02-05-08 CALDWELL COLLEGE L 72-89 128
*02-09-08 DOMINICAN COLLEGE L 63-91 135
*02-13-08 BLOOMFIELD COLLEGE L 74-84 134
*02-16-08 WILMINGTON COLLEGE L 60-77 156
02/18/08 at Concordia College (NY) W 75-70 93
*2/27/08 at Dominican College NY L 47-63 237
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 GOSS, Stephanie..... 25-24 26.8 .482 .222 .644 7.8 1.6 42 9 10.4
21 MICHALAK, Mallorie.. 25-24 34.5 .381 .421 .768 3.5 3.3 40 3 10.2
24 COLEY, LaToya....... 25-21 25.7 .318 .318 .758 1.9 1.3 18 1 9.9
04 PITTS, Kendra....... 22-2 16.1 .448 .250 .688 2.8 0.9 17 15 5.4
20 ROSE, Jennifer...... 25-11 17.0 .333 .385 .538 1.8 0.5 13 0 4.9
50 JOHNSON, Elizabeth.. 25-15 23.2 .336 .258 .533 2.8 1.3 16 10 4.7
22 SUTTON, Jackie...... 23-21 22.4 .318 .125 .700 2.7 0.8 9 7 4.0
14 BOX, Natasha........ 12-5 20.8 .181 .250 .600 2.8 1.5 12 0 3.5
15 DAVIS, Cortensia.... 24-2 13.3 .347 .000 .400 3.5 0.1 9 4 3.2
10 MARTINGANO, Jamie... 19-0 11.1 .355 .250 .545 1.8 0.4 4 0 2.8
01 KELLY, Kenetta...... 1-0 8.0 .167 .000 .000 3.0 1.0 1 0 2.0
12 HARRISON, Tiericka.. 13-0 7.8 .261 .375 .333 0.4 0.2 3 0 1.4
30 MIDDLETON, Cynthia.. 18-0 3.4 .250 .000 .250 0.3 0.0 2 0 0.3
Total............... 25 .358 .325 .637 34.8 10.7 186 49 56.4
Opponents........... 25 .436 .324 .726 42.6 14.6 247 88 73.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GOSS, Stephanie..... 25 96-199 .482 4-18 .222 65-101 .644 261 10.4
MICHALAK, Mallorie.. 25 85-223 .381 32-76 .421 53-69 .768 255 10.2
COLEY, LaToya....... 25 84-264 .318 54-170 .318 25-33 .758 247 9.9
PITTS, Kendra....... 22 47-105 .448 2-8 .250 22-32 .688 118 5.4
ROSE, Jennifer...... 25 40-120 .333 35-91 .385 7-13 .538 122 4.9
JOHNSON, Elizabeth.. 25 47-140 .336 16-62 .258 8-15 .533 118 4.7
SUTTON, Jackie...... 23 35-110 .318 1-8 .125 21-30 .700 92 4.0
BOX, Natasha........ 12 13-72 .181 4-16 .250 12-20 .600 42 3.5
DAVIS, Cortensia.... 24 33-95 .347 0-2 .000 10-25 .400 76 3.2
MARTINGANO, Jamie... 19 22-62 .355 4-16 .250 6-11 .545 54 2.8
KELLY, Kenetta...... 1 1-6 .167 0-0 .000 0-4 .000 2 2.0
HARRISON, Tiericka.. 13 6-23 .261 3-8 .375 3-9 .333 18 1.4
MIDDLETON, Cynthia.. 18 2-8 .250 0-2 .000 1-4 .250 5 0.3
Total............... 25 511-1427 .358 155-477 .325 233-366 .637 1410 56.4
Opponents........... 25 670-1536 .436 121-373 .324 373-514 .726 1834 73.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GOSS, Stephanie..... 25 669 59 137 196 73 2 41 63 0.7 25
MICHALAK, Mallorie.. 25 862 21 67 88 60 2 82 118 0.7 24
COLEY, LaToya....... 25 643 5 42 47 37 0 32 64 0.5 24
PITTS, Kendra....... 22 354 29 32 61 38 0 19 36 0.5 15
ROSE, Jennifer...... 25 424 11 35 46 16 0 12 22 0.5 12
JOHNSON, Elizabeth.. 25 580 24 47 71 36 0 32 42 0.8 11
SUTTON, Jackie...... 23 516 28 35 63 53 3 19 44 0.4 12
BOX, Natasha........ 12 249 6 28 34 15 0 18 26 0.7 11
DAVIS, Cortensia.... 24 320 33 50 83 53 1 2 37 0.1 12
MARTINGANO, Jamie... 19 210 15 19 34 22 0 8 19 0.4 11
KELLY, Kenetta...... 1 8 3 0 3 0 0 1 3 0.3 2
HARRISON, Tiericka.. 13 102 3 2 5 8 0 2 10 0.2 8
MIDDLETON, Cynthia.. 18 62 3 3 6 1 0 0 3 0.0 2
Total............... 25 4999 302 567 869 412 8 268 502 0.5 80
Opponents........... 25 5001 379 685 1064 380 - 365 412 0.9 93
TEAM STATISTICS PUWBB OPP
---------------------------------------------------
SCORING.................. 1410 1834
Points per game........ 56.4 73.4
Scoring margin......... -17.0 -
FIELD GOALS-ATT.......... 511-1427 670-1536
Field goal pct......... .358 .436
3 POINT FG-ATT........... 155-477 121-373
3-point FG pct......... .325 .324
3-pt FG made per game.. 6.2 4.8
FREE THROWS-ATT.......... 233-366 373-514
Free throw pct......... .637 .726
REBOUNDS................. 869 1064
Rebounds per game...... 34.8 42.6
Rebounding margin...... -7.8 -
ASSISTS.................. 268 365
Assists per game....... 10.7 14.6
TURNOVERS................ 502 412
Turnovers per game..... 20.1 16.5
Turnover margin........ -3.6 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 186 247
Steals per game........ 7.4 9.9
BLOCKS................... 49 88
Blocks per game........ 2.0 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1226 1878
Home games-Avg/Game.... 12-102 13-144
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Post University............... 645 765 - 1410
Opponents..................... 875 959 - 1834
Overall Team Statistics
Post University Overall Team Statistics (as of Feb 28, 2008)
All games
TEAM STATISTICS PUWBB OPP
---------------------------------------------------
SCORING.................. 1410 1834
Points per game........ 56.4 73.4
Scoring margin......... -17.0 -
FIELD GOALS-ATT.......... 511-1427 670-1536
Field goal pct......... .358 .436
3 POINT FG-ATT........... 155-477 121-373
3-point FG pct......... .325 .324
3-pt FG made per game.. 6.2 4.8
FREE THROWS-ATT.......... 233-366 373-514
Free throw pct......... .637 .726
REBOUNDS................. 869 1064
Rebounds per game...... 34.8 42.6
Rebounding margin...... -7.8 -
ASSISTS.................. 268 365
Assists per game....... 10.7 14.6
TURNOVERS................ 502 412
Turnovers per game..... 20.1 16.5
Turnover margin........ -3.6 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 186 247
Steals per game........ 7.4 9.9
BLOCKS................... 49 88
Blocks per game........ 2.0 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1226 1878
Home games-Avg/Game.... 12-102 13-144
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Post University............... 645 765 - 1410
Opponents..................... 875 959 - 1834
Category Leaders
Post University Category Leaders (as of Feb 28, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GOSS, Stephanie..... 96 199 .482 COLEY, LaToya....... 25 264 10.6
PITTS, Kendra....... 47 105 .448 MICHALAK, Mallorie.. 25 223 8.9
MICHALAK, Mallorie.. 85 223 .381 GOSS, Stephanie..... 25 199 8.0
MARTINGANO, Jamie... 22 62 .355 JOHNSON, Elizabeth.. 25 140 5.6
DAVIS, Cortensia.... 33 95 .347 ROSE, Jennifer...... 25 120 4.8
JOHNSON, Elizabeth.. 47 140 .336
ROSE, Jennifer...... 40 120 .333 FIELD GOALS MADE G Made Made/G
SUTTON, Jackie...... 35 110 .318 -----------------------------------
COLEY, LaToya....... 84 264 .318 GOSS, Stephanie..... 25 96 3.8
HARRISON, Tiericka.. 6 23 .261 MICHALAK, Mallorie.. 25 85 3.4
MIDDLETON, Cynthia.. 2 8 .250 COLEY, LaToya....... 25 84 3.4
BOX, Natasha........ 13 72 .181 PITTS, Kendra....... 22 47 2.1
JOHNSON, Elizabeth.. 25 47 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MICHALAK, Mallorie.. 32 76 .421 COLEY, LaToya....... 25 170 6.8
ROSE, Jennifer...... 35 91 .385 ROSE, Jennifer...... 25 91 3.6
HARRISON, Tiericka.. 3 8 .375 MICHALAK, Mallorie.. 25 76 3.0
COLEY, LaToya....... 54 170 .318 JOHNSON, Elizabeth.. 25 62 2.5
JOHNSON, Elizabeth.. 16 62 .258 GOSS, Stephanie..... 25 18 0.7
MARTINGANO, Jamie... 4 16 .250
PITTS, Kendra....... 2 8 .250 3-POINT FGS MADE G Made Made/G
BOX, Natasha........ 4 16 .250 -----------------------------------
GOSS, Stephanie..... 4 18 .222 COLEY, LaToya....... 25 54 2.2
SUTTON, Jackie...... 1 8 .125 ROSE, Jennifer...... 25 35 1.4
MIDDLETON, Cynthia.. 0 2 .000 MICHALAK, Mallorie.. 25 32 1.3
DAVIS, Cortensia.... 0 2 .000 JOHNSON, Elizabeth.. 25 16 0.6
BOX, Natasha........ 12 4 0.3
MARTINGANO, Jamie... 19 4 0.2
GOSS, Stephanie..... 25 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MICHALAK, Mallorie.. 53 69 .768 GOSS, Stephanie..... 25 101 4.0
COLEY, LaToya....... 25 33 .758 MICHALAK, Mallorie.. 25 69 2.8
SUTTON, Jackie...... 21 30 .700 COLEY, LaToya....... 25 33 1.3
PITTS, Kendra....... 22 32 .688 PITTS, Kendra....... 22 32 1.5
GOSS, Stephanie..... 65 101 .644 SUTTON, Jackie...... 23 30 1.3
BOX, Natasha........ 12 20 .600
MARTINGANO, Jamie... 6 11 .545 FREE THROWS MADE G Made Made/G
ROSE, Jennifer...... 7 13 .538 -----------------------------------
JOHNSON, Elizabeth.. 8 15 .533 GOSS, Stephanie..... 25 65 2.6
DAVIS, Cortensia.... 10 25 .400 MICHALAK, Mallorie.. 25 53 2.1
HARRISON, Tiericka.. 3 9 .333 COLEY, LaToya....... 25 25 1.0
MIDDLETON, Cynthia.. 1 4 .250 PITTS, Kendra....... 22 22 1.0
SUTTON, Jackie...... 23 21 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GOSS, Stephanie..... 25 261 10.4 GOSS, Stephanie..... 25 261 10.4
MICHALAK, Mallorie.. 25 255 10.2 MICHALAK, Mallorie.. 25 255 10.2
COLEY, LaToya....... 25 247 9.9 COLEY, LaToya....... 25 247 9.9
ROSE, Jennifer...... 25 122 4.9 PITTS, Kendra....... 22 118 5.4
JOHNSON, Elizabeth.. 25 118 4.7 ROSE, Jennifer...... 25 122 4.9
PITTS, Kendra....... 22 118 5.4 JOHNSON, Elizabeth.. 25 118 4.7
SUTTON, Jackie...... 23 92 4.0 SUTTON, Jackie...... 23 92 4.0
DAVIS, Cortensia.... 24 76 3.2 BOX, Natasha........ 12 42 3.5
MARTINGANO, Jamie... 19 54 2.8 DAVIS, Cortensia.... 24 76 3.2
BOX, Natasha........ 12 42 3.5 MARTINGANO, Jamie... 19 54 2.8
HARRISON, Tiericka.. 13 18 1.4 KELLY, Kenetta...... 1 2 2.0
MIDDLETON, Cynthia.. 18 5 0.3 HARRISON, Tiericka.. 13 18 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GOSS, Stephanie..... 25 196 7.8 MICHALAK, Mallorie.. 25 82 3.3
MICHALAK, Mallorie.. 25 88 3.5 GOSS, Stephanie..... 25 41 1.6
DAVIS, Cortensia.... 24 83 3.5 JOHNSON, Elizabeth.. 25 32 1.3
JOHNSON, Elizabeth.. 25 71 2.8 COLEY, LaToya....... 25 32 1.3
SUTTON, Jackie...... 23 63 2.7 PITTS, Kendra....... 22 19 0.9
SUTTON, Jackie...... 23 19 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
GOSS, Stephanie..... 25 196 7.8 -----------------------------------
MICHALAK, Mallorie.. 25 88 3.5 GOSS, Stephanie..... 25 42 1.7
DAVIS, Cortensia.... 24 83 3.5 MICHALAK, Mallorie.. 25 40 1.6
KELLY, Kenetta...... 1 3 3.0 COLEY, LaToya....... 25 18 0.7
JOHNSON, Elizabeth.. 25 71 2.8 PITTS, Kendra....... 22 17 0.8
JOHNSON, Elizabeth.. 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GOSS, Stephanie..... 25 59 2.4 PITTS, Kendra....... 22 15 0.7
DAVIS, Cortensia.... 24 33 1.4 JOHNSON, Elizabeth.. 25 10 0.4
PITTS, Kendra....... 22 29 1.3 GOSS, Stephanie..... 25 9 0.4
SUTTON, Jackie...... 23 28 1.2 SUTTON, Jackie...... 23 7 0.3
JOHNSON, Elizabeth.. 25 24 1.0 DAVIS, Cortensia.... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GOSS, Stephanie..... 25 137 5.5 MICHALAK, Mallorie.. 25 862 34.5
MICHALAK, Mallorie.. 25 67 2.7 GOSS, Stephanie..... 25 669 26.8
DAVIS, Cortensia.... 24 50 2.1 COLEY, LaToya....... 25 643 25.7
JOHNSON, Elizabeth.. 25 47 1.9 JOHNSON, Elizabeth.. 25 580 23.2
COLEY, LaToya....... 25 42 1.7 SUTTON, Jackie...... 23 516 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GOSS, Stephanie..... 25 73 2.9 MICHALAK, Mallorie.. 25 118 4.7
MICHALAK, Mallorie.. 25 60 2.4 COLEY, LaToya....... 25 64 2.6
SUTTON, Jackie...... 23 53 2.3 GOSS, Stephanie..... 25 63 2.5
DAVIS, Cortensia.... 24 53 2.2 SUTTON, Jackie...... 23 44 1.9
PITTS, Kendra....... 22 38 1.7 JOHNSON, Elizabeth.. 25 42 1.7
FOULOUTS G No.
----------------------------
SUTTON, Jackie...... 23 3
MICHALAK, Mallorie.. 25 2
GOSS, Stephanie..... 25 2
DAVIS, Cortensia.... 24 1
Overall/Conference Statistics
Post University Overall/Conference Statistics (as of Feb 28, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GOSS, Stephanie..... 25-24 26.8 .482 .222 .644 7.8 1.6 42 9 10.4 17-17 26.8 .517 .083 .661 8.2 1.9 27 6 11.3
MICHALAK, Mallorie.. 25-24 34.5 .381 .421 .768 3.5 3.3 40 3 10.2 17-17 36.4 .366 .408 .807 4.2 3.9 29 3 10.8
COLEY, LaToya....... 25-21 25.7 .318 .318 .758 1.9 1.3 18 1 9.9 17-15 28.2 .346 .353 .808 2.1 1.4 13 1 11.4
PITTS, Kendra....... 22-2 16.1 .448 .250 .688 2.8 0.9 17 15 5.4 16-0 16.6 .519 .286 .680 2.5 0.9 12 9 6.3
ROSE, Jennifer...... 25-11 17.0 .333 .385 .538 1.8 0.5 13 0 4.9 17-6 17.1 .337 .385 .571 1.5 0.5 8 0 5.0
JOHNSON, Elizabeth.. 25-15 23.2 .336 .258 .533 2.8 1.3 16 10 4.7 17-13 25.2 .389 .310 .545 3.2 1.6 12 9 5.5
SUTTON, Jackie...... 23-21 22.4 .318 .125 .700 2.7 0.8 9 7 4.0 15-15 22.6 .282 .000 .654 2.6 0.9 4 3 3.8
BOX, Natasha........ 12-5 20.8 .181 .250 .600 2.8 1.5 12 0 3.5 5-2 14.8 .263 .750 .300 1.4 1.6 6 0 3.2
DAVIS, Cortensia.... 24-2 13.3 .347 .000 .400 3.5 0.1 9 4 3.2 16-0 11.9 .345 .000 .381 3.6 0.1 3 2 2.9
MARTINGANO, Jamie... 19-0 11.1 .355 .250 .545 1.8 0.4 4 0 2.8 13-0 10.9 .349 .125 .571 1.7 0.5 2 0 2.7
KELLY, Kenetta...... 1-0 8.0 .167 .000 .000 3.0 1.0 1 0 2.0
HARRISON, Tiericka.. 13-0 7.8 .261 .375 .333 0.4 0.2 3 0 1.4 10-0 8.0 .300 .429 .333 0.4 0.1 1 0 1.8
MIDDLETON, Cynthia.. 18-0 3.4 .250 .000 .250 0.3 0.0 2 0 0.3 11-0 3.4 .333 .000 .250 0.5 0.0 1 0 0.5
Total............... 25 .358 .325 .637 34.8 10.7 186 49 56.4 17 .386 .345 .645 35.2 12.0 118 33 60.3
Opponents........... 25 .436 .324 .726 42.6 14.6 247 88 73.4 17 .435 .324 .724 41.0 13.3 165 55 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GOSS, Stephanie..... 96-199 .482 4-18 .222 65-101 .644 261 10.4 77-149 .517 1-12 .083 37-56 .661 192 11.3
MICHALAK, Mallorie.. 85-223 .381 32-76 .421 53-69 .768 255 10.2 59-161 .366 20-49 .408 46-57 .807 184 10.8
COLEY, LaToya....... 84-264 .318 54-170 .318 25-33 .758 247 9.9 65-188 .346 42-119 .353 21-26 .808 193 11.4
PITTS, Kendra....... 47-105 .448 2-8 .250 22-32 .688 118 5.4 41-79 .519 2-7 .286 17-25 .680 101 6.3
ROSE, Jennifer...... 40-120 .333 35-91 .385 7-13 .538 122 4.9 28-83 .337 25-65 .385 4-7 .571 85 5.0
JOHNSON, Elizabeth.. 47-140 .336 16-62 .258 8-15 .533 118 4.7 37-95 .389 13-42 .310 6-11 .545 93 5.5
SUTTON, Jackie...... 35-110 .318 1-8 .125 21-30 .700 92 4.0 20-71 .282 0-4 .000 17-26 .654 57 3.8
BOX, Natasha........ 13-72 .181 4-16 .250 12-20 .600 42 3.5 5-19 .263 3-4 .750 3-10 .300 16 3.2
DAVIS, Cortensia.... 33-95 .347 0-2 .000 10-25 .400 76 3.2 19-55 .345 0-1 .000 8-21 .381 46 2.9
MARTINGANO, Jamie... 22-62 .355 4-16 .250 6-11 .545 54 2.8 15-43 .349 1-8 .125 4-7 .571 35 2.7
KELLY, Kenetta...... 1-6 .167 0-0 .000 0-4 .000 2 2.0
HARRISON, Tiericka.. 6-23 .261 3-8 .375 3-9 .333 18 1.4 6-20 .300 3-7 .429 3-9 .333 18 1.8
MIDDLETON, Cynthia.. 2-8 .250 0-2 .000 1-4 .250 5 0.3 2-6 .333 0-1 .000 1-4 .250 5 0.5
Total............... 511-1427 .358 155-477 .325 233-366 .637 1410 56.4 374-969 .386 110-319 .345 167-259 .645 1025 60.3
Opponents........... 670-1536 .436 121-373 .324 373-514 .726 1834 73.4 449-1032 .435 73-225 .324 268-370 .724 1239 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GOSS, Stephanie..... 59 137 196 73 2 41 63 0.7 25 42 98 140 56 2 33 37 0.9 25
MICHALAK, Mallorie.. 21 67 88 60 2 82 118 0.7 24 18 53 71 43 2 67 87 0.8 18
