Volleyball
Mercy vs Post University (Oct 23, 2007)
Volleyball Box Score
Volleyball Box Score
Mercy vs Post University (Oct 23, 2007 at Waterbury, Conn.)
Mercy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 St. Fleur, Mariola.. 3| 11 1 23 .435| 0| 0 2| 0| 8| 2 0 0| 1
5 Wong, Janet......... 3| 1 2 4 -.250| 0| 2 0| 0| 4| 0 0 1| 1
6 Smith, Trevene...... 3| 2 0 2 1.000| 38| 3 2| 0| 6| 0 0 0| 1
7 Carty, Natalee...... 3| 7 4 14 .214| 0| 6 3| 0| 7| 0 0 0| 0
10 Bruzzone, Diana..... 3| 13 4 29 .310| 2| 3 2| 1| 12| 0 0 0| 0
12 Hamilton, Shedeiky.. 3| 9 2 14 .500| 0| 1 3| 1| 7| 0 0 0| 1
9 Harper, Rose........ 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
15 Stephens, Kristin... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 13 87 .345| 40| 15 12| 7| 50| 2 0 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 7 38 .079 GAME SCORES 1 2 3 TEAM RECORDS
2 18 2 28 .571 Mercy............... 30 30 30 8-15
3 15 4 21 .524 Post University..... 25 22 14 7-18
Post University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SMITH, Kerry........ 3| 3 2 20 .050| 0| 0 0| 1| 9| 0 1 0| 0
5 OBREGON, Desere..... 3| 0 1 2 -.500| 20| 0 2| 2| 2| 0 0 0| 2
6 DUCHARME, Vicky..... 3| 3 1 19 .105| 0| 3 4| 2| 6| 0 0 0| 1
10 LOVING, Natasha..... 3| 2 7 23 -.217| 0| 1 2| 0| 5| 0 0 0| 1
12 MOULTRIE, Telisha... 3| 9 0 17 .529| 0| 0 0| 0| 0| 1 0 0| 0
15 GIZZI, Nicole....... 3| 5 3 16 .125| 0| 0 2| 0| 0| 0 1 0| 0
2 STOTZ, Michelle..... 3| 0 0 0 .000| 0| 3 1| 2| 6| 0 0 0| 1
9 9................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 8| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 14 97 .082| 20| 7 11| 15| 28| 1 2 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 7 48 .104 Site: Waterbury, Conn. (Drubner Center)
2 7 4 31 .097 Date: Oct 23, 2007 Attend: 83 Time: 1:11
3 3 3 18 .000 Referees:
|