Volleyball
Post University vs NYACK-VB (Sep 25, 2007)
Volleyball Box Score
Volleyball Box Score
Post University vs NYACK-VB (Sep 25, 2007 at Nyack, NY)
Post University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SMITH, Kerry........ 5| 18 4 64 .219| 2| 1 2| 5| 18| 0 0 0| 0
2 STOTZ, Michelle..... 5| 0 0 0 .000| 0| 4 5| 4| 22| 0 0 0| 3
5 OBREGON, Desere..... 5| 1 0 2 .500| 40| 1 2| 2| 16| 0 0 0| 3
6 DUCHARME, Vicky..... 5| 9 3 39 .154| 0| 4 2| 2| 17| 0 0 0| 2
10 LOVING, Natasha..... 5| 17 3 40 .350| 1| 2 4| 3| 16| 0 1 1| 1
12 MOULTRIE, Telisha... 5| 6 2 15 .267| 0| 0 0| 1| 1| 1 0 2| 2
15 GIZZI, Nicole....... 5| 8 3 28 .179| 7| 0 3| 1| 11| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 15 188 .234| 50| 12 18| 18|101| 1 2 5| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 4 35 .257 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 1 47 .234 Post University..... 30 30 28 28 12 3-9
3 13 4 46 .196 NYACK-VB............ 27 27 30 30 15 3-6
4 16 3 44 .295
5 5 3 16 .125
NYACK-VB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEEGWATER, Tara..... 5| 2 1 5 .200| 40| 2 2| 0| 15| 0 1 0| 4
2 HARRIS, Jessica..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 2| 0
4 STIFF, Kara......... 5| 0 1 1-1.000| 0| 4 0| 0| 10| 0 0 0| 0
7 FLEMING, Grace...... 3| 4 1 17 .176| 0| 1 2| 0| 6| 1 1 2| 1
8 STUART, Laurie...... 5| 10 1 26 .346| 2| 7 5| 2| 14| 0 1 0| 1
10 WEIDMAN, Colleen.... 5| 0 0 4 .000| 1| 0 0| 8| 26| 0 0 0| 0
11 CANTAVE, Taneisha... 5| 9 3 36 .167| 0| 0 0| 0| 2| 2 4 0| 8
15 METCALF, Megan...... 4| 2 0 7 .286| 0| 0 0| 0| 0| 0 1 0| 0
23 MCCABE, Lacey....... 5| 7 5 33 .061| 0| 4 1| 2| 11| 0 1 0| 0
24 VERHAGE, Jacki...... 4| 2 0 5 .400| 0| 0 0| 0| 2| 1 0 0| 0
25 PAIGE, Wendy........ 5| 13 6 34 .206| 0| 0 3| 0| 2| 1 0 0| 0
28 FRIDAY, Samantha.... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 18 169 .189| 45| 18 13| 12| 88| 5 10 4| 14
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 7 2 27 .185 Site: Nyack, NY (Bowman Gym)
2 10 5 40 .125 Date: Sep 25, 2007 Attend: 150 Time: 2hrs15mi
3 10 7 46 .065 Referees:
4 17 2 41 .366
5 6 2 15 .267
|