Volleyball
Post University vs Holy Family Univ. (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
Post University vs Holy Family Univ. (Oct 13, 2007 at Philadelphia, PA)
Post University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SMITH, Kerry........ 3| 6 3 30 .100| 2| 1 0| 1| 21| 0 2 0| 1
5 OBREGON, Desere..... 3| 0 1 9 -.111| 13| 2 1| 1| 7| 0 1 0| 0
6 DUCHARME, Vicky..... 2| 0 4 14 -.286| 1| 0 2| 1| 3| 0 0 0| 0
10 LOVING, Natasha..... 3| 8 8 37 .000| 0| 0 0| 4| 6| 0 0 0| 0
12 MOULTRIE, Telisha... 3| 1 0 7 .143| 0| 0 1| 0| 0| 1 1 0| 2
15 GIZZI, Nicole....... 3| 2 5 14 -.214| 0| 0 1| 1| 1| 0 2 3| 0
2 STOTZ, Michelle..... 3| 0 1 6 -.167| 1| 2 0| 9| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 17 22 117 -.043| 17| 5 5| 18| 41| 1 6 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 10 53 -.038 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 33 -.030 Post University..... 25 16 9 6-13
3 4 6 31 -.065 Holy Family Univ.... 30 30 30 9-18
Holy Family Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WHALEN, Shannon..... 1| 0 0 3 .000| 0| 1 1| 1| 3| 0 0 0| 0
5 CUMMINS, Kelly...... 3| 0 0 0 .000| 0| 3 3| 0| 2| 0 0 0| 0
9 LENNON, Mallory..... 3| 5 7 16 -.125| 0| 0 2| 0| 1| 1 1 1| 0
12 DRABYN, Aimee....... 3| 4 1 11 .273| 35| 7 1| 0| 12| 0 0 0| 0
20 GOSNELL, Lauren..... 3| 13 4 40 .225| 0| 2 1| 1| 8| 0 2 0| 0
21 LA COUTURE, Brittany 3| 3 0 12 .250| 0| 1 1| 0| 4| 0 3 0| 0
6 EVERLY, Courtney.... 3| 7 3 13 .308| 0| 0 0| 0| 0| 0 2 0| 0
10 COPELLI, Michelle... 3| 0 0 2 .000| 0| 1 0| 0| 1| 0 0 0| 0
18 KRAMER, Dolores..... 1| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
22 O'CONNOR, Jennifer.. 3| 9 3 15 .400| 1| 0 0| 2| 5| 0 0 0| 0
24 SCHERRER, Maria..... 3| 0 0 0 .000| 3| 1 0| 1| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 18 112 .205| 39| 18 9| 5| 61| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 8 52 .154 Site: Philadelphia, PA (Campus Center)
2 13 6 32 .219 Date: Oct 13, 2007 Attend: 75 Time: 1:10
3 12 4 28 .286 Referees:
|