Volleyball
Post University vs Chestnut Hill Coll. (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
Post University vs Chestnut Hill Coll. (Oct 06, 2007 at Philadelphia, PA)
Post University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SMITH, Kerry........ 3| 12 4 32 .250| 0| 3 0| 2| 12| 0 0 0| 0
2 STOTZ, Michelle..... 3| 0 0 0 .000| 0| 2 2| 0| 7| 0 0 0| 0
5 OBREGON, Desere..... 3| 0 2 5 -.400| 22| 5 3| 0| 12| 0 0 0| 3
6 DUCHARME, Vicky..... 3| 4 6 23 -.087| 0| 5 3| 0| 12| 0 0 0| 0
10 LOVING, Natasha..... 3| 4 5 24 -.042| 3| 4 0| 0| 8| 0 0 0| 1
12 MOULTRIE, Telisha... 3| 5 3 18 .111| 0| 0 0| 0| 0| 0 0 0| 0
15 GIZZI, Nicole....... 3| 7 1 22 .273| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 21 124 .089| 25| 20 9| 2| 51| 0 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 3 30 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 45 .156 Post University..... 30 30 30 5-12, 5-3
3 8 9 49 -.020 Chestnut Hill Coll.. 11 21 20 0-10, 0-10
Chestnut Hill Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DUPICHE, Marie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 PAYNTER, Kim........ 3| 1 1 4 .000| 4| 0 2| 6| 13| 0 0 0| 0
9 RIVERA, Tania....... 2| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 1
10 RICKEY, Caitlin..... 3| 0 2 6 -.333| 9| 1 1| 0| 25| 0 0 1| 3
11 FINFROCK, Marianne.. 3| 6 6 28 .000| 0| 0 2| 4| 15| 0 0 0| 1
14 SISSICK, Krystina... 3| 2 5 25 -.120| 0| 1 1| 2| 8| 0 0 0| 0
15 CORRADO, Nicole..... 3| 1 3 14 -.143| 0| 0 3| 3| 3| 0 0 0| 0
16 QUARLES, Cheryl..... 3| 3 3 12 .000| 0| 0 0| 4| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 21 90 -.089| 13| 2 9| 20| 67| 0 0 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 9 28 -.214 Site: Philadelphia, PA (Sorgenti Arena)
2 4 4 24 .000 Date: Oct 06, 2007 Attend: 17 Time: 1:00
3 6 8 38 -.053 Referees: Matt Corsello, Bill Collins, Trish Hawrylak
|