|
Men's Basketball
Post University
Season Statistics
Season Schedule/Results & Leaders
Post University Season Schedule/Results & Leaders (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (8-5) (5-7) (1-3)
CONFERENCE.......... (10-6) (6-3) (4-3) (0-0)
NON-CONFERENCE...... (4-9) (2-2) (1-4) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-07 7:00 p.m. at Merrimack College 77-87 L 189 (29)Reitter, AJ (9)Iyalekhue, Jesse
11/17/07 4:20 pm vs AIC W 68-45 228 (15)Robertson, Arthur (11)Robertson, Arthur
11/18/07 2:00 pm vs Bryant 60-72 L 177 (15)Reitter, AJ (8)Robertson, Arthur
11-20-07 7 p.m. C.W. POST 71-72 L 225 (17)Reitter, AJ (8)Iyalekhue, Jesse
(8)Lawal, Peter
12-01-07 6:00PM * at Nyack College W 76-60 357 (25)Robertson, Arthur (6)Robertson, Arthur
(6)Lawal, Peter
12/6/07 7 p.m. PACE UNIV. W 93-86 220 (32)Robertson, Arthur (13)Robertson, Arthur
12-08-07 3 p.m. * UNIV. OF SCIENCES W 55-48 140 (15)Iyalekhue, Jesse (11)Lawal, Peter
12/18/07 7:15 pm vs Concordia (NY) 72-78 L 175 (21)Lawal, Peter (10)Lawal, Peter
12/19/07 7:00 pm at Bridgeport W 62-58 271 (24)Robertson, Arthur (9)Robertson, Arthur
12/28/07 5:00 pm at Bryant 58-65 L 236 (18)Reitter, AJ (8)Lawal, Peter
12/29/07 5:00 pm vs Assumption 62-64 L 234 (18)Reitter, AJ (10)Lawal, Peter
1/5/08 3:00pm * at Goldey-Beacom W 76-64 250 (16)Lawal, Peter (10)Robertson, Arthur
01/08/08 8:00 p.m. * at Holy Family 68-84 L 100 (18)Robertson, Arthur (10)Robertson, Arthur
01/10/08 8 p.m. * at Felician W 88-83 139 (42)Reitter, AJ (11)Robertson, Arthur
01-15-08 8 p.m. * FELICIAN 77-78 L 215 (20)Robertson, Arthur (9)Robertson, Arthur
01-19-08 3 p.m. * CHESTNUT HILL W 88-77 210 (26)Lawal, Peter (9)Lawal, Peter
1/23/08 8:00 pm * at Caldwell College 55-66 L 377 (14)Robertson, Arthur (5)Lawal, Peter
(5)Robertson, Arthur
01/26/08 3 p.m. * PHILADELPHIA UNIV. 67-70 L 210 (23)Robertson, Arthur (19)Robertson, Arthur
01/29/08 8:00 PM * at Bloomfield College WOT 86-81 200 (23)Robertson, Arthur (16)Robertson, Arthur
01/31/08 8 p.m. * NYACK COLLEGE W 70-56 195 (18)Robertson, Arthur (8)Robinson, Omar
2/2/08 4:00 at UMass Lowell 54-58 L 389 (15)Robertson, Arthur (10)Robertson, Arthur
02-05-08 8 p.m. * CALDWELL COLLEGE W 63-55 189 (22)Robertson, Arthur (11)Robertson, Arthur
02-09-08 3 p.m. * DOMINICAN COLLEGE W 80-64 225 (25)Reitter, AJ (11)Robinson, Omar
02-13-08 8 p.m. * BLOOMFIELD COLLEGE W 82-71 210 (21)Reitter, AJ (7)Robinson, Omar
02-16-08 3 p.m. * WILMINGTON COLLEGE 80-83 L 230 (25)Lawal, Peter (10)Robertson, Arthur
02-23-08 3 p.m. MOLLOY COLLEGE W 82-71 218 (21)Lawal, Peter (7)Robertson, Arthur
2/27/08 8:00 pm * at Dominican College NY 63-64 L 259 (16)Robinson, Omar (11)Reitter, AJ
(16)Robertson, Arthur
03-01-08 2 p.m. BLOOMFIELD COLLEGE 85-90 LOT 214 (20)McAlister, Garvin (12)Robertson, Arthur
3-15-08 7:30 at Saint Vincent 77-86 L 1013 (27)Reitter, AJ (12)Robinson, Omar
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2701 208
AWAY.................... 12 3780 315
NEUTRAL................. 4 814 204
TOTAL................... 29 7295 252
Season Box Score
Post University Season Box Score (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (8-5) (5-7) (1-3)
CONFERENCE.......... (10-6) (6-3) (4-3) (0-0)
NON-CONFERENCE...... (4-9) (2-2) (1-4) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Robertson, Arthur.. 24-21 711 29.6 120-282 .426 26-78 .333 134-178 .753 69 145 214 8.9 65 1 54 89 1 36 400 16.7
05 Reitter, AJ........ 29-26 909 31.3 166-404 .411 61-188 .324 53-82 .646 43 103 146 5.0 73 2 50 56 39 32 446 15.4
30 Lawal, Peter....... 29-28 843 29.1 141-279 .505 1-5 .200 80-119 .672 84 110 194 6.7 89 5 30 72 26 28 363 12.5
11 Robinson, Omar..... 27-2 579 21.4 69-220 .314 44-164 .268 29-44 .659 37 87 124 4.6 41 0 22 46 8 25 211 7.8
01 McAlister, Garvin.. 29-20 798 27.5 65-160 .406 37-106 .349 30-43 .698 17 63 80 2.8 68 1 76 52 11 55 197 6.8
34 Iyalekhue, Jesse... 27-22 555 20.6 73-158 .462 0-1 .000 26-49 .531 42 75 117 4.3 82 2 19 54 24 13 172 6.4
22 Lee, James......... 29-22 674 23.2 55-144 .382 18-51 .353 11-25 .440 18 47 65 2.2 56 0 50 39 10 18 139 4.8
02 Smith, Spencer..... 24-0 209 8.7 18-51 .353 3-13 .231 21-29 .724 16 21 37 1.5 18 0 13 9 0 7 60 2.5
04 Dulin, Tyrone...... 13-1 64 4.9 7-18 .389 1-6 .167 4-9 .444 6 2 8 0.6 5 0 7 5 0 2 19 1.5
10 Benjamin, Romayne.. 12-0 63 5.3 6-19 .316 1-3 .333 4-5 .800 5 6 11 0.9 16 0 1 10 0 2 17 1.4
12 Brockington, Mike.. 13-2 101 7.8 6-21 .286 3-15 .200 0-1 .000 1 14 15 1.2 9 0 7 7 2 8 15 1.2
21 Carnegie, Isa...... 29-0 202 7.0 11-33 .333 2-8 .250 2-6 .333 4 20 24 0.8 26 0 22 16 1 5 26 0.9
03 McClain, Rob....... 23-0 85 3.7 5-29 .172 1-14 .071 5-6 .833 4 4 8 0.3 12 0 5 7 2 2 16 0.7
31 Barnett, Simon..... 24-1 82 3.4 7-18 .389 0-3 .000 0-1 .000 3 11 14 0.6 9 0 4 4 3 1 14 0.6
TEAM............... 51 72 123 4.2 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 749-1836 .408 198-655 .302 399-597 .668 400 780 1180 40.7 569 11 360 474 127 234 2095 72.2
Opponents.......... 29 5876 688-1696 .406 165-518 .319 495-732 .676 355 797 1152 39.7 536 - 301 475 71 210 2036 70.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Post University............... 934 1134 19 8 - 2095
Opponents..................... 916 1093 14 13 - 2036
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Post University............... 83 2 85
Opponents..................... 113 2 115
Combined Team Statistics
Post University Combined Team Statistics (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (8-5) (5-7) (1-3)
CONFERENCE.......... (10-6) (6-3) (4-3) (0-0)
NON-CONFERENCE...... (4-9) (2-2) (1-4) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-07 at Merrimack College L 77-87 189
11/17/07 vs AIC W 68-45 228
11/18/07 vs Bryant L 60-72 177
11-20-07 C.W. POST L 71-72 225
*12-01-07 at Nyack College W 76-60 357
12/6/07 PACE UNIV. W 93-86 220
*12-08-07 UNIV. OF SCIENCES W 55-48 140
12/18/07 vs Concordia (NY) L 72-78 175
12/19/07 at Bridgeport W 62-58 271
12/28/07 at Bryant L 58-65 236
12/29/07 vs Assumption L 62-64 234
*1/5/08 at Goldey-Beacom W 76-64 250
*01/08/08 at Holy Family L 68-84 100
*01/10/08 at Felician W 88-83 139
*01-15-08 FELICIAN L 77-78 215
*01-19-08 CHESTNUT HILL W 88-77 210
*1/23/08 at Caldwell College L 55-66 377
*01/26/08 PHILADELPHIA UNIV. L 67-70 210
*01/29/08 at Bloomfield College W OT 86-81 200
*01/31/08 NYACK COLLEGE W 70-56 195
2/2/08 at UMass Lowell L 54-58 389
*02-05-08 CALDWELL COLLEGE W 63-55 189
*02-09-08 DOMINICAN COLLEGE W 80-64 225
*02-13-08 BLOOMFIELD COLLEGE W 82-71 210
*02-16-08 WILMINGTON COLLEGE L 80-83 230
02-23-08 MOLLOY COLLEGE W 82-71 218
*2/27/08 at Dominican College NY L 63-64 259
03-01-08 BLOOMFIELD COLLEGE LO2 85-90 214
3-15-08 at Saint Vincent L 77-86 1013
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Robertson, Arthur... 24-21 29.6 .426 .333 .753 8.9 2.3 36 1 16.7
05 Reitter, AJ......... 29-26 31.3 .411 .324 .646 5.0 1.7 32 39 15.4
30 Lawal, Peter........ 29-28 29.1 .505 .200 .672 6.7 1.0 28 26 12.5
11 Robinson, Omar...... 27-2 21.4 .314 .268 .659 4.6 0.8 25 8 7.8
01 McAlister, Garvin... 29-20 27.5 .406 .349 .698 2.8 2.6 55 11 6.8
34 Iyalekhue, Jesse.... 27-22 20.6 .462 .000 .531 4.3 0.7 13 24 6.4
22 Lee, James.......... 29-22 23.2 .382 .353 .440 2.2 1.7 18 10 4.8
02 Smith, Spencer...... 24-0 8.7 .353 .231 .724 1.5 0.5 7 0 2.5
04 Dulin, Tyrone....... 13-1 4.9 .389 .167 .444 0.6 0.5 2 0 1.5
10 Benjamin, Romayne... 12-0 5.3 .316 .333 .800 0.9 0.1 2 0 1.4
12 Brockington, Mike... 13-2 7.8 .286 .200 .000 1.2 0.5 8 2 1.2
21 Carnegie, Isa....... 29-0 7.0 .333 .250 .333 0.8 0.8 5 1 0.9
03 McClain, Rob........ 23-0 3.7 .172 .071 .833 0.3 0.2 2 2 0.7
31 Barnett, Simon...... 24-1 3.4 .389 .000 .000 0.6 0.2 1 3 0.6
Total............... 29 .408 .302 .668 40.7 12.4 234 127 72.2
Opponents........... 29 .406 .319 .676 39.7 10.4 210 71 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robertson, Arthur... 24 120-282 .426 26-78 .333 134-178 .753 400 16.7
Reitter, AJ......... 29 166-404 .411 61-188 .324 53-82 .646 446 15.4
Lawal, Peter........ 29 141-279 .505 1-5 .200 80-119 .672 363 12.5
Robinson, Omar...... 27 69-220 .314 44-164 .268 29-44 .659 211 7.8
McAlister, Garvin... 29 65-160 .406 37-106 .349 30-43 .698 197 6.8
Iyalekhue, Jesse.... 27 73-158 .462 0-1 .000 26-49 .531 172 6.4
Lee, James.......... 29 55-144 .382 18-51 .353 11-25 .440 139 4.8
Smith, Spencer...... 24 18-51 .353 3-13 .231 21-29 .724 60 2.5
Dulin, Tyrone....... 13 7-18 .389 1-6 .167 4-9 .444 19 1.5
Benjamin, Romayne... 12 6-19 .316 1-3 .333 4-5 .800 17 1.4
Brockington, Mike... 13 6-21 .286 3-15 .200 0-1 .000 15 1.2
Carnegie, Isa....... 29 11-33 .333 2-8 .250 2-6 .333 26 0.9
McClain, Rob........ 23 5-29 .172 1-14 .071 5-6 .833 16 0.7
Barnett, Simon...... 24 7-18 .389 0-3 .000 0-1 .000 14 0.6
Total............... 29 749-1836 .408 198-655 .302 399-597 .668 2095 72.2
Opponents........... 29 688-1696 .406 165-518 .319 495-732 .676 2036 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robertson, Arthur... 24 711 69 145 214 65 1 54 89 0.6 32
Reitter, AJ......... 29 909 43 103 146 73 2 50 56 0.9 42
Lawal, Peter........ 29 843 84 110 194 89 5 30 72 0.4 26
Robinson, Omar...... 27 579 37 87 124 41 0 22 46 0.5 16
McAlister, Garvin... 29 798 17 63 80 68 1 76 52 1.5 20
Iyalekhue, Jesse.... 27 555 42 75 117 82 2 19 54 0.4 19
Lee, James.......... 29 674 18 47 65 56 0 50 39 1.3 10
Smith, Spencer...... 24 209 16 21 37 18 0 13 9 1.4 11
Dulin, Tyrone....... 13 64 6 2 8 5 0 7 5 1.4 7
Benjamin, Romayne... 12 63 5 6 11 16 0 1 10 0.1 6
Brockington, Mike... 13 101 1 14 15 9 0 7 7 1.0 3
Carnegie, Isa....... 29 202 4 20 24 26 0 22 16 1.4 8
McClain, Rob........ 23 85 4 4 8 12 0 5 7 0.7 4
Barnett, Simon...... 24 82 3 11 14 9 0 4 4 1.0 4
Total............... 29 5875 400 780 1180 569 11 360 474 0.8 93
Opponents........... 29 5876 355 797 1152 536 - 301 475 0.6 90
TEAM STATISTICS PUMBB OPP
---------------------------------------------------
SCORING.................. 2095 2036
Points per game........ 72.2 70.2
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 749-1836 688-1696
Field goal pct......... .408 .406
3 POINT FG-ATT........... 198-655 165-518
3-point FG pct......... .302 .319
3-pt FG made per game.. 6.8 5.7
FREE THROWS-ATT.......... 399-597 495-732
Free throw pct......... .668 .676
REBOUNDS................. 1180 1152
Rebounds per game...... 40.7 39.7
Rebounding margin...... +1.0 -
ASSISTS.................. 360 301
Assists per game....... 12.4 10.4
TURNOVERS................ 474 475
Turnovers per game..... 16.3 16.4
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 234 210
Steals per game........ 8.1 7.2
BLOCKS................... 127 71
Blocks per game........ 4.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2701 4594
Home games-Avg/Game.... 13-208 12-315
Neutral site-Avg/Game.. - 4-204
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Post University............... 934 1134 19 8 - 2095
Opponents..................... 916 1093 14 13 - 2036
Overall Team Statistics
Post University Overall Team Statistics (as of Mar 17, 2008)
All games
TEAM STATISTICS PUMBB OPP
---------------------------------------------------
SCORING.................. 2095 2036
Points per game........ 72.2 70.2
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 749-1836 688-1696
Field goal pct......... .408 .406
3 POINT FG-ATT........... 198-655 165-518
3-point FG pct......... .302 .319
3-pt FG made per game.. 6.8 5.7
FREE THROWS-ATT.......... 399-597 495-732
Free throw pct......... .668 .676
REBOUNDS................. 1180 1152
Rebounds per game...... 40.7 39.7
Rebounding margin...... +1.0 -
ASSISTS.................. 360 301
Assists per game....... 12.4 10.4
TURNOVERS................ 474 475
Turnovers per game..... 16.3 16.4
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 234 210
Steals per game........ 8.1 7.2
BLOCKS................... 127 71
Blocks per game........ 4.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2701 4594
Home games-Avg/Game.... 13-208 12-315
Neutral site-Avg/Game.. - 4-204
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Post University............... 934 1134 19 8 - 2095
Opponents..................... 916 1093 14 13 - 2036
Category Leaders
Post University Category Leaders (as of Mar 17, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lawal, Peter........ 141 279 .505 Reitter, AJ......... 29 404 13.9
Iyalekhue, Jesse.... 73 158 .462 Robertson, Arthur... 24 282 11.8
Robertson, Arthur... 120 282 .426 Lawal, Peter........ 29 279 9.6
Reitter, AJ......... 166 404 .411 Robinson, Omar...... 27 220 8.1
McAlister, Garvin... 65 160 .406 McAlister, Garvin... 29 160 5.5
Dulin, Tyrone....... 7 18 .389
Barnett, Simon...... 7 18 .389 FIELD GOALS MADE G Made Made/G
Lee, James.......... 55 144 .382 -----------------------------------
Smith, Spencer...... 18 51 .353 Reitter, AJ......... 29 166 5.7
Carnegie, Isa....... 11 33 .333 Lawal, Peter........ 29 141 4.9
Benjamin, Romayne... 6 19 .316 Robertson, Arthur... 24 120 5.0
Robinson, Omar...... 69 220 .314 Iyalekhue, Jesse.... 27 73 2.7
Robinson, Omar...... 27 69 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lee, James.......... 18 51 .353 Reitter, AJ......... 29 188 6.5
McAlister, Garvin... 37 106 .349 Robinson, Omar...... 27 164 6.1
Benjamin, Romayne... 1 3 .333 McAlister, Garvin... 29 106 3.7
Robertson, Arthur... 26 78 .333 Robertson, Arthur... 24 78 3.3
Reitter, AJ......... 61 188 .324 Lee, James.......... 29 51 1.8
Robinson, Omar...... 44 164 .268
Carnegie, Isa....... 2 8 .250 3-POINT FGS MADE G Made Made/G
Smith, Spencer...... 3 13 .231 -----------------------------------
Brockington, Mike... 3 15 .200 Reitter, AJ......... 29 61 2.1
Lawal, Peter........ 1 5 .200 Robinson, Omar...... 27 44 1.6
Dulin, Tyrone....... 1 6 .167 McAlister, Garvin... 29 37 1.3
McClain, Rob........ 1 14 .071 Robertson, Arthur... 24 26 1.1
Lee, James.......... 29 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McClain, Rob........ 5 6 .833 Robertson, Arthur... 24 178 7.4
Benjamin, Romayne... 4 5 .800 Lawal, Peter........ 29 119 4.1
Robertson, Arthur... 134 178 .753 Reitter, AJ......... 29 82 2.8
Smith, Spencer...... 21 29 .724 Iyalekhue, Jesse.... 27 49 1.8
McAlister, Garvin... 30 43 .698 Robinson, Omar...... 27 44 1.6
Lawal, Peter........ 80 119 .672
Robinson, Omar...... 29 44 .659 FREE THROWS MADE G Made Made/G
Reitter, AJ......... 53 82 .646 -----------------------------------
Iyalekhue, Jesse.... 26 49 .531 Robertson, Arthur... 24 134 5.6
Dulin, Tyrone....... 4 9 .444 Lawal, Peter........ 29 80 2.8
Lee, James.......... 11 25 .440 Reitter, AJ......... 29 53 1.8
Carnegie, Isa....... 2 6 .333 McAlister, Garvin... 29 30 1.0
Robinson, Omar...... 27 29 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Reitter, AJ......... 29 446 15.4 Robertson, Arthur... 24 400 16.7
Robertson, Arthur... 24 400 16.7 Reitter, AJ......... 29 446 15.4
Lawal, Peter........ 29 363 12.5 Lawal, Peter........ 29 363 12.5
Robinson, Omar...... 27 211 7.8 Robinson, Omar...... 27 211 7.8
McAlister, Garvin... 29 197 6.8 McAlister, Garvin... 29 197 6.8
Iyalekhue, Jesse.... 27 172 6.4 Iyalekhue, Jesse.... 27 172 6.4
Lee, James.......... 29 139 4.8 Lee, James.......... 29 139 4.8
Smith, Spencer...... 24 60 2.5 Smith, Spencer...... 24 60 2.5
Carnegie, Isa....... 29 26 0.9 Dulin, Tyrone....... 13 19 1.5
Dulin, Tyrone....... 13 19 1.5 Benjamin, Romayne... 12 17 1.4
Benjamin, Romayne... 12 17 1.4 Brockington, Mike... 13 15 1.2
McClain, Rob........ 23 16 0.7 Carnegie, Isa....... 29 26 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Robertson, Arthur... 24 214 8.9 McAlister, Garvin... 29 76 2.6
Lawal, Peter........ 29 194 6.7 Robertson, Arthur... 24 54 2.3
Reitter, AJ......... 29 146 5.0 Reitter, AJ......... 29 50 1.7
Robinson, Omar...... 27 124 4.6 Lee, James.......... 29 50 1.7
Iyalekhue, Jesse.... 27 117 4.3 Lawal, Peter........ 29 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Robertson, Arthur... 24 214 8.9 McAlister, Garvin... 29 55 1.9
Lawal, Peter........ 29 194 6.7 Robertson, Arthur... 24 36 1.5
Reitter, AJ......... 29 146 5.0 Reitter, AJ......... 29 32 1.1
Robinson, Omar...... 27 124 4.6 Lawal, Peter........ 29 28 1.0
Iyalekhue, Jesse.... 27 117 4.3 Robinson, Omar...... 27 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lawal, Peter........ 29 84 2.9 Reitter, AJ......... 29 39 1.3
Robertson, Arthur... 24 69 2.9 Lawal, Peter........ 29 26 0.9
Reitter, AJ......... 29 43 1.5 Iyalekhue, Jesse.... 27 24 0.9
Iyalekhue, Jesse.... 27 42 1.6 McAlister, Garvin... 29 11 0.4
Robinson, Omar...... 27 37 1.4 Lee, James.......... 29 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Robertson, Arthur... 24 145 6.0 Reitter, AJ......... 29 909 31.3
Lawal, Peter........ 29 110 3.8 Lawal, Peter........ 29 843 29.1
Reitter, AJ......... 29 103 3.6 McAlister, Garvin... 29 798 27.5
Robinson, Omar...... 27 87 3.2 Robertson, Arthur... 24 711 29.6
Iyalekhue, Jesse.... 27 75 2.8 Lee, James.......... 29 674 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lawal, Peter........ 29 89 3.1 Robertson, Arthur... 24 89 3.7
Iyalekhue, Jesse.... 27 82 3.0 Lawal, Peter........ 29 72 2.5
Reitter, AJ......... 29 73 2.5 Reitter, AJ......... 29 56 1.9
McAlister, Garvin... 29 68 2.3 Iyalekhue, Jesse.... 27 54 2.0
Robertson, Arthur... 24 65 2.7 McAlister, Garvin... 29 52 1.8
FOULOUTS G No.
----------------------------
Lawal, Peter........ 29 5
Reitter, AJ......... 29 2
Iyalekhue, Jesse.... 27 2
McAlister, Garvin... 29 1
Robertson, Arthur... 24 1
Overall/Conference Statistics
Post University Overall/Conference Statistics (as of Mar 17, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robertson, Arthur... 24-21 29.6 .426 .333 .753 8.9 2.3 36 1 16.7 14-11 30.0 .448 .390 .752 9.5 2.2 24 0 17.7
Reitter, AJ......... 29-26 31.3 .411 .324 .646 5.0 1.7 32 39 15.4 16-13 29.5 .384 .301 .680 4.9 1.6 17 20 13.6
Lawal, Peter........ 29-28 29.1 .505 .200 .672 6.7 1.0 28 26 12.5 16-15 27.9 .520 .000 .691 5.9 0.8 9 13 12.8
Robinson, Omar...... 27-2 21.4 .314 .268 .659 4.6 0.8 25 8 7.8 15-1 21.8 .342 .309 .680 4.7 0.8 18 6 8.4
McAlister, Garvin... 29-20 27.5 .406 .349 .698 2.8 2.6 55 11 6.8 16-14 29.9 .471 .375 .621 3.0 2.6 30 7 7.4
Iyalekhue, Jesse.... 27-22 20.6 .462 .000 .531 4.3 0.7 13 24 6.4 14-12 18.8 .494 .000 .652 3.4 0.5 8 14 6.8
Lee, James.......... 29-22 23.2 .382 .353 .440 2.2 1.7 18 10 4.8 16-14 24.3 .368 .370 .467 2.3 1.6 13 5 5.1
Smith, Spencer...... 24-0 8.7 .353 .231 .724 1.5 0.5 7 0 2.5 14-0 8.1 .382 .200 .727 1.5 0.4 3 0 2.6
Dulin, Tyrone....... 13-1 4.9 .389 .167 .444 0.6 0.5 2 0 1.5 6-0 3.3 .000 .000 .000 0.2 0.8 1 0 0.0
Benjamin, Romayne... 12-0 5.3 .316 .333 .800 0.9 0.1 2 0 1.4 8-0 6.0 .444 .000 1.000 0.8 0.0 1 0 1.4
Brockington, Mike... 13-2 7.8 .286 .200 .000 1.2 0.5 8 2 1.2 5-0 4.2 .250 .250 .000 0.2 0.2 3 0 0.6
Carnegie, Isa....... 29-0 7.0 .333 .250 .333 0.8 0.8 5 1 0.9 16-0 8.4 .118 .000 .400 0.9 1.1 4 0 0.4
McClain, Rob........ 23-0 3.7 .172 .071 .833 0.3 0.2 2 2 0.7 13-0 3.4 .278 .143 .750 0.4 0.2 1 1 1.1
Barnett, Simon...... 24-1 3.4 .389 .000 .000 0.6 0.2 1 3 0.6 14-0 3.6 .462 .000 .000 0.5 0.1 1 2 0.9
Total............... 29 .408 .302 .668 40.7 12.4 234 127 72.2 16 .419 .313 .689 39.9 11.8 133 68 73.4
Opponents........... 29 .406 .319 .676 39.7 10.4 210 71 70.2 16 .400 .302 .641 39.4 9.5 117 37 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robertson, Arthur... 120-282 .426 26-78 .333 134-178 .753 400 16.7 69-154 .448 16-41 .390 94-125 .752 248 17.7
Reitter, AJ......... 166-404 .411 61-188 .324 53-82 .646 446 15.4 78-203 .384 28-93 .301 34-50 .680 218 13.6
Lawal, Peter........ 141-279 .505 1-5 .200 80-119 .672 363 12.5 79-152 .520 0-2 .000 47-68 .691 205 12.8
Robinson, Omar...... 69-220 .314 44-164 .268 29-44 .659 211 7.8 40-117 .342 29-94 .309 17-25 .680 126 8.4
McAlister, Garvin... 65-160 .406 37-106 .349 30-43 .698 197 6.8 40-85 .471 21-56 .375 18-29 .621 119 7.4
Iyalekhue, Jesse.... 73-158 .462 0-1 .000 26-49 .531 172 6.4 40-81 .494 0-1 .000 15-23 .652 95 6.8
Lee, James.......... 55-144 .382 18-51 .353 11-25 .440 139 4.8 32-87 .368 10-27 .370 7-15 .467 81 5.1
Smith, Spencer...... 18-51 .353 3-13 .231 21-29 .724 60 2.5 13-34 .382 2-10 .200 8-11 .727 36 2.6
Dulin, Tyrone....... 7-18 .389 1-6 .167 4-9 .444 19 1.5 0-3 .000 0-2 .000 0-2 .000 0 0.0
Benjamin, Romayne... 6-19 .316 1-3 .333 4-5 .800 17 1.4 4-9 .444 0-1 .000 3-3 1.000 11 1.4
Brockington, Mike... 6-21 .286 3-15 .200 0-1 .000 15 1.2 1-4 .250 1-4 .250 0-0 .000 3 0.6
Carnegie, Isa....... 11-33 .333 2-8 .250 2-6 .333 26 0.9 2-17 .118 0-4 .000 2-5 .400 6 0.4
McClain, Rob........ 5-29 .172 1-14 .071 5-6 .833 16 0.7 5-18 .278 1-7 .143 3-4 .750 14 1.1
Barnett, Simon...... 7-18 .389 0-3 .000 0-1 .000 14 0.6 6-13 .462 0-3 .000 0-0 .000 12 0.9
Total............... 749-1836 .408 198-655 .302 399-597 .668 2095 72.2 409-977 .419 108-345 .313 248-360 .689 1174 73.4
Opponents........... 688-1696 .406 165-518 .319 495-732 .676 2036 70.2 380-950 .400 80-265 .302 264-412 .641 1104 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Robertson, Arthur... 69 145 214 65 1 54 89 0.6 32 38 95 133 36 0 31 56 0.6 25
