Golf


McGregor Fires 67, As Golf Wins Third Straight CACC Championship

April 15, 2008

MIDDLETOWN, Del.-Freshman David McGregor fired a four-under par 67, to lead the Post University men's golf team to its third straight Central Atlantic Collegiate Conference (CACC) Championship on Tuesday afternoon at the Back Creek Golf Course.

McGregor, earned individual medalist honors, recorded a 142 for the two rounds, after firing a 75 in the first round on Monday. He was named CACC Player of the Year and CACC Rookie of the Year.

With the win, the Eagles earn the conference's automatic bid to the NCAA Division II Northeast Regional Championship, which will be held at the same Back Creek Golf Course, May 5-7. The field will be announced at a later date.

"The team showed determination" Head Coach Pete Stevens said at the conclusion of the tournament. "The team is peaking right now, and playing the best they have played all year. Today they played with a great deal of character, character of champions. We still have a lot of work to do as we prepare for the Super Regionals at this same course."

After leading the first round with a score of 303, the Eagles shot a 298 in the second round to win the tournament with a combined score of 601. Wilmington was second with a 623, and Goldey-Beacom comprised the top-three with a 627. Dominican (628), Holy Family (672), Nyack (678), Caldwell (705), USP (705), Philadelphia (738), Felician (767), and Chestnut Hill rounded out the field.

Freshman Ryan Philipp finished third overall with a 152, after registering rounds of 75 and 77.

Senior Calum Malcolm was fourth overall, recording a 75 in the first round, and a 78 in a windy second round. He finished the tournament with a 153.

Sophomore Lee Wanklyn recorded a 154 for the tournament, after finishing with rounds of 78 and 76. Junior Jamie Blake recorded a 164 (83-81).

McGregor, Philipp, Malcolm, and Wanklyn each earned All-CACC honors. Dominican Head Coach Wayne Mackey was named CACC Coach of the Year, and Nyack College won the team sportsmanship award.

The Eagles will prepare for the Northeast Regional, with the American International Invitational April 20-22 at the Springfield Country Club.

 

Results:

Individual Top-10 (All-CACC Team)

1. David McGregor, Post: 75, 67 - 142

2. Thomas Lalonde, Dominican: 79, 72 - 151

3. Ryan Philipp, Post: 75, 77 - 152

4. Calum Malcolm, Post: 75, 78 - 153

T-5. Lee Wanklyn, Post: 78, 76 - 154

T-5. Vinny Nardo, Wilmington: 75, 79 - 154

T-5. Wes Hood, Goldey-Beacom: 79, 75 - 154

T-5. Brian Mackey, Dominican: 78, 76 - 154

T-5. A.J. Lee, Dominican: 77, 77 - 154

T-5. Justin Grossman, Goldey-Beacom: 79, 75 - 154

 

Individual Medalist: David McGregor, Post

Rookie of the Year: David McGregor, Post

Coach of the Year: Wayne Mackey, Dominican

Team Sportsmanship Award: Nyack College

 

Team Results

1. Post University: 303, 298 - 601

Lee Wanklyn: 78, 76 - 154

Ryan Phillip: 75, 77 - 152  

David McGregor: 75, 67 - 142  

Calum Malcolm: 75, 78 - 153

Jamie Blake:  83, 81 - 164

 

2. Wilmington University: 305, 318 - 623

Lorne Shannon: 76, 83 - 159

Mark Murphy: 79, 79 - 158

Vincent Nardo: 75, 79 - 154

John Purple: 81, 78 - 159

Matt Hall: 75, 82 - 157

 

3. Goldey-Beacom College: 313, 314 - 627

Rob Hunt: 76, 82 - 158

Mark Agnew: 79, 82 - 161

Wes Hood: 79, 75 - 154

Justin Grossman: 79, 75 - 154

Travis Parker: 85, 84 - 169

 

4. Dominican College: 316, 312 - 628

Brian Mackey: 78, 76 - 154

A.J. Lee: 77, 77 - 154  

Thomas Lalonde: 79, 72 - 151

Brian Kivleham: 82, 87 - 169

 

5. Holy Family University: 336, 336 - 672

Matt Deckert: 84, 87 - 171

John Radick: 78, 79 - 157

Ed Szambelak: 87, 87 - 174

Don Masterson: 87, 83 - 170

Steve Grotkowski: 121, 104 - 225

 

6. Nyack College: 335, 343 - 678

Jonathon Carr: 80, 86 - 166

Andrew Barajikian: 80, 87 - 167

John Driver: 92, 87 - 179

Erick Salvesen: 83, 83 - 166

Marques Jennings: 97, 88 - 185

 

7. Caldwell College: 347, 358 - 705

Chris Parker: 85, 92 - 177

Brian Luyster: 87, 86 - 173  

Joe Vacca: 86, 92 - 178

John Deperi: 89, 88 - 177

Rob Arena: 104, 95 - 199

 

8. USP: 350, 355 - 705

Dan Lovette: 81, 81 - 161

Scott Cahayla: 83, 98 - 181

Jason Franck: 87, 82, 169

Mike Moll: 100, 94 - 194

Nate Zook: 99, 103 - 202

 

 9. Philadelphia University: 366, 372 - 738

P.J. O'Brien: 90, 89 - 179

Russ Pierson: 97, 95 - 192

James Sandham: 89, 107 - 196

James Balletto: 90, 97 - 187

Joe Barricelli: 98, 91 - 189

 

10. Felician College: 391, 376 - 767

Joe Peters: 86, 86, 172

Joe Leardo: 90, 88 - 178

Rob Young: 87, 89 - 176

Greg Patullo: 128, 113 - 242

 

Chestnut Hill

John McLaughlin: 102, 88 - 190

Mike Gibbons: 88, 90 - 178

Darrell Bachman: 112, 95 - 207

John Durantz: 120, 108 - 228

Jill Schoenherr: 122, 132 - 254



Scoreboard


Upcoming Events