Skip To Main Content

Post University Athletics

Lee Wanklyn

Men's Golf

Post University Golf 9th After Two Rounds of Southern California Intercollegiate Tournament

Post University Golf 9th After Two Rounds of Southern California Intercollegiate Tournament

Results

MISSION VIEJO, CA (March 23, 2010) Post University's Golf team is currently 9th after two rounds of the 60th Annual Southern California Intercollegiate Golf Tournament. Junior captain David McGregor* (74-78—152) is currently tied for 5th overall.

The Mission Viejo course is a 7,143 yard par-71course. McGregor is currently 10 strokes behind leader Collin Mayer (71-73—144) from St. Edwards. Defending Division II Champions No. 27 Sonoma State has two golfers in the top 5.

The second day of the tournament continues on Tuesday.

9 Post University 319 324 643
T 5 David McGregor* 74 78 152
T 26 Lee Wanklyn 79 81 160
T 30 Thomas Rees 81 81 162
T 49 Gavin Wilson 90 84 174
T 51 Marchant de Villier 85 90 175

Fin. Top 20 Teams Scores
1 Sonoma State U. 301 306 607
2 St. Edward's U. 311 312 623
3 CSU-Dominguez Hills 308 316 624
4 Washburn University 315 310 625
CSU-San Bernardino 314 311 625
6 UC San Diego 310 316 626
7 Ferris State U. 312 317 629
8 Southwest Baptist 321 316 637
9 Post University 319 324 643
10 St. Cloud State Univ 328 344 672
11 Minnesota State Univ 345 340 685


Top 10 Individuals
Fin. Name School Scores
1 Collin Mayer St.Edwards 71 73 144 +2
2 Ryan IndoVina CSUDH 71 74 145 +3
3 Janssen Todd Sonoma St. 76 73 149 +7
4 Dustin Yeager Washburn 73 78 151 +9
5 Patrick Bauer Sonoma St. 76 76 152 +10
David McGregor* Post Univ. 74 78 152 +10
Ryan Carter Sonoma St. 72 80 152 +10
8 Gene Webster, Jr. CSUSB 79 74 153 +11
Brad Nipper SW Baptist 76 77 153 +11
Eric Lilleboe Ferris St. 75 78 153 +11

Print Friendly Version