Post University vs So. Connecticut St. (Sep 17, 2009)
Volleyball Box Score
Volleyball Box Score
Post University vs So. Connecticut St. (Sep 17, 2009 at New Haven, Conn.)
Post University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DOYLE, Taylor....... 3| 0 1 2 -.500| 13| 1 0| 0| 7| 0 0 0| 1
5 LATHAM, Aubrey...... 3| 4 9 29 -.172| 0| 0 1| 4| 10| 0 0 1| 0
8 KNIGHT, Elizabeth... 3| 6 4 13 .154| 0| 0 1| 0| 0| 0 0 0| 0
12 HODGES, Teresea..... 3| 4 9 25 -.200| 0| 0 1| 1| 6| 0 0 0| 0
15 GIZZI, Nicole....... 3| 3 2 10 .100| 1| 0 0| 0| 2| 0 0 0| 0
20 CHANCE, Monique..... 3| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 4| 0
14 SKIPPER, Brieonna... 3| 0 0 0 .000| 0| 0 0| 5| 2| 0 0 0| 1
16 BRUAN,Courtney...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 HAYES, Kelly........ 3| 0 0 2 .000| 1| 1 0| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 27 87 -.092| 15| 2 3| 12| 34| 0 0 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 6 19 -.158 GAME SCORES 1 2 3 TEAM RECORDS
2 5 12 37 -.189 Post University..... 7 11 21 2-9
3 11 9 31 .065 So. Connecticut St.. 25 25 25 11-0
So. Connecticut St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Lyons......... 3| 6 0 11 .545| 2| 2 1| 0| 5| 0 0 0| 0
3 Marcia Hollingsworth 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
4 Kimberly Lachowicz.. 1| 1 0 1 1.000| 10| 0 0| 0| 0| 0 1 0| 1
6 Jenna Tammel........ 3| 7 0 15 .467| 0| 3 1| 0| 7| 0 1 0| 0
16 Broghan Miller...... 1| 2 1 4 .250| 1| 0 1| 0| 0| 0 0 1| 0
18 Nekane Mendizabal... 2| 2 1 5 .200| 0| 1 0| 0| 0| 1 1 0| 0
1 Robin Priest........ 3| 0 0 0 .000| 1| 2 0| 2| 9| 0 0 0| 0
5 Laura Garbarino..... 2| 0 1 3 -.333| 0| 0 1| 0| 2| 0 1 0| 0
7 Syriah Celestine.... 2| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 1
9 Vanessa Sullivan.... 1| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
10 Sarah Houseknecht... 2| 3 1 8 .250| 0| 0 0| 0| 0| 3 1 0| 0
11 Manjit Chase........ 2| 1 0 3 .333| 0| 1 0| 0| 2| 0 0 0| 0
12 Katherine Wilson.... 2| 1 1 10 .000| 1| 0 0| 0| 1| 1 1 2| 0
14 Andrea Nolan........ 2| 1 0 6 .167| 9| 1 0| 0| 6| 1 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 28 7 78 .269| 24| 12 4| 2| 33| 6 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 2 23 .478 Site: New Haven, Conn. (Pelz Gym)
2 5 2 26 .115 Date: Sep 17, 2009 Attend: 145 Time: 1:02
3 10 3 29 .241 Referees: