USP vs Post University (Nov 07, 2009)
Volleyball Box Score
Volleyball Box Score
USP vs Post University (Nov 07, 2009 at Post University)
USP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HICKMAN, Sarah...... 3| 2 0 7 .286| 22| 0 0| 0| 5| 0 0 0| 0
7 TAYLOR, Sheryse..... 3| 1 2 5 -.200| 1| 2 0| 0| 4| 0 0 1| 0
8 LECHNER, Kirsten.... 3| 11 3 31 .258| 0| 1 0| 4| 18| 0 1 0| 0
13 RICH, Cady.......... 3| 10 8 36 .056| 0| 0 0| 0| 3| 1 1 0| 0
18 LELAND, Ari......... 3| 5 2 25 .120| 0| 4 2| 1| 13| 0 0 0| 0
21 PUSCHAK, Christine.. 3| 10 2 22 .364| 0| 1 0| 0| 4| 0 0 0| 0
5 DeHART, Kaylei...... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 1| 0
6 WOODEN, Stacey...... 3| 0 1 5 -.200| 0| 2 1| 2| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 18 131 .160| 24| 10 3| 7| 67| 1 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 6 51 .216 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 42 .095 USP................. 29 26 27 10-14(10-9)
3 12 6 38 .158 Post University..... 27 24 25 9-24(9-10)
Post University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DOYLE, Taylor....... 3| 0 2 5 -.400| 26| 0 2| 0| 12| 0 3 1| 0
5 LATHAM, Aubrey...... 3| 4 3 27 .037| 0| 1 2| 4| 10| 0 1 0| 0
8 KNIGHT, Elizabeth... 3| 13 1 24 .500| 0| 5 1| 1| 4| 0 1 1| 0
12 HODGES, Teresea..... 3| 10 4 38 .158| 0| 0 0| 3| 12| 0 0 0| 0
14 SKIPPER, Brieonna... 1| 0 3 1-3.000| 0| 0 0| 0| 1| 0 0 0| 0
20 CHANCE, Monique..... 3| 4 1 12 .250| 0| 0 0| 0| 0| 0 3 1| 0
10 WATSON, Bri-Ana..... 2| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0
15 GIZZI, Nicole....... 3| 4 0 9 .444| 0| 0 0| 0| 2| 1 0 1| 0
18 HAYES, Kelly........ 3| 0 2 6 -.333| 0| 1 0| 2| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 17 123 .146| 26| 7 5| 10| 62| 1 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 7 47 .170 Site: Post University (Drubner Center)
2 9 3 34 .176 Date: Nov 07, 2009 Attend: 40 Time: 1:15
3 11 7 42 .095 Referees: Tyrone Fuertes, Jerry Mallory