MOL vs Post University (Oct 31, 2009)
Volleyball Box Score
Volleyball Box Score
MOL vs Post University (Oct 31, 2009 at Post University)
MOL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rodziewicz, Monika.. 4| 0 0 2 .000| 0| 0 0| 1| 8| 0 0 0| 0
6 Russini, Catherine.. 4| 11 2 24 .375| 1| 2 2| 0| 3| 0 3 3| 0
7 Nicalek, Angelica... 4| 16 8 42 .190| 2| 2 2| 0| 14| 0 1 0| 0
8 Moulder, Liz........ 4| 1 2 9 -.111| 0| 0 0| 0| 1| 0 2 2| 0
9 Sklarsky, Kristen... 4| 1 1 4 .000| 21| 2 2| 0| 4| 0 3 1| 0
13 Meyer, Meaghan...... 4| 5 5 22 .000| 3| 0 0| 2| 0| 0 0 2| 0
5 Koelbel, Stefani.... 4| 0 2 7 -.286| 0| 1 3| 1| 16| 0 0 0| 0
11 King, Tina.......... 4| 0 2 6 -.333| 0| 0 1| 1| 5| 0 0 0| 0
12 Nugent, Liz......... 3| 1 3 8 -.250| 1| 0 0| 0| 4| 0 0 0| 0
19 Wichard, Arielle.... 1| 2 2 6 .000| 0| 0 0| 1| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 27 130 .077| 28| 7 10| 6| 55| 0 10 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 5 33 .030 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 7 22 -.045 MOL................. 23 25 25 25 9-20(3-8)
3 10 9 39 .026 Post University..... 25 14 20 18 9-22(9-9)
4 15 6 36 .250
Post University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 LATHAM, Aubrey...... 4| 7 5 26 .077| 1| 2 4| 2| 7| 0 0 0| 0
6 ROSNOV, Taylor...... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 KNIGHT, Elizabeth... 3| 4 1 8 .375| 0| 1 2| 1| 3| 2 0 1| 0
10 WATSON, Bri-Ana..... 4| 0 0 0 .000| 22| 2 0| 0| 9| 0 0 0| 2
16 BRUAN,Courtney...... 4| 5 7 23 -.087| 0| 0 1| 1| 8| 0 0 0| 0
20 CHANCE, Monique..... 4| 2 2 12 .000| 0| 0 0| 0| 0| 0 0 1| 0
2 DOYLE, Taylor....... 2| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
12 HODGES, Teresea..... 2| 1 1 5 .000| 0| 0 0| 0| 3| 0 0 0| 0
14 SKIPPER, Brieonna... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
15 GIZZI, Nicole....... 3| 4 1 15 .200| 1| 0 1| 0| 1| 0 0 0| 0
18 HAYES, Kelly........ 3| 0 2 7 -.286| 0| 1 0| 2| 3| 0 0 0| 0
22 TORRES, Geneva...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 24 19 98 .051| 24| 6 8| 7| 48| 2 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 3 27 .222 Site: Post University (Drubner Center)
2 4 6 22 -.091 Date: Oct 31, 2009 Attend: 35 Time: 1:30
3 5 8 29 -.103 Referees: Zach Droesch, Al Buehler
4 6 2 20 .200