Post University
Cumulative Season Statistics
Overall Team Statistics
Post University Overall Team Statistics (as of Nov 11, 2009)
All matches
Overall record: 9-27 Conf: 9-11 Home: 5-9 Away: 4-14 Neutral: 0-4
TEAM STATISTICS POSTVB09 OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1087 -
Errors...................... 732 -
Total Attacks............... 3891 -
Attack Pct.................. .091 -
Kills/Game.................. 8.7 -
SET........................... -
Assists..................... 965 -
Attempts.................... 1958 -
Assist Pct.................. .493 -
Assists/Game................ 7.7 -
SERVE......................... -
Aces........................ 199 -
Errors...................... 270 -
Aces/Game................... 1.6 -
SERVE RECEPTIONS.............. -
Errors...................... 246 -
Errors/Game................. 2.0 -
DEFENSE....................... -
Digs........................ 1733 -
Digs/Game................... 13.9 -
BLOCKING...................... -
Block Solo.................. 52 -
Block Assist................ 144 -
Total Blocks................ 124.0 -
Blocks Per Game............. 1.0 -
Block Errors................ 64 -
BALL HANDLING ERRORS.......... 79 -
ATTENDANCE.................... -
Total....................... 682 -
Dates/Avg Per Date.......... 14/49 -
Neutral site #/Avg.......... 4/70 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Post University..... 0 0 4 3 2 - 9
Opponents........... 0 0 19 6 2 - 27
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Post University..... 8 10 10 7 2 - 37
Opponents........... 28 26 26 6 2 - 88
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Post University..... 670 697 724 294 47 - 2432
Opponents........... 854 848 839 278 52 - 2871
Overall Individual Statistics
Post University Overall Individual Statistics (as of Nov 11, 2009)
All matches
Overall record: 9-27 Conf: 9-11 Home: 5-9 Away: 4-14 Neutral: 0-4
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE
-------------------------------------------------------------------------------------------------------
12 HODGES, Teresea 116 35- 292 2.52 163 1104 .117 21 0.18 128 .164 19 0.16 24
5 LATHAM, Aubrey 119 35- 259 2.18 198 973 .063 21 0.18 110 .191 51 0.43 85
8 KNIGHT, Elizabeth 103 30- 210 2.04 106 562 .185 7 0.07 26 .269 53 0.51 59
15 GIZZI, Nicole 118 36- 133 1.13 88 428 .105 21 0.18 43 .488 6 0.05 9
11 ERN, Cassidie 4 2- 4 1.00 4 17 .000 0 0.00 2 .000 0 0.00 2
20 CHANCE, Monique 121 36- 109 0.90 77 388 .082 0 0.00 4 .000 0 0.00 1
16 BRUAN,Courtney 67 27- 24 0.36 22 113 .018 6 0.09 76 .079 8 0.12 21
3 CRUZ, Keyla 4 2- 1 0.25 0 1 1.000 0 0.00 1 .000 0 0.00 0
2 DOYLE, Taylor 120 35- 28 0.23 27 126 .008 776 6.47 1211 .641 20 0.17 20
18 HAYES, Kelly 110 35- 17 0.15 28 109 -.101 11 0.10 130 .085 25 0.23 27
14 SKIPPER, Brieonna 96 32- 7 0.07 12 41 -.122 13 0.14 85 .153 12 0.12 10
10 WATSON, Bri-Ana 50 20- 3 0.06 7 28 -.143 88 1.76 131 .672 5 0.10 9
22 TORRES, Geneva 2 2- 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0
6 ROSNOV, Taylor 10 7- 0 0.00 0 1 .000 1 0.10 10 .100 0 0.00 3
4 AVERHEART, Taqiyya 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0
POST UNIVERSITY..... 125 36- 1087 8.70 732 3891 .091 965 7.72 1958 .493 199 1.59 270
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 HODGES, Teresea 116 44 352 3.03 2 13 15 0.13 2 5
5 LATHAM, Aubrey 119 37 309 2.60 0 8 8 0.07 3 1
8 KNIGHT, Elizabeth 103 6 56 0.54 20 37 57 0.55 23 8
15 GIZZI, Nicole 118 0 62 0.53 7 18 25 0.21 12 7
11 ERN, Cassidie 4 4 1 0.25 0 0 0 0.00 0 0
20 CHANCE, Monique 121 3 5 0.04 9 32 41 0.34 14 3
16 BRUAN,Courtney 67 37 111 1.66 1 5 6 0.09 0 4
3 CRUZ, Keyla 4 0 4 1.00 0 0 0 0.00 0 0
2 DOYLE, Taylor 120 4 237 1.98 9 28 37 0.31 9 31
18 HAYES, Kelly 110 75 359 3.26 0 0 0 0.00 0 4
14 SKIPPER, Brieonna 96 22 181 1.89 1 0 1 0.01 0 5
10 WATSON, Bri-Ana 50 0 42 0.84 2 3 5 0.10 0 11
4 AVERHEART, Taqiyya 1 0 0 0.00 0 0 0 0.00 0 0
6 ROSNOV, Taylor 10 7 12 1.20 1 0 1 0.10 0 0
22 TORRES, Geneva 2 0 2 1.00 0 0 0 0.00 1 0
TEAM 7
POST UNIVERSITY..... 125 246 1733 13.86 52 144 124.0 0.99 64 79
Category Leaders
Post University Category Leaders (as of Nov 11, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
3 CRUZ, Keyla 4 1 0.25 0 1 1.000
8 KNIGHT, Elizabeth 103 210 2.04 106 562 .185
12 HODGES, Teresea 116 292 2.52 163 1104 .117
15 GIZZI, Nicole 118 133 1.13 88 428 .105
20 CHANCE, Monique 121 109 0.90 77 388 .082
5 LATHAM, Aubrey 119 259 2.18 198 973 .063
16 BRUAN,Courtney 67 24 0.36 22 113 .018
2 DOYLE, Taylor 120 28 0.23 27 126 .008
11 ERN, Cassidie 4 4 1.00 4 17 .000
6 ROSNOV, Taylor 10 0 0.00 0 1 .000
18 HAYES, Kelly 110 17 0.15 28 109 -.101
14 SKIPPER, Brieonna 96 7 0.07 12 41 -.122
10 WATSON, Bri-Ana 50 3 0.06 7 28 -.143
POST UNIVERSITY..... 125 1087 8.70 732 3891 .091
Opponents........... 125 1270 10.16 588 3894 .175
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 DOYLE, Taylor 120 776 6.47 1211 .641
10 WATSON, Bri-Ana 50 88 1.76 131 .672
12 HODGES, Teresea 116 21 0.18 128 .164
15 GIZZI, Nicole 118 21 0.18 43 .488
5 LATHAM, Aubrey 119 21 0.18 110 .191
14 SKIPPER, Brieonna 96 13 0.14 85 .153
18 HAYES, Kelly 110 11 0.10 130 .085
6 ROSNOV, Taylor 10 1 0.10 10 .100
16 BRUAN,Courtney 67 6 0.09 76 .079
8 KNIGHT, Elizabeth 103 7 0.07 26 .269
22 TORRES, Geneva 2 0 0.00 1 .000
11 ERN, Cassidie 4 0 0.00 2 .000
20 CHANCE, Monique 121 0 0.00 4 .000
3 CRUZ, Keyla 4 0 0.00 1 .000
POST UNIVERSITY..... 125 965 7.72 1958 .493
Opponents........... 125 1060 8.48 1907 .556
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 KNIGHT, Elizabeth 103 20 37 57.0 0.55 23
20 CHANCE, Monique 121 9 32 41.0 0.34 14
2 DOYLE, Taylor 120 9 28 37.0 0.31 9
15 GIZZI, Nicole 118 7 18 25.0 0.21 12
12 HODGES, Teresea 116 2 13 15.0 0.13 2
10 WATSON, Bri-Ana 50 2 3 5.0 0.10 0
6 ROSNOV, Taylor 10 1 0 1.0 0.10 0
16 BRUAN,Courtney 67 1 5 6.0 0.09 0
5 LATHAM, Aubrey 119 0 8 8.0 0.07 3
14 SKIPPER, Brieonna 96 1 0 1.0 0.01 0
22 TORRES, Geneva 2 0 0 0.0 0.00 1
11 ERN, Cassidie 4 0 0 0.0 0.00 0
18 HAYES, Kelly 110 0 0 0.0 0.00 0
POST UNIVERSITY..... 125 52 144 124.0 0.99 64
Opponents........... 125 75 226 188.0 1.50 92
## KILL (by K/Game) G K K/Game
----------------------------------------
12 HODGES, Teresea 116 292 2.52
5 LATHAM, Aubrey 119 259 2.18
8 KNIGHT, Elizabeth 103 210 2.04
15 GIZZI, Nicole 118 133 1.13
11 ERN, Cassidie 4 4 1.00
20 CHANCE, Monique 121 109 0.90
16 BRUAN,Courtney 67 24 0.36
3 CRUZ, Keyla 4 1 0.25
2 DOYLE, Taylor 120 28 0.23
18 HAYES, Kelly 110 17 0.15
14 SKIPPER, Brieonna 96 7 0.07
10 WATSON, Bri-Ana 50 3 0.06
6 ROSNOV, Taylor 10 0 0.00
POST UNIVERSITY..... 125 1087 8.70
Opponents........... 125 1270 10.16
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
8 KNIGHT, Elizabeth 103 53 59 0.51
5 LATHAM, Aubrey 119 51 85 0.43
18 HAYES, Kelly 110 25 27 0.23
2 DOYLE, Taylor 120 20 20 0.17
12 HODGES, Teresea 116 19 24 0.16
14 SKIPPER, Brieonna 96 12 10 0.12
16 BRUAN,Courtney 67 8 21 0.12
10 WATSON, Bri-Ana 50 5 9 0.10
15 GIZZI, Nicole 118 6 9 0.05
22 TORRES, Geneva 2 0 0 0.00
6 ROSNOV, Taylor 10 0 3 0.00
11 ERN, Cassidie 4 0 2 0.00
20 CHANCE, Monique 121 0 1 0.00
POST UNIVERSITY..... 125 199 270 1.59
Opponents........... 125 247 301 1.98
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
18 HAYES, Kelly 110 359 3.26 4
12 HODGES, Teresea 116 352 3.03 5
5 LATHAM, Aubrey 119 309 2.60 1
2 DOYLE, Taylor 120 237 1.98 31
14 SKIPPER, Brieonna 96 181 1.89 5
16 BRUAN,Courtney 67 111 1.66 4
6 ROSNOV, Taylor 10 12 1.20 0
3 CRUZ, Keyla 4 4 1.00 0
22 TORRES, Geneva 2 2 1.00 0
10 WATSON, Bri-Ana 50 42 0.84 11
8 KNIGHT, Elizabeth 103 56 0.54 8
15 GIZZI, Nicole 118 62 0.53 7
11 ERN, Cassidie 4 1 0.25 0
20 CHANCE, Monique 121 5 0.04 3
POST UNIVERSITY..... 125 1733 13.86 79
Opponents........... 125 1850 14.80 43
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 WATSON, Bri-Ana 50 0 0.00
3 CRUZ, Keyla 4 0 0.00
15 GIZZI, Nicole 118 0 0.00
4 AVERHEART, Taqiyya 1 0 0.00
TM TEAM 125 7 0.06
12 HODGES, Teresea 116 44 0.38
5 LATHAM, Aubrey 119 37 0.31
14 SKIPPER, Brieonna 96 22 0.23
16 BRUAN,Courtney 67 37 0.55
18 HAYES, Kelly 110 75 0.68
11 ERN, Cassidie 4 4 1.00
6 ROSNOV, Taylor 10 7 0.70
2 DOYLE, Taylor 120 4 0.03
8 KNIGHT, Elizabeth 103 6 0.06
20 CHANCE, Monique 121 3 0.02
POST UNIVERSITY..... 125 246 1.97
Opponents........... 125 200 1.60
Volleyball Statistics
Post University Volleyball Statistics (as of Nov 11, 2009)
All matches
Overall record: 9-27 Conf: 9-11 Home: 5-9 Away: 4-14 Neutral: 0-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 HODGES, Teresea..... 116 292 2.52 163 1104 .117 21 0.18 68 185 2.72 91 655 .144 17 0.25
5 LATHAM, Aubrey...... 119 259 2.18 198 973 .063 21 0.18 66 153 2.32 109 548 .080 13 0.20
8 KNIGHT, Elizabeth... 103 210 2.04 106 562 .185 7 0.07 68 140 2.06 74 396 .167 4 0.06
15 GIZZI, Nicole....... 118 133 1.13 88 428 .105 21 0.18 66 81 1.23 45 259 .139 12 0.18
11 ERN, Cassidie....... 4 4 1.00 4 17 .000 0 0.00 4 4 1.00 4 17 .000 0 0.00
20 CHANCE, Monique..... 121 109 0.90 77 388 .082 0 0.00 68 66 0.97 42 214 .112 0 0.00
16 BRUAN,Courtney...... 67 24 0.36 22 113 .018 6 0.09 28 9 0.32 8 42 .024 1 0.04
3 CRUZ, Keyla......... 4 1 0.25 0 1 1.000 0 0.00 3 1 0.33 0 1 1.000 0 0.00
2 DOYLE, Taylor....... 120 28 0.23 27 126 .008 776 6.47 68 19 0.28 15 76 .053 503 7.40
18 HAYES, Kelly........ 110 17 0.15 28 109 -.101 11 0.10 64 2 0.03 8 32 -.188 6 0.09
14 SKIPPER, Brieonna... 96 7 0.07 12 41 -.122 13 0.14 59 5 0.08 8 25 -.120 10 0.17
10 WATSON, Bri-Ana..... 50 3 0.06 7 28 -.143 88 1.76 25 2 0.08 2 16 .000 36 1.44
22 TORRES, Geneva...... 2 0 0.00 0 0 .000 0 0.00 -
6 ROSNOV, Taylor...... 10 0 0.00 0 1 .000 1 0.10 4 0 0.00 0 1 .000 0 0.00
4 AVERHEART, Taqiyya.. 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
POST UNIVERSITY..... 125 1087 8.70 732 3891 .091 965 7.72 71 667 9.39 406 2282 .114 602 8.48
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
HODGES, Teresea..... 19 0.16 44 352 3.03 2 13 15 0.13 13 0.19 19 227 3.34 1 9 10 0.15
LATHAM, Aubrey...... 51 0.43 37 309 2.60 0 8 8 0.07 27 0.41 19 173 2.62 0 6 6 0.09
KNIGHT, Elizabeth... 53 0.51 6 56 0.54 20 37 57 0.55 42 0.62 5 37 0.54 17 27 44 0.65
GIZZI, Nicole....... 6 0.05 0 62 0.53 7 18 25 0.21 3 0.05 0 46 0.70 6 11 17 0.26
ERN, Cassidie....... 0 0.00 4 1 0.25 0 0 0 0.00 0 0.00 4 1 0.25 0 0 0 0.00
CHANCE, Monique..... 0 0.00 3 5 0.04 9 32 41 0.34 0 0.00 2 3 0.04 7 21 28 0.41
BRUAN,Courtney...... 8 0.12 37 111 1.66 1 5 6 0.09 4 0.14 15 43 1.54 1 5 6 0.21
CRUZ, Keyla......... 0 0.00 0 4 1.00 0 0 0 0.00 0 0.00 0 4 1.33 0 0 0 0.00
DOYLE, Taylor....... 20 0.17 4 237 1.98 9 28 37 0.31 15 0.22 3 165 2.43 9 19 28 0.41
HAYES, Kelly........ 25 0.23 75 359 3.26 0 0 0 0.00 16 0.25 39 244 3.81 0 0 0 0.00
SKIPPER, Brieonna... 12 0.12 22 181 1.89 1 0 1 0.01 6 0.10 8 125 2.12 1 0 1 0.02
WATSON, Bri-Ana..... 5 0.10 0 42 0.84 2 3 5 0.10 3 0.12 0 17 0.68 1 2 3 0.12
TORRES, Geneva...... 0 0.00 0 2 1.00 0 0 0 0.00 -
ROSNOV, Taylor...... 0 0.00 7 12 1.20 1 0 1 0.10 0 0.00 1 0 0.00 1 0 1 0.25
AVERHEART, Taqiyya.. 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 7 3
POST UNIVERSITY..... 199 1.59 246 1733 13.86 52 144 124.0 0.99 129 1.82 118 1085 15.28 44 100 94.0 1.32
Combined Team Statistics
Post University Combined Team Statistics (as of Nov 11, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-27) ( 5-9 ) ( 4-14) ( 0-4 )
CONFERENCE.......... ( 9-11) ( 5-5 ) ( 4-6 ) ( 0-0 )
NON-CONFERENCE...... ( 0-16) ( 0-4 ) ( 0-8 ) ( 0-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 HODGES, Teresea 116 292 2.52 163 1104 .117 21 0.18 19 24 0.16 44 352 3.03 2 13 15 0.13 2 5
5 LATHAM, Aubrey 119 259 2.18 198 973 .063 21 0.18 51 85 0.43 37 309 2.60 0 8 8 0.07 3 1
8 KNIGHT, Elizabeth 103 210 2.04 106 562 .185 7 0.07 53 59 0.51 6 56 0.54 20 37 57 0.55 23 8
15 GIZZI, Nicole 118 133 1.13 88 428 .105 21 0.18 6 9 0.05 0 62 0.53 7 18 25 0.21 12 7
11 ERN, Cassidie 4 4 1.00 4 17 .000 0 0.00 0 2 0.00 4 1 0.25 0 0 0 0.00 0 0
20 CHANCE, Monique 121 109 0.90 77 388 .082 0 0.00 0 1 0.00 3 5 0.04 9 32 41 0.34 14 3
16 BRUAN,Courtney 67 24 0.36 22 113 .018 6 0.09 8 21 0.12 37 111 1.66 1 5 6 0.09 0 4
3 CRUZ, Keyla 4 1 0.25 0 1 1.000 0 0.00 0 0 0.00 0 4 1.00 0 0 0 0.00 0 0
2 DOYLE, Taylor 120 28 0.23 27 126 .008 776 6.47 20 20 0.17 4 237 1.98 9 28 37 0.31 9 31
18 HAYES, Kelly 110 17 0.15 28 109 -.101 11 0.10 25 27 0.23 75 359 3.26 0 0 0 0.00 0 4
14 SKIPPER, Brieonna 96 7 0.07 12 41 -.122 13 0.14 12 10 0.12 22 181 1.89 1 0 1 0.01 0 5
10 WATSON, Bri-Ana 50 3 0.06 7 28 -.143 88 1.76 5 9 0.10 0 42 0.84 2 3 5 0.10 0 11
22 TORRES, Geneva 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 2 1.00 0 0 0 0.00 1 0
6 ROSNOV, Taylor 10 0 0.00 0 1 .000 1 0.10 0 3 0.00 7 12 1.20 1 0 1 0.10 0 0
4 AVERHEART, Taqiyya 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 7
POST UNIVERSITY..... 125 1087 8.70 732 3891 .091 965 7.72 199 270 1.59 246 1733 13.86 52 144 124.0 0.99 64 79
TEAM STATISTICS POSTVB09 OPP
--------------------------------------
ATTACK.............. -
Kills............. 1087 -
Errors............ 732 -
Total Attacks..... 3891 -
Attack Pct........ .091 -
Kills/Game........ 8.7 -
SET................. -
Assists........... 965 -
Attempts.......... 1958 -
Assist Pct........ .493 -
Assists/Game...... 7.7 -
SERVE............... -
Aces.............. 199 -
Errors............ 270 -
Aces/Game......... 1.6 -
SERVE RECEPTIONS.... -
Errors............ 246 -
Errors/Game....... 2.0 -
DEFENSE............. -
Digs.............. 1733 -
Digs/Game......... 13.9 -
BLOCKING............ -
Block Solo........ 52 -
Block Assist...... 144 -
Total Blocks...... 124.0 -
Blocks Per Game... 1.0 -
Block Errors...... 64 -
BALL HANDLING ERRORS 79 -
ATTENDANCE.......... -
Total............. 682 -
Dates/Avg Per Date 14/49 -
Neutral site #/Avg 4/70 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09/02/09 at Saint Rose L 0-3 11-25,11-25,19-25 117
Sep 06 vs Southern N.H. L 0-3 14-25,17-25,14-25 55
Sep 06 at Saint Anselm L 1-3 20-25,14-25,25-20,16-25 102
Sep 08 at UMass Lowell L 0-3 16-25,11-25,17-25 72
* Sep 10 NYACK-VB W 3-1 25-22,25-16,19-25,25-18 70
Sep 12 vs Dominican L 0-3 23-25,14-25,14-25 75
Sep 12 at Le Moyne L 0-3 16-25,21-25,15-25 130
Sep 13 vs Millersville L 0-3 12-25,9-25,13-25 75
Sep 13 vs American Int'l L 0-3 14-25,15-25,15-25 75
Sep 17 at So. Connecticut St. L 0-3 7-25,11-25,21-25 145
Sep 20 SAINT ANSELM L 1-3 25-20,14-25,25-27,23-25 53
* Sep 15 FELICIAN W 3-0 25-17,26-24,25-23 79
* Sep 22 at Dominican L 1-3 20-25,25-22,14-25,18-25 59
* Sep 24 at Concordia Coll. VB09 W 3-1 25-11,17-25,25-12,25-16 87
* Sep 26 WILMINGTON L 0-3 21-25,13-25,23-25 31
Sep 26 MERCY L 2-3 21-25,18-25,25-22,27-25,9-15 57
* Sep 29 at Caldwell College L 0-3 6-25,20-25,12-25 122
* Oct 01 BLOOMFIELD W 3-2 22-25,25-21,14-25,25-15,15-8 70
* Oct 02 at Chestnut Hill Coll. W 3-0 25-20,25-17,25-14 41
* Oct 08 at NYACK-VB L 0-3 19-25,18-25,20-25 109
* Oct 10 at Georgian Court L 0-3 12-25,21-25,22-25 79
* Oct 13 at FELICIAN W 3-1 20-25,25-19,25-19,25-20 74
10/14/09 at Pace L 0-3 12-25,15-25,17-25 50
* Oct 18 GOLDEY BEACOM W 3-0 25-13,25-23,25-16 37
* Oct 20 DOMINICAN L 0-3 15-25,19-25,19-25 51
* Oct 22 CONCORDIA COLL. VB09 W 3-0 25-23,25-17,25-15 45
* Oct 24 at Holy Family L 2-3 23-25,22-25,25-19,25-14,7-15 -
* Oct 27 CALDWELL COLLEGE L 0-3 16-25,24-26,20-25 37
* Oct 29 at Bloomfield W 3-2 22-25,25-14,14-25,25-20,16-14 75
* Oct 31 PHILAU L 0-3 24-26,24-26,20-25 37
Oct 31 MOL L 1-3 25-23,14-25,20-25,18-25 35
Nov 03 at Franklin Pierce L 1-3 11-25,25-22,20-25,20-25 109
11/05/09 at American Int'l L 0-3 10-25,16-25,21-25 88
* Nov 07 USP L 0-3 27-29,24-26,25-27 40
Nov 07 NYIT L 0-3 23-25,22-25,19-25 40
* Nov 10 at Dominican L 1-3 13-25,22-25,27-25,22-25 50