Skip To Main Content

Post University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (26-6, 17-2)

Overall Team Statistics
Statistic Post Opponents
Attack
Kills 1469 1135
Errors 507 654
Attempts 3904 4004
Percent .246 .120
Kills Per Set 13.1 10.1
Set
Assists 1363 1047
Assists Per Set 12.2 9.3
Ball Handling Errors 55 57
Serve
Aces 222 126
Errors 214 204
Aces Per Set 2.0 1.1
Receptions
Errors 126 222
Errors Per Set 1.1 2.0
Defense
Digs 1975 1699
Digs Per Set 17.6 15.2
Blocking
Solo 67 36
Assists 345 226
Errors 21 47
Blocks 239.5 149.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Root, Brianna 112 32 30 80.5 0.72 31 0.28 10 91 .231 1226 10.95 29 0.26 22
1 Ryder, Sarah 110 32 0 22.0 0.20 0 0.00 1 6 -.167 14 0.13 22 0.20 19
2 Drogan, Cassandra 20 14 1 3.0 0.15 1 0.05 0 1 1.000 0 0.00 2 0.10 2
3 Kallmann, Kerrin 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
4 Veale, Shannon 21 13 2 28.0 1.33 21 1.00 14 58 .121 0 0.00 7 0.33 9
5 Griffin, Morgan 112 32 30 423.5 3.78 323 2.88 114 823 .254 85 0.76 57 0.51 74
8 German, Skylar 108 31 29 500.5 4.63 390 3.61 69 854 .376 15 0.14 42 0.39 14
10 Vargo, Molly 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Seger, Sarah 104 31 27 281.5 2.71 226 2.17 115 725 .153 4 0.04 44 0.42 49
14 Brown, Nicole 68 22 20 136.0 2.00 99 1.46 28 233 .305 3 0.04 0 0.00 0
15 Mills, Nakajai 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
16 Cornish, Caitlyn 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
18 Nelson, Ann Marie 8 5 1 11.0 1.38 5 0.63 3 13 .154 1 0.13 0 0.00 0
20 Griffin, Hailey 112 32 30 382.0 3.41 335 2.99 127 1006 .207 13 0.12 19 0.17 24
22 Daluz, Heaven 43 17 10 60.5 1.41 36 0.84 25 87 .126 1 0.02 0 0.00 0
27 dos Reis, Kissylla 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 112 32 1,930.5 17.24 1469 13.12 507 3904 .246 1363 12.17 222 1.98 214
Opponents 112 32 1,410.0 12.59 1135 10.13 654 4004 .120 1047 9.35 126 1.13 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Root, Brianna 112 298 2.66 1 1 .000 0.01 2 37 39.0 0.35 3 44
1 Ryder, Sarah 110 448 4.07 51 63 .190 0.46 0 0 0 0.00 0 0
2 Drogan, Cassandra 20 29 1.45 4 0 .000 0.20 0 0 0 0.00 0 2
3 Kallmann, Kerrin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Veale, Shannon 21 14 0.67 1 0 .000 0.05 0 0 0 0.00 1 0
5 Griffin, Morgan 112 373 3.33 14 20 .300 0.13 4 79 83.0 0.74 2 4
8 German, Skylar 108 279 2.58 11 36 .694 0.10 28 81 109.0 1.01 3 1
10 Vargo, Molly 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Seger, Sarah 104 141 1.36 12 5 -1.400 0.12 2 19 21.0 0.20 2 0
14 Brown, Nicole 68 21 0.31 0 0 .000 0.00 12 50 62.0 0.91 2 0
15 Mills, Nakajai 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Cornish, Caitlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Nelson, Ann Marie 8 1 0.13 0 0 .000 0.00 2 8 10.0 1.25 0 0
20 Griffin, Hailey 112 353 3.15 6 20 .700 0.05 9 38 47.0 0.42 3 3
22 Daluz, Heaven 43 14 0.33 2 0 .000 0.05 8 33 41.0 0.95 5 1
27 dos Reis, Kissylla 5 3 0.60 2 0 .000 0.40 0 0 0 0.00 0 0
Total 112 1975 17.63 126 222 .432 1.13 67 345 239.5 2.14 21 55
Opponents 112 1699 15.17 222 258 .140 1.98 36 226 149.0 1.33 47 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Root, Brianna 63 19 17 43.5 0.69 18 0.29 4 46 .304 707 11.22 12 0.19 13
1 Ryder, Sarah 61 19 0 12.0 0.20 0 0.00 0 3 .000 9 0.15 12 0.20 9
2 Drogan, Cassandra 15 9 1 3.0 0.20 1 0.07 0 1 1.000 0 0.00 2 0.13 1
3 Kallmann, Kerrin 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
4 Veale, Shannon 14 10 0 12.0 0.86 5 0.36 4 15 .067 0 0.00 7 0.50 4
5 Griffin, Morgan 63 19 17 244.5 3.88 188 2.98 59 448 .288 55 0.87 31 0.49 44
8 German, Skylar 59 18 16 276.0 4.68 208 3.53 33 459 .381 4 0.07 26 0.44 6
10 Vargo, Molly 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Seger, Sarah 59 19 16 166.5 2.82 133 2.25 65 409 .166 4 0.07 29 0.49 26
14 Brown, Nicole 44 15 13 87.5 1.99 64 1.45 20 149 .295 2 0.05 0 0.00 0
15 Mills, Nakajai 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
16 Cornish, Caitlyn 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
18 Nelson, Ann Marie 4 3 0 8.0 2.00 4 1.00 1 6 .500 0 0.00 0 0.00 0
20 Griffin, Hailey 63 19 17 227.5 3.61 205 3.25 68 580 .236 6 0.10 8 0.13 13
22 Daluz, Heaven 22 9 5 31.5 1.43 18 0.82 12 48 .125 1 0.05 0 0.00 0
27 dos Reis, Kissylla 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 63 19 1,114.0 17.68 846 13.43 267 2170 .267 789 12.52 127 2.02 117
Opponents 63 19 731.0 11.60 587 9.32 384 2209 .092 533 8.46 68 1.08 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Root, Brianna 63 170 2.70 1 0 .000 0.02 1 25 26.0 0.41 2 20
1 Ryder, Sarah 61 257 4.21 25 0 .000 0.41 0 0 0 0.00 0 0
2 Drogan, Cassandra 15 23 1.53 4 0 .000 0.27 0 0 0 0.00 0 1
3 Kallmann, Kerrin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Veale, Shannon 14 7 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Griffin, Morgan 63 218 3.46 8 0 .000 0.13 4 43 47.0 0.75 2 2
8 German, Skylar 59 149 2.53 5 0 .000 0.08 18 48 66.0 1.12 3 1
10 Vargo, Molly 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Seger, Sarah 59 76 1.29 7 0 .000 0.12 0 9 9.0 0.15 1 0
14 Brown, Nicole 44 21 0.48 0 0 .000 0.00 8 31 39.0 0.89 0 0
15 Mills, Nakajai 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Cornish, Caitlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Nelson, Ann Marie 4 0 0.00 0 0 .000 0.00 2 4 6.0 1.50 0 0
20 Griffin, Hailey 63 199 3.16 3 0 .000 0.05 4 21 25.0 0.40 3 2
22 Daluz, Heaven 22 8 0.36 1 0 .000 0.05 6 15 21.0 0.95 1 0
27 dos Reis, Kissylla 4 3 0.75 1 0 .000 0.25 0 0 0 0.00 0 0
Total 63 1132 17.97 68 0 .000 1.08 43 196 141.0 2.24 12 26
Opponents 63 927 14.71 127 0 .000 2.02 23 106 76.0 1.21 25 31

Match-By-Match

Post

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at NYIT L 5 61 33 180 .156 59 4 11 2 88 1 10 1 6.0 3 71.0
9/02/2016 vs American Int'l L 4 44 20 133 .180 40 3 8 11 55 2 18 1 11.0 4 58.0
9/03/2016 Le Moyne W 3 46 22 123 .195 42 5 7 1 65 3 8 2 7.0 0 58.0
9/03/2016 at Molloy W 3 44 22 139 .158 42 10 8 5 64 1 11 2 6.5 0 60.5
9/06/2016 St. Rose W 3 36 11 81 .309 32 7 6 4 37 4 6 0 7.0 2 50.0
9/09/2016 vs QUEENS W 4 58 17 137 .299 54 6 12 10 66 1 12 0 7.0 3 71.0
9/10/2016 at New Haven W 4 54 23 149 .208 46 8 8 1 69 2 16 1 10.0 3 72.0
9/13/2016 at STO W 3 39 13 104 .250 33 2 6 2 59 0 12 2 6.0 2 47.0
9/15/2016 Molloy W 4 57 17 125 .320 52 11 4 4 62 3 10 0 8.0 2 76.0
9/17/2016 Chestnut Hill W 4 61 16 143 .315 56 4 8 6 76 5 12 0 11.0 0 76.0
9/21/2016 Felician W 3 39 3 73 .493 34 8 6 2 44 4 8 0 8.0 0 55.0
9/22/2016 Bentley W 3 44 13 105 .295 43 9 9 5 35 1 16 0 9.0 0 62.0
9/24/2016 at Philadelphia U. L 4 40 24 173 .092 37 2 6 4 93 0 12 3 6.0 2 48.0
9/27/2016 at Bloomfield W 4 46 21 126 .198 43 2 6 9 69 10 12 0 16.0 0 64.0
9/29/2016 Dominican W 3 42 8 82 .415 38 10 5 2 43 2 6 0 5.0 1 57.0
10/05/2016 Concordia W 3 39 6 76 .434 36 12 5 1 37 0 8 0 4.0 1 55.0
10/07/2016 at Goldey-Beacom W 3 38 5 82 .402 37 7 4 0 42 0 16 1 8.0 3 53.0
10/08/2016 at Wilmington (DE) W 3 45 9 120 .300 39 3 7 6 63 2 8 0 6.0 1 54.0
10/11/2016 Caldwell W 4 57 24 154 .214 56 6 6 8 74 2 12 1 8.0 3 71.0
10/14/2016 at Nyack W 4 40 27 134 .097 37 8 10 6 75 6 10 0 11.0 4 59.0
10/15/2016 Georgian Court W 3 46 8 105 .362 43 13 3 1 60 0 18 0 9.0 1 68.0
10/19/2016 at Concordia W 3 47 17 103 .291 47 4 5 1 38 0 12 1 6.0 3 57.0
10/22/2016 at USciences W 3 42 8 93 .366 40 9 8 0 50 2 6 1 5.0 1 56.0
10/28/2016 at Dominican W 3 43 8 111 .315 43 8 7 1 61 2 10 0 7.0 2 58.0
10/29/2016 Holy Family W 3 43 15 99 .283 40 5 8 4 45 1 10 0 6.0 0 54.0
11/02/2016 Bloomfield W 3 48 19 120 .242 48 8 4 3 69 0 4 0 2.0 2 58.0
11/05/2016 at Felician W 3 42 13 99 .293 35 10 5 1 47 2 6 0 5.0 1 57.0
11/08/2016 at Caldwell L 4 41 24 162 .105 37 2 10 9 92 2 12 3 8.0 1 51.0
11/12/2016 Nyack W 3 47 12 115 .304 43 6 4 4 54 3 14 2 10.0 0 63.0
11/15/2016 Chestnut Hill W 3 48 14 117 .291 44 6 4 1 61 0 6 0 3.0 4 57.0
11/19/2016 vs Caldwell L 5 55 19 182 .198 54 12 6 9 105 2 10 0 7.0 4 74.0
12/01/2016 at Daemen L 5 37 16 159 .132 33 12 8 3 77 4 14 0 11.0 2 60.0
Post 112 1469 507 3904 .246 1363 222 214 126 1975 67 345 21 239.5 55 1,930.5
Opponents 112 1135 654 4004 .120 1047 126 204 222 1699 36 226 47 149.0 57 1,410.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.12
Assists Per Set 12.17
Service Aces Per Set 1.98
Reception Errors Per Set 1.13
Digs Per Set 17.63
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.49
Points Per Set 17.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 NYIT W 5 53 22 174 .178 51 2 8 4 75 5 22 4 16.0 5 71.0
9/02/2016 vs American Int'l W 4 50 22 140 .200 48 11 16 3 62 1 4 1 3.0 2 64.0
9/03/2016 at Le Moyne L 3 32 14 123 .146 30 1 9 5 50 0 8 2 4.0 0 37.0
9/03/2016 Molloy L 3 29 16 120 .108 25 5 5 10 62 2 6 3 5.0 0 39.0
9/06/2016 at St. Rose L 3 35 15 91 .220 31 4 10 7 32 1 6 0 4.0 4 43.0
9/09/2016 vs QUEENS L 4 46 19 141 .191 41 10 10 6 58 0 10 0 5.0 1 61.0
9/10/2016 New Haven L 4 44 22 149 .148 41 1 10 8 64 0 18 3 9.0 0 54.0
9/13/2016 STO L 3 35 18 117 .145 35 2 12 2 49 1 6 3 4.0 2 41.0
9/15/2016 at Molloy L 4 35 19 119 .134 31 4 4 11 44 1 10 0 6.0 4 45.0
9/17/2016 at Chestnut Hill L 4 40 25 147 .102 35 6 4 4 61 0 4 0 2.0 1 48.0
9/21/2016 at Felician L 3 15 19 81 -.049 13 2 7 8 29 0 2 0 1.0 1 18.0
9/22/2016 at Bentley L 3 36 20 103 .155 34 5 2 9 34 2 8 0 6.0 1 47.0
9/24/2016 Philadelphia U. W 4 59 28 189 .164 53 4 6 2 96 1 14 2 8.0 3 71.0
9/27/2016 Bloomfield L 4 38 26 142 .085 33 9 13 2 53 8 4 0 10.0 0 57.0
9/29/2016 at Dominican L 3 23 17 86 .070 20 2 3 10 27 1 0 0 1.0 2 26.0
10/05/2016 at Concordia L 3 22 16 78 .077 21 1 5 12 28 0 2 1 1.0 1 24.0
10/07/2016 Goldey-Beacom L 3 23 22 89 .011 22 0 5 7 36 1 0 2 1.0 1 24.0
10/08/2016 Wilmington (DE) L 3 31 17 117 .120 27 6 7 3 57 0 4 0 2.0 3 39.0
10/11/2016 at Caldwell L 4 47 30 158 .108 45 8 4 6 68 1 12 0 7.0 2 62.0
10/14/2016 Nyack L 4 26 22 137 .029 25 6 11 8 45 2 6 8 5.0 6 37.0
10/15/2016 at Georgian Court L 3 23 14 100 .090 22 1 1 13 47 2 4 1 4.0 0 28.0
10/19/2016 Concordia L 3 26 21 94 .053 25 1 1 4 33 0 8 1 4.0 2 31.0
10/22/2016 USciences L 3 27 18 99 .091 24 0 6 9 39 1 0 2 1.0 0 28.0
10/28/2016 Dominican L 3 31 21 117 .085 28 1 1 8 51 0 2 0 1.0 2 33.0
10/29/2016 at Holy Family L 3 24 17 97 .072 23 4 8 5 34 0 6 0 3.0 0 31.0
11/02/2016 at Bloomfield L 3 25 13 110 .109 21 3 1 8 47 0 18 2 9.0 4 37.0
11/05/2016 Felician L 3 23 16 90 .078 21 1 6 10 38 2 0 4 2.0 0 26.0
11/08/2016 Caldwell W 4 50 26 174 .138 45 9 9 2 87 4 14 1 11.0 1 70.0
11/12/2016 at Nyack L 3 34 16 104 .173 30 4 4 6 51 0 6 1 3.0 2 41.0
11/15/2016 at Chestnut Hill L 3 26 16 108 .093 25 1 1 6 51 0 6 0 3.0 2 30.0
11/19/2016 vs Caldwell W 5 58 26 206 .155 56 9 5 12 99 0 10 3 5.0 4 72.0
12/01/2016 Daemen W 5 69 41 204 .137 66 3 10 12 92 0 6 3 3.0 1 75.0
Opponents 112 1135 654 4004 .120 1047 126 204 222 1699 36 226 47 149.0 57 1,410.0
Post 112 1469 507 3904 .246 1363 222 214 126 1975 67 345 21 239.5 55 1,930.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.13
Assists Per Set 9.35
Service Aces Per Set 1.13
Reception Errors Per Set 1.98
Digs Per Set 15.17
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.51
Points Per Set 12.59

Leaders

Team Leaders: Kills
Player High
Kills
German, Skylar 390
Griffin, Hailey 335
Griffin, Morgan 323
Seger, Sarah 226
Brown, Nicole 99
Team Leaders: Assists
Player High
Assists
Root, Brianna 1226
Griffin, Morgan 85
German, Skylar 15
Ryder, Sarah 14
Griffin, Hailey 13
Team Leaders: Service Aces
Player High
Service Aces
Griffin, Morgan 57
Seger, Sarah 44
German, Skylar 42
Root, Brianna 29
Ryder, Sarah 22
Team Leaders: Digs
Player High
Digs
Ryder, Sarah 448
Griffin, Morgan 373
Griffin, Hailey 353
Root, Brianna 298
German, Skylar 279
Team Leaders: Blocks
Player High
Blocks
German, Skylar 109.0
Griffin, Morgan 83.0
Brown, Nicole 62.0
Griffin, Hailey 47.0
Daluz, Heaven 41.0