Skip To Main Content

Post University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (25-10, 15-4)

Overall Team Statistics
Statistic Post Opponents
Attack
Kills 1578 1251
Errors 651 734
Attempts 4456 4452
Percent .208 .116
Kills Per Set 12.8 10.2
Set
Assists 1457 1143
Assists Per Set 11.8 9.3
Ball Handling Errors 64 54
Serve
Aces 182 147
Errors 224 204
Aces Per Set 1.5 1.2
Receptions
Errors 147 182
Errors Per Set 1.2 1.5
Defense
Digs 2103 1847
Digs Per Set 17.1 15.0
Blocking
Solo 79 51
Assists 393 303
Errors 36 33
Blocks 275.5 202.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Root, Brianna 123 35 31 87.5 0.71 48 0.39 14 128 .266 1314 10.68 19 0.15 9
1 Alvarez, Janiellee 122 35 1 36.5 0.30 3 0.02 4 16 -.063 28 0.23 33 0.27 42
2 Drogan, Cassandra 52 24 0 5.0 0.10 0 0.00 0 1 .000 2 0.04 5 0.10 6
3 Kallmann, Kerrin 73 30 5 54.5 0.75 35 0.48 39 150 -.027 0 0.00 17 0.23 15
4 Morris, Mariah 23 14 3 29.5 1.28 24 1.04 28 110 -.036 0 0.00 2 0.09 13
5 Griffin, Morgan 122 35 31 358.0 2.93 284 2.33 135 779 .191 75 0.61 33 0.27 57
8 German, Skylar 116 33 29 519.5 4.48 417 3.59 80 964 .350 9 0.08 37 0.32 23
13 Seger, Sarah 68 23 15 141.5 2.08 112 1.65 75 439 .084 5 0.07 18 0.26 26
14 Brown, Nicole 106 34 28 223.5 2.11 165 1.56 46 387 .307 4 0.04 0 0.00 2
16 Mills, Nakajai 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
20 Griffin, Hailey 116 33 29 378.5 3.26 328 2.83 145 1032 .177 14 0.12 17 0.15 29
21 Ripson, Kristine 67 23 13 181.5 2.71 149 2.22 67 401 .204 1 0.01 1 0.01 2
22 Daluz, Heaven 20 13 2 20.0 1.00 13 0.65 16 47 -.064 5 0.25 0 0.00 0
27 dos Reis, Kissylla 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 123 35 2,035.5 16.55 1578 12.83 651 4456 .208 1457 11.85 182 1.48 224
Opponents 123 35 1,600.5 13.01 1251 10.17 734 4452 .116 1143 9.29 147 1.20 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Root, Brianna 123 317 2.58 3 5 .400 0.02 2 37 39.0 0.32 3 40
1 Alvarez, Janiellee 122 507 4.16 48 98 .510 0.39 0 1 1.0 0.01 0 1
2 Drogan, Cassandra 52 42 0.81 4 0 .000 0.08 0 0 0 0.00 0 0
3 Kallmann, Kerrin 73 58 0.79 2 1 -1.000 0.03 1 3 4.0 0.05 1 1
4 Morris, Mariah 23 20 0.87 2 0 .000 0.09 2 3 5.0 0.22 0 0
5 Griffin, Morgan 122 375 3.07 26 89 .708 0.21 3 76 79.0 0.65 3 5
8 German, Skylar 116 292 2.52 22 70 .686 0.19 20 91 111.0 0.96 6 4
13 Seger, Sarah 68 77 1.13 5 7 .286 0.07 1 21 22.0 0.32 4 2
14 Brown, Nicole 106 20 0.19 2 2 .000 0.02 17 83 100.0 0.94 5 0
16 Mills, Nakajai 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Griffin, Hailey 116 334 2.88 17 26 .346 0.15 15 37 52.0 0.45 4 4
21 Ripson, Kristine 67 52 0.78 1 5 .800 0.01 15 33 48.0 0.72 5 2
22 Daluz, Heaven 20 6 0.30 0 0 .000 0.00 3 8 11.0 0.55 5 1
27 dos Reis, Kissylla 3 3 1.00 2 0 .000 0.67 0 0 0 0.00 0 0
Total 123 2103 17.10 147 340 .568 1.20 79 393 275.5 2.24 36 64
Opponents 123 1847 15.02 182 377 .517 1.48 51 303 202.5 1.65 33 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Root, Brianna 65 19 16 48.0 0.74 27 0.42 5 64 .344 701 10.78 10 0.15 5
1 Alvarez, Janiellee 64 19 1 23.5 0.37 1 0.02 1 6 .000 16 0.25 22 0.34 20
2 Drogan, Cassandra 30 13 0 4.0 0.13 0 0.00 0 1 .000 2 0.07 4 0.13 4
3 Kallmann, Kerrin 42 17 2 31.5 0.75 18 0.43 18 73 .000 0 0.00 12 0.29 8
4 Morris, Mariah 11 7 0 18.0 1.64 14 1.27 6 39 .205 0 0.00 1 0.09 6
5 Griffin, Morgan 64 19 16 160.0 2.50 123 1.92 69 383 .141 39 0.61 13 0.20 31
8 German, Skylar 62 18 15 252.5 4.07 204 3.29 35 460 .367 5 0.08 17 0.27 12
13 Seger, Sarah 30 11 7 66.5 2.22 56 1.87 34 202 .109 3 0.10 5 0.17 10
14 Brown, Nicole 60 19 16 134.5 2.24 98 1.63 24 227 .326 4 0.07 0 0.00 1
16 Mills, Nakajai 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
20 Griffin, Hailey 65 19 16 241.0 3.71 212 3.26 70 608 .234 8 0.12 10 0.15 13
21 Ripson, Kristine 40 14 8 117.5 2.94 94 2.35 39 246 .224 0 0.00 0 0.00 2
22 Daluz, Heaven 11 9 0 11.5 1.05 6 0.55 7 27 -.037 3 0.27 0 0.00 0
27 dos Reis, Kissylla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 65 19 1,108.5 17.05 853 13.12 310 2338 .232 781 12.02 94 1.45 112
Opponents 65 19 813.5 12.52 648 9.97 408 2411 .100 586 9.02 68 1.05 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Root, Brianna 65 167 2.57 2 3 .333 0.03 1 20 21.0 0.32 0 18
1 Alvarez, Janiellee 64 292 4.56 26 48 .458 0.41 0 1 1.0 0.02 0 0
2 Drogan, Cassandra 30 21 0.70 3 0 .000 0.10 0 0 0 0.00 0 0
3 Kallmann, Kerrin 42 32 0.76 1 0 .000 0.02 1 1 2.0 0.05 0 0
4 Morris, Mariah 11 10 0.91 1 0 .000 0.09 2 2 4.0 0.36 0 0
5 Griffin, Morgan 64 208 3.25 8 51 .843 0.13 2 44 46.0 0.72 2 2
8 German, Skylar 62 147 2.37 10 32 .688 0.16 10 43 53.0 0.85 4 2
13 Seger, Sarah 30 31 1.03 1 0 .000 0.03 1 9 10.0 0.33 0 0
14 Brown, Nicole 60 10 0.17 0 0 .000 0.00 10 53 63.0 1.05 1 0
16 Mills, Nakajai 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Griffin, Hailey 65 195 3.00 7 7 .000 0.11 8 22 30.0 0.46 1 4
21 Ripson, Kristine 40 27 0.68 1 5 .800 0.03 13 21 34.0 0.85 0 0
22 Daluz, Heaven 11 5 0.45 0 0 .000 0.00 2 7 9.0 0.82 3 0
27 dos Reis, Kissylla 1 1 1.00 1 0 .000 1.00 0 0 0 0.00 0 0
Total 65 1146 17.63 68 182 .626 1.05 50 223 161.5 2.48 11 28
Opponents 65 998 15.35 94 236 .602 1.45 33 129 97.5 1.50 13 27

Match-By-Match

Post

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs So. Conn. St. W 3 39 17 110 .200 37 6 13 2 56 1 6 0 4.0 0 49.0
9/04/2015 at Dowling L 3 32 27 127 .039 29 0 4 1 58 3 4 1 5.0 1 37.0
9/05/2015 at NYIT L 3 35 21 99 .141 35 3 4 7 33 0 6 3 3.0 1 41.0
9/05/2015 vs Saint Anselm W 3 45 12 105 .314 42 1 6 3 56 1 18 3 10.0 1 56.0
9/08/2015 Molloy W 4 48 23 138 .181 42 5 14 9 61 4 18 0 13.0 2 66.0
9/11/2015 at New Haven L 5 55 25 196 .153 48 7 8 5 99 0 16 2 8.0 3 70.0
9/11/2015 at Daemen W 3 34 16 106 .170 31 6 6 4 43 2 6 0 5.0 4 45.0
9/12/2015 Queens (N.Y.) W 4 44 24 130 .154 40 10 6 3 69 1 20 2 11.0 4 65.0
9/12/2015 at Assumption L 5 55 37 190 .095 49 11 6 9 87 2 10 3 7.0 3 73.0
9/15/2015 Southern N.H. W 5 68 27 166 .247 67 7 8 13 65 3 8 0 7.0 0 82.0
9/17/2015 Caldwell W 4 62 18 144 .306 58 5 7 4 72 4 16 0 12.0 2 79.0
9/19/2015 Goldey-Beacom W 3 48 9 85 .459 42 5 4 0 46 0 10 1 5.0 0 58.0
9/22/2015 Stonehill W 3 48 17 99 .313 40 7 6 2 33 4 10 2 9.0 1 64.0
9/23/2015 at Felician W 3 46 20 138 .188 43 6 1 3 81 1 10 1 6.0 2 58.0
9/26/2015 Wilmington L 4 52 24 144 .194 51 6 7 8 57 1 8 0 5.0 0 63.0
9/29/2015 at Nyack College W 3 29 7 66 .333 29 4 5 4 38 8 10 0 13.0 3 46.0
10/01/2015 at Concordia (N.Y.) W 3 33 10 74 .311 32 6 6 1 36 1 18 0 10.0 0 49.0
10/03/2015 USciences W 3 41 19 105 .210 33 6 5 0 58 4 14 0 11.0 1 58.0
10/07/2015 Bloomfield W 4 58 25 163 .202 51 7 6 3 75 2 16 1 10.0 3 75.0
10/10/2015 at Georgian Court Univ. L 4 52 22 187 .160 47 1 10 8 74 0 15 4 7.5 7 60.5
10/10/2015 vs Pace University L 3 27 21 103 .058 27 6 2 5 46 0 0 4 0.0 8 33.0
10/13/2015 Dominican W 3 45 13 113 .283 42 4 8 0 56 1 2 0 2.0 2 51.0
10/17/2015 at Holy Family L 3 38 13 122 .205 34 3 8 11 52 2 2 1 3.0 0 44.0
10/21/2015 at Caldwell W 5 66 26 211 .190 62 7 6 4 116 2 24 2 14.0 4 87.0
10/24/2015 Philadelphia W 3 39 12 112 .241 34 6 9 6 40 3 14 0 10.0 0 55.0
10/27/2015 Felician W 3 39 15 111 .216 36 4 3 0 63 3 20 0 13.0 0 56.0
10/29/2015 Nyack College W 3 37 5 77 .416 35 6 6 4 42 4 4 1 6.0 0 49.0
10/31/2015 at Chestnut Hill Coll. W 3 34 16 111 .162 33 5 7 2 59 1 16 0 9.0 3 48.0
11/04/2015 Concordia (N.Y.) W 3 37 7 84 .357 35 5 9 0 43 1 14 0 8.0 0 50.0
11/06/2015 at Bloomfield L 5 62 40 204 .108 53 4 3 9 93 8 6 0 11.0 0 77.0
11/10/2015 at Dominican W 3 35 9 87 .299 31 4 2 1 45 4 4 0 6.0 1 45.0
11/17/2015 Holy Family W 3 38 11 100 .270 35 7 6 2 43 2 10 0 7.0 0 52.0
11/20/2015 vs Wilmington W 5 75 33 234 .179 74 4 11 4 117 4 16 1 12.0 3 91.0
11/21/2015 vs Bloomfield W 3 54 14 110 .364 53 6 6 5 45 1 8 4 5.0 2 65.0
12/03/2015 at Adelphi University L 3 28 16 105 .114 27 2 6 5 46 1 14 0 8.0 3 38.0
Post 123 1578 651 4456 .208 1457 182 224 147 2103 79 393 36 275.5 64 2,035.5
Opponents 123 1251 734 4452 .116 1143 147 204 182 1847 51 303 33 202.5 54 1,600.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.83
Assists Per Set 11.85
Service Aces Per Set 1.48
Reception Errors Per Set 1.20
Digs Per Set 17.10
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.52
Points Per Set 16.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs So. Conn. St. L 3 13 25 101 -.119 12 2 1 6 44 0 4 1 2.0 3 17.0
9/04/2015 Dowling W 3 41 13 122 .230 36 1 4 0 61 2 14 1 9.0 1 51.0
9/05/2015 NYIT W 3 42 13 97 .299 40 7 7 3 33 0 4 5 2.0 0 51.0
9/05/2015 vs Saint Anselm L 3 35 19 116 .138 34 3 7 1 42 2 10 3 7.0 0 45.0
9/08/2015 at Molloy L 4 34 33 134 .007 31 9 7 5 56 2 10 0 7.0 2 50.0
9/11/2015 New Haven W 5 59 26 199 .166 51 5 9 7 91 2 10 0 7.0 5 71.0
9/11/2015 Daemen L 3 37 26 114 .096 35 4 7 6 41 2 6 1 5.0 1 46.0
9/12/2015 at Queens (N.Y.) L 4 37 31 143 .042 31 3 9 10 52 1 8 0 5.0 4 45.0
9/12/2015 Assumption W 5 49 26 173 .133 46 9 15 11 81 1 10 1 6.0 2 64.0
9/15/2015 at Southern N.H. L 5 48 21 145 .186 45 13 6 7 59 1 14 0 8.0 1 69.0
9/17/2015 at Caldwell L 4 39 23 149 .107 34 4 1 5 57 0 10 0 5.0 1 48.0
9/19/2015 at Goldey-Beacom L 3 19 18 88 .011 18 0 1 5 23 0 4 0 2.0 1 21.0
9/22/2015 at Stonehill L 3 25 15 78 .128 23 2 2 7 25 2 8 1 6.0 2 33.0
9/23/2015 Felician L 3 27 15 131 .092 27 3 6 6 65 2 7 0 5.5 1 35.5
9/26/2015 at Wilmington W 4 50 11 126 .310 45 8 6 6 51 4 6 0 7.0 0 65.0
9/29/2015 Nyack College L 3 19 16 90 .033 19 4 6 4 30 2 2 1 3.0 1 26.0
10/01/2015 Concordia (N.Y.) L 3 29 26 102 .029 27 1 6 6 22 0 4 2 2.0 0 32.0
10/03/2015 at USciences L 3 23 21 112 .018 18 0 5 6 39 2 4 0 4.0 1 27.0
10/07/2015 at Bloomfield L 4 51 24 157 .172 47 3 7 7 72 1 20 1 11.0 1 65.0
10/10/2015 Georgian Court Univ. W 4 43 25 178 .101 43 8 8 1 94 0 6 0 3.0 4 54.0
10/10/2015 vs Pace University W 3 28 9 100 .190 28 5 8 6 40 1 8 0 5.0 1 38.0
10/13/2015 at Dominican L 3 26 17 109 .083 25 0 6 4 47 1 0 1 1.0 3 27.0
10/17/2015 Holy Family W 3 39 17 119 .185 32 11 2 3 56 1 4 2 3.0 1 53.0
10/21/2015 Caldwell L 5 64 25 228 .171 60 4 4 7 104 0 22 0 11.0 3 79.0
10/24/2015 at Philadelphia L 3 29 24 107 .047 26 6 3 6 43 1 6 0 4.0 0 39.0
10/27/2015 at Felician L 3 23 25 115 -.017 19 0 5 4 55 0 8 1 4.0 1 27.0
10/29/2015 at Nyack College L 3 27 25 97 .021 25 4 6 6 33 0 4 0 2.0 1 33.0
10/31/2015 Chestnut Hill Coll. L 3 26 23 111 .027 24 2 8 5 54 1 10 3 6.0 2 34.0
11/04/2015 at Concordia (N.Y.) L 3 28 21 94 .074 24 0 6 5 34 0 2 0 1.0 3 29.0
11/06/2015 Bloomfield W 5 62 32 200 .150 54 9 9 4 80 16 8 0 20.0 0 91.0
11/10/2015 Dominican L 3 24 20 98 .041 19 1 5 4 39 2 2 2 3.0 3 28.0
11/17/2015 at Holy Family L 3 35 20 108 .139 32 2 9 7 40 0 8 0 4.0 1 41.0
11/20/2015 vs Wilmington L 5 48 25 207 .111 44 4 4 4 95 1 28 4 15.0 2 67.0
11/21/2015 vs Bloomfield L 3 27 12 94 .160 27 5 2 6 33 0 16 3 8.0 1 40.0
12/03/2015 Adelphi University W 3 45 12 110 .300 42 5 7 2 56 1 16 0 9.0 1 59.0
Opponents 123 1251 734 4452 .116 1143 147 204 182 1847 51 303 33 202.5 54 1,600.5
Post 123 1578 651 4456 .208 1457 182 224 147 2103 79 393 36 275.5 64 2,035.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.17
Assists Per Set 9.29
Service Aces Per Set 1.20
Reception Errors Per Set 1.48
Digs Per Set 15.02
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.44
Points Per Set 13.01

Leaders

Team Leaders: Kills
Player High
Kills
German, Skylar 417
Griffin, Hailey 328
Griffin, Morgan 284
Brown, Nicole 165
Ripson, Kristine 149
Team Leaders: Assists
Player High
Assists
Root, Brianna 1314
Griffin, Morgan 75
Alvarez, Janiellee 28
Griffin, Hailey 14
German, Skylar 9
Team Leaders: Service Aces
Player High
Service Aces
German, Skylar 37
Alvarez, Janiellee 33
Griffin, Morgan 33
Root, Brianna 19
Seger, Sarah 18
Team Leaders: Digs
Player High
Digs
Alvarez, Janiellee 507
Griffin, Morgan 375
Griffin, Hailey 334
Root, Brianna 317
German, Skylar 292
Team Leaders: Blocks
Player High
Blocks
German, Skylar 111.0
Brown, Nicole 100.0
Griffin, Morgan 79.0
Griffin, Hailey 52.0
Ripson, Kristine 48.0