Skip To Main Content

Post University Athletics

2014 Women's Soccer Cumulative Statistics

Team (12-6-1, 9-2-1)

Overall Team Statistics
Statistic Post Opponents
Shots
Goals 44 23
Goals Per Game 2.32 1.21
Shots 285 179
Shots Per Game 15.0 9.4
Shots Percentage 0.154 0.128
Shots On Goal 149-285 93-179
Shots On Goal Percentage 0.523 0.520
Penalties
Yellow Cards 5 9
Red Cards 1 0
Miscellaneous
Assists 33 14
Saves 70 105
Fouls 160 163
Corner Kicks 63 71
Penalty Kicks: Goals-Attempts 1-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Dennis, Renel 19Dennis, Renel 19 19 1402 17 3 37 87 0.195 50 0.575 0-0 5 0-1
4 Rodriguez, Sam 4Rodriguez, Sam 16 12 972 7 2 16 25 0.280 15 0.600 0-0 0 0-0
15 Mertz, Katharina 15Mertz, Katharina 19 16 1195 5 3 13 25 0.200 15 0.600 0-0 4 1-1
12 Yanez, Sylvia 12Yanez, Sylvia 16 6 932 4 4 12 28 0.143 14 0.500 0-0 0 0-0
13 Carroll, Lexxi 13Carroll, Lexxi 18 18 1492 4 3 11 30 0.133 14 0.467 2-0 2 0-0
23 Dunster, Tessa 23Dunster, Tessa 15 13 693 2 5 9 33 0.061 14 0.424 0-0 0 0-0
22 Ciaramella, Angela 22Ciaramella, Angela 19 7 1095 1 6 8 10 0.100 8 0.800 0-0 0 0-0
25 Moore, Valerie 25Moore, Valerie 19 15 1346 1 3 5 12 0.083 4 0.333 3-0 0 0-0
3 Baez, Eryka 3Baez, Eryka 18 4 761 1 1 3 6 0.167 2 0.333 0-0 0 0-0
7 Mrowinski, Alison 7Mrowinski, Alison 19 13 1018 1 1 3 18 0.056 8 0.444 0-0 1 0-0
11 Yanez, Brina 11Yanez, Brina 19 18 1397 1 1 3 2 0.500 1 0.500 0-0 0 0-0
17 Kaiwi, Misty 17Kaiwi, Misty 19 19 1737 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Bahme, Shannon 6Bahme, Shannon 19 9 1082 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Carroll, Brittany 1Carroll, Brittany 17 3 862 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ciavarella, Tiffany 14Ciavarella, Tiffany 8 0 246 0 0 0 7 0.000 4 0.571 0-0 0 0-0
8 Figueroa, Marlee 8Figueroa, Marlee 6 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lawlor, Brooke 10Lawlor, Brooke 13 12 1083 0 0 0 0 0.000 0 0.000 0-1 0 0-0
00 Morgan, Laura 00Morgan, Laura 18 16 965 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Poklar, Alja 5Poklar, Alja 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Scott, Brianne 2Scott, Brianne 10 9 623 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19101 44 33 121 285 0.154 149 0.523 5-1 12 1-2
Opponent 19 - 19116 23 14 60 179 0.128 93 0.520 9-0 6 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carroll, Brittany 1Carroll, Brittany 17 3 817:23 14 1.54 34 0.708 8 4 0 0/5 85
00 Morgan, Laura 00Morgan, Laura 18 16 920:00 9 0.88 35 0.795 4 2 1 0/5 77
Total 19 - 1737:23 23 1.19 69 0.750 12 6 1 5 162
Opponents 19 - 1737:23 44 2.28 103 0.701 4 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Dennis, Renel 19Dennis, Renel 12 12 810 15 3 33 64 0.234 38 0.594 0-0 4 0-1
4 Rodriguez, Sam 4Rodriguez, Sam 11 7 651 5 1 11 20 0.250 12 0.600 0-0 0 0-0
12 Yanez, Sylvia 12Yanez, Sylvia 9 2 510 4 3 11 24 0.167 13 0.542 0-0 0 0-0
15 Mertz, Katharina 15Mertz, Katharina 12 10 673 4 2 10 21 0.190 12 0.571 0-0 3 1-1
23 Dunster, Tessa 23Dunster, Tessa 11 9 503 2 5 9 28 0.071 13 0.464 0-0 0 0-0
13 Carroll, Lexxi 13Carroll, Lexxi 11 11 883 2 3 7 21 0.095 9 0.429 2-0 1 0-0
22 Ciaramella, Angela 22Ciaramella, Angela 12 6 626 1 4 6 9 0.111 7 0.778 0-0 0 0-0
25 Moore, Valerie 25Moore, Valerie 12 8 772 1 3 5 10 0.100 2 0.200 1-0 0 0-0
3 Baez, Eryka 3Baez, Eryka 11 4 488 1 1 3 5 0.200 1 0.200 0-0 0 0-0
7 Mrowinski, Alison 7Mrowinski, Alison 12 7 750 1 1 3 14 0.071 7 0.500 0-0 1 0-0
11 Yanez, Brina 11Yanez, Brina 12 12 937 1 1 3 1 1.000 1 1.000 0-0 0 0-0
17 Kaiwi, Misty 17Kaiwi, Misty 12 12 1107 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Bahme, Shannon 6Bahme, Shannon 12 6 776 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Carroll, Brittany 1Carroll, Brittany 11 1 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ciavarella, Tiffany 14Ciavarella, Tiffany 4 0 170 0 0 0 6 0.000 3 0.500 0-0 0 0-0
8 Figueroa, Marlee 8Figueroa, Marlee 4 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lawlor, Brooke 10Lawlor, Brooke 7 7 630 0 0 0 0 0.000 0 0.000 0-1 0 0-0
00 Morgan, Laura 00Morgan, Laura 12 11 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Poklar, Alja 5Poklar, Alja 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Scott, Brianne 2Scott, Brianne 8 7 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12040 37 28 102 224 0.165 118 0.527 5-1 9 1-2
Opponent 12 - 12079 12 6 30 118 0.102 60 0.508 9-0 2 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carroll, Brittany 1Carroll, Brittany 11 1 502:23 7 1.25 21 0.750 6 2 0 0/3 53
00 Morgan, Laura 00Morgan, Laura 12 11 605:00 5 0.74 26 0.839 3 0 1 0/3 51
Total 12 - 1107:23 12 0.98 47 0.797 9 2 1 3 104
Opponents 12 - 1107:23 37 3.01 80 0.684 1 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at QUEW W 1-0 (1-0-0) 69 Katharina Mertz (1) (Angela Ciaramella)
9/6/2014 at Mercy L 0-1 (1-1) 87
9/10/2014 vs CALDWELL W 5-0 (2-1, 1-0 CACC) 1-0 CACC 65 Katharina Mertz (2) (Angela Ciaramella)
Renel Dennis (1) (Valerie Moore)
Renel Dennis (2) (Lexxi Carroll)
Lexxi Carroll (1) (Sylvia Yanez)
Brina Yanez (1)
9/13/2014 at Chestnut Hill Coll. W 6-0 (3-1, 2-0 CACC) 2-0 CACC 93 Renel Dennis (0)
Renel Dennis (0)
Renel Dennis (0)
Eryka Baez (0) (Sylvia Yanez)
Katharina Mertz (0)
Sylvia Yanez (0)
9/20/2014 vs Goldey-Beacom W 5-1 (4-1, 3-0 CACC) 3-0 CACC 105 Renel Dennis (4) (Angela Ciaramella)
Renel Dennis (7)
Renel Dennis (8) (Tessa Dunster)
Renel Dennis (9) (Valerie Moore)
Sam Rodriguez (1) (Brina Yanez , Sylvia Yanez)
9/23/2014 vs Dominican W 2-1 (5-1, 4-0 CACC) 4-0 CACC 61 Sylvia Yanez (2) (Tessa Dunster)
Katharina Mertz (4)
9/27/2014 at Holy Family L 1-3 (5-2-0, 4-1-0 CACC) 4-1-0 CACC 125 Sam Rodriguez (0)
9/30/2014 vs Nyack W 3-1 (6-2, 5-1 CACC) 5-1 CACC 45 Renel Dennis (10) (Lexxi Carroll)
Renel Dennis (11)
Renel Dennis (12) (Eryka Baez)
10/3/2014 vs Wilmington W 1-0 (7-2, 6-1 CACC) 6-1 CACC 85 Alison Mrowinski (1) (Tessa Dunster)
10/7/2014 at Felician W 2-0 (8-2-0, 7-1-0 CACC) 7-1-0 CACC 78 Katharina Mertz (5) (Tessa Dunster)
Tessa Dunster (1) (Renel Dennis)
10/11/2014 at Philadelphia U. L 0-1 (8-3-0, 7-2-1 CACC) 7-2-1 CACC 287
10/15/2014 at St. Thomas Aquinas L 1-2 (8-4-0) 50 Renel Dennis (13) (Sam Rodriguez)
10/18/2014 vs Georgian Court T 1-1 (8-4-1, 7-2-1 CACC) 7-2-1 CACC 102 Angela Ciaramella (0) (Renel Dennis)
10/21/2014 at Concordia (N.Y.) W 3-2 (9-4-1, 8-2-1 CACC) 8-2-1 CACC 30 Valerie Moore (1)
Sam Rodriguez (3) (Renel Dennis , Misty Kaiwi)
Lexxi Carroll (2) (Angela Ciaramella)
10/29/2014 at Bloomfield College W 8-2 (10-4-1 (9-2-1 CACC)) 35 Renel Dennis (14) (Lexxi Carroll)
Renel Dennis (15) (Tessa Dunster)
Renel Dennis (16) (Valerie Moore)
Tessa Dunster (2) (Sam Rodriguez)
Sylvia Yanez (3) (Angela Ciaramella)
Sam Rodriguez (4) (Katharina Mertz)
Sylvia Yanez (3) (Alison Mrowinski)
Sam Rodriguez (5) (Katharina Mertz)
11/3/2014 vs Goldey-Beacom W 3-0 (11-4-1) 87 Renel Dennis (17) (Katharina Mertz)
Sam Rodriguez (6)
Sam Rodriguez (7) (Angela Ciaramella)
11/6/2014 vs Georgian Court W 2-1 (12-4-1) 115 Lexxi Carroll (3) (Sylvia Yanez)
Lexxi Carroll (4)
11/8/2014 at Philadelphia U. L 0-3 (12-5-1) 315
11/12/2014 vs Pace L 0-4 (12-6-1) 74

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at QUEW 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 979
9/6/2014 at Mercy 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 960
9/10/2014 vs CALDWELL 5-0 5 4 14 20 0.250 13 0.650 0-1 1 0-0 975
9/13/2014 at Chestnut Hill Coll. 6-0 6 1 13 24 0.250 11 0.458 1-0 1 0-0 991
9/20/2014 vs Goldey-Beacom 5-1 5 5 15 27 0.185 12 0.444 0-0 1 0-0 1001
9/23/2014 vs Dominican 2-1 2 1 5 19 0.105 9 0.474 0-0 1 1-1 943
9/27/2014 at Holy Family 1-3 1 0 2 21 0.048 12 0.571 1-0 0 0-0 990
9/30/2014 vs Nyack 3-1 3 2 8 18 0.167 10 0.556 0-0 1 0-1 971
10/3/2014 vs Wilmington 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 943
10/7/2014 at Felician 2-0 2 2 6 13 0.154 8 0.615 0-0 1 0-0 999
10/11/2014 at Philadelphia U. 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
10/15/2014 at St. Thomas Aquinas 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1186
10/18/2014 vs Georgian Court 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1195
10/21/2014 at Concordia (N.Y.) 3-2 3 3 9 23 0.130 11 0.478 1-0 1 0-0 1069
10/29/2014 at Bloomfield College 8-2 8 8 24 27 0.296 19 0.704 0-0 1 0-0 972
11/3/2014 vs Goldey-Beacom 3-0 3 2 8 13 0.231 11 0.846 0-0 1 0-0 979
11/6/2014 vs Georgian Court 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 984
11/8/2014 at Philadelphia U. 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 995
11/12/2014 vs Pace 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 978
Total 44-23 44 33 121 285 0.154 149 0.523 5-1 12 1-2 19101
Opponent - 23 14 60 179 0.128 93 0.520 9-0 6 - 19116

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 QUEW 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/6/2014 Mercy 0-1 90:00 1 0.50 5 0.833 0 1 0 0 16
9/10/2014 CALDWELL 5-0 90:00 0 0.33 4 1.000 1 0 0 1 13
9/13/2014 Chestnut Hill Coll. 6-0 90:00 0 0.25 3 1.000 1 0 0 1 0
9/20/2014 Goldey-Beacom 5-1 90:00 1 0.40 7 0.875 1 0 0 0 10
9/23/2014 Dominican 2-1 90:00 1 0.50 5 0.833 1 0 0 0 5
9/27/2014 Holy Family 1-3 90:00 3 0.86 4 0.571 0 1 0 0 14
9/30/2014 Nyack 3-1 90:00 1 0.88 1 0.500 1 0 0 0 2
10/3/2014 Wilmington 1-0 90:00 0 0.78 7 1.000 1 0 0 1 11
10/7/2014 Felician 2-0 90:00 0 0.70 1 1.000 1 0 0 1 7
10/11/2014 Philadelphia U. 0-1 90:00 1 0.73 7 0.875 0 1 0 0 22
10/15/2014 St. Thomas Aquinas 1-2 90:00 2 0.83 3 0.600 0 1 0 0 5
10/18/2014 Georgian Court 1-1 110:00 1 0.83 3 0.750 0 0 1 0 7
10/21/2014 Concordia (N.Y.) 3-2 97:23 2 0.91 2 0.500 1 0 0 0 7
10/29/2014 Bloomfield College 8-2 90:00 2 0.98 4 0.667 1 0 0 0 6
11/3/2014 Goldey-Beacom 3-0 90:00 0 0.92 2 1.000 1 0 0 1 3
11/6/2014 Georgian Court 2-1 90:00 1 0.92 3 0.750 1 0 0 0 9
11/8/2014 Philadelphia U. 0-3 90:00 3 1.04 3 0.500 0 1 0 0 11
11/12/2014 Pace 0-4 90:00 4 1.19 5 0.556 0 1 0 0 12
Totals - 1737 23 1.19 70 0.753 12 6 1 6 162
Opponent - 1737:23 44 2.28 104 0.703 6 12 1 4 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 QUEW 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/6/2014 Mercy 1-0 1 0 2 16 0.063 6 0.375 1-0 1 0-0 990
9/10/2014 CALDWELL 0-5 0 0 0 14 0.000 4 0.286 0-0 0 0-1 988
9/13/2014 Chestnut Hill Coll. 0-6 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/20/2014 Goldey-Beacom 1-5 1 0 2 11 0.091 8 0.727 1-0 0 1-1 965
9/23/2014 Dominican 1-2 1 0 2 6 0.167 6 1.000 0-0 0 1-1 1018
9/27/2014 Holy Family 3-1 3 3 9 14 0.214 7 0.500 0-0 1 0-0 990
9/30/2014 Nyack 1-3 1 0 2 3 0.333 2 0.667 1-0 0 1-1 959
10/3/2014 Wilmington 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/7/2014 Felician 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/11/2014 Philadelphia U. 1-0 1 1 3 22 0.045 8 0.364 1-0 1 0-0 991
10/15/2014 St. Thomas Aquinas 2-1 2 3 7 7 0.286 5 0.714 2-0 1 0-0 1101
10/18/2014 Georgian Court 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1230
10/21/2014 Concordia (N.Y.) 2-3 2 0 4 6 0.333 4 0.667 0-0 0 0-0 1068
10/29/2014 Bloomfield College 2-8 2 1 5 6 0.333 6 1.000 0-0 0 0-0 900
11/3/2014 Goldey-Beacom 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 984
11/6/2014 Georgian Court 1-2 1 0 2 10 0.100 4 0.400 0-0 0 1-1 992
11/8/2014 Philadelphia U. 3-0 3 2 8 11 0.273 6 0.545 2-0 1 0-0 1000
11/12/2014 Pace 4-0 4 3 11 12 0.333 9 0.750 0-0 1 0-0 979
Total 23-44 23 14 60 179 0.128 93 0.520 9-0 6 4-5 19116
Post - 44 33 121 285 0.154 149 0.523 5-1 12 - 19101

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 QUEW 0-1 90:00 1 1.00 1 0.500 0 1 0 0 9
9/6/2014 Mercy 1-0 90:00 0 0.50 4 1.000 1 0 0 1 10
9/10/2014 CALDWELL 0-5 90:00 5 2.00 8 0.615 0 1 0 0 20
9/13/2014 Chestnut Hill Coll. 0-6 90:00 6 3.00 5 0.455 0 1 0 0 0
9/20/2014 Goldey-Beacom 1-5 90:00 5 3.40 7 0.583 0 1 0 0 27
9/23/2014 Dominican 1-2 90:00 2 3.17 7 0.778 0 1 0 0 18
9/27/2014 Holy Family 3-1 90:00 1 2.86 11 0.917 1 0 0 0 20
9/30/2014 Nyack 1-3 90:00 3 2.88 7 0.700 0 1 0 0 17
10/3/2014 Wilmington 0-1 90:00 1 2.67 4 0.800 0 1 0 0 11
10/7/2014 Felician 0-2 90:00 2 2.60 6 0.750 0 1 0 0 13
10/11/2014 Philadelphia U. 1-0 90:00 0 2.36 1 1.000 1 0 0 1 6
10/15/2014 St. Thomas Aquinas 2-1 90:00 1 2.25 2 0.667 1 0 0 0 3
10/18/2014 Georgian Court 1-1 110:00 1 2.12 6 0.857 0 0 1 0 15
10/21/2014 Concordia (N.Y.) 2-3 97:23 3 2.17 8 0.727 0 1 0 0 23
10/29/2014 Bloomfield College 2-8 90:00 8 2.55 11 0.579 0 1 0 0 27
11/3/2014 Goldey-Beacom 0-3 90:00 3 2.58 8 0.727 0 1 0 0 13
11/6/2014 Georgian Court 1-2 90:00 2 2.54 2 0.500 0 1 0 0 9
11/8/2014 Philadelphia U. 3-0 90:00 0 2.40 2 1.000 1 0 0 1 3
11/12/2014 Pace 4-0 90:00 0 2.28 4 1.000 1 0 0 1 7
Totals - 1737 44 2.28 104 0.703 6 12 1 4 251
Post - 1737:23 23 1.19 70 0.753 12 6 1 5 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at QUEW 1-0 1/0 1/0 9/2 2/1 1/5 1/0 0/0
9/6/2014 at Mercy 0-1 0/1 0/0 10/16 4/6 3/3 0/1 0/0
9/10/2014 vs CALDWELL 5-0 5/0 4/0 20/14 13/4 3/2 0/0 1/0
9/13/2014 at Chestnut Hill Coll. 6-0 6/0 1/0 24/10 11/3 4/5 1/0 0/0
9/20/2014 vs Goldey-Beacom 5-1 5/1 5/0 27/11 12/8 5/8 0/1 0/0
9/23/2014 vs Dominican 2-1 2/1 1/0 19/6 9/6 5/3 0/0 0/0
9/27/2014 at Holy Family 1-3 1/3 0/3 21/14 12/7 1/3 1/0 0/0
9/30/2014 vs Nyack 3-1 3/1 2/0 18/3 10/2 3/1 0/1 0/0
10/3/2014 vs Wilmington 1-0 1/0 1/0 11/11 5/7 5/8 0/1 0/0
10/7/2014 at Felician 2-0 2/0 2/0 13/8 8/1 2/3 0/0 0/0
10/11/2014 at Philadelphia U. 0-1 0/1 0/1 6/22 1/8 3/5 0/1 0/0
10/15/2014 at St. Thomas Aquinas 1-2 1/2 1/3 10/7 4/5 2/3 1/2 0/0
10/18/2014 vs Georgian Court 1-1 1/1 1/1 15/7 7/4 1/7 0/0 0/0
10/21/2014 at Concordia (N.Y.) 3-2 3/2 3/0 23/6 11/4 7/0 1/0 0/0
10/29/2014 at Bloomfield College 8-2 8/2 8/1 27/6 19/6 2/1 0/0 0/0
11/3/2014 vs Goldey-Beacom 3-0 3/0 2/0 13/3 11/2 6/3 0/0 0/0
11/6/2014 vs Georgian Court 2-1 2/1 1/0 9/10 4/4 3/6 0/0 0/0
11/8/2014 at Philadelphia U. 0-3 0/3 0/2 3/11 2/6 2/4 0/2 0/0
11/12/2014 vs Pace 0-4 0/4 0/3 7/12 4/9 5/1 0/0 0/0
Totals 44/23 33/14 285/179 149/93 63/71 5/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Bloomfield College (10/29/2014)
GOALS 8 Bloomfield College (10/29/2014)
ASSISTS 8 Bloomfield College (10/29/2014)
SHOTS 27 Goldey-Beacom (9/20/2014)
Bloomfield College (10/29/2014)
SHOTS ON GOAL 19 Bloomfield College (10/29/2014)
SAVES 7 Goldey-Beacom (9/20/2014)
Wilmington (10/3/2014)
Philadelphia U. (10/11/2014)
FOULS 15 Dominican (9/23/2014)
CORNER KICKS 7 Concordia (N.Y.) (10/21/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Pace (11/12/2014)
GOALS 4 Pace (11/12/2014)
ASSISTS 3 Holy Family (9/27/2014)
St. Thomas Aquinas (10/15/2014)
Pace (11/12/2014)
SHOTS 22 Philadelphia U. (10/11/2014)
SHOTS ON GOAL 9 Pace (11/12/2014)
SAVES 11 Holy Family (9/27/2014)
Bloomfield College (10/29/2014)
FOULS 19 Philadelphia U. (11/8/2014)
CORNER KICKS 8 Goldey-Beacom (9/20/2014)
Wilmington (10/3/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Holy Family (9/27/2014)
GOALS 1 QUEW (9/4/2014)
Holy Family (9/27/2014)
Wilmington (10/3/2014)
St. Thomas Aquinas (10/15/2014)
Georgian Court (10/18/2014)
ASSISTS 1 QUEW (9/4/2014)
Chestnut Hill Coll. (9/13/2014)
Dominican (9/23/2014)
Wilmington (10/3/2014)
St. Thomas Aquinas (10/15/2014)
Georgian Court (10/18/2014)
Georgian Court (11/6/2014)
SHOTS 3 Philadelphia U. (10/11/2014)
Philadelphia U. (11/8/2014)
SHOTS ON GOAL 1 QUEW (9/4/2014)
Philadelphia U. (10/11/2014)
Philadelphia U. (11/8/2014)
SAVES 1 QUEW (9/4/2014)
Nyack (9/30/2014)
Felician (10/7/2014)
Concordia (N.Y.) (10/21/2014)
Goldey-Beacom (11/3/2014)
FOULS 1 QUEW (9/4/2014)
Bloomfield College (10/29/2014)
CORNER KICKS 1 QUEW (9/4/2014)
Holy Family (9/27/2014)
Felician (10/7/2014)
St. Thomas Aquinas (10/15/2014)
Georgian Court (10/18/2014)
Bloomfield College (10/29/2014)
Philadelphia U. (11/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercy (9/6/2014)
Goldey-Beacom (9/20/2014)
Dominican (9/23/2014)
Nyack (9/30/2014)
Georgian Court (11/6/2014)
GOALS 1 Mercy (9/6/2014)
Goldey-Beacom (9/20/2014)
Dominican (9/23/2014)
Nyack (9/30/2014)
Philadelphia U. (10/11/2014)
Georgian Court (10/18/2014)
Georgian Court (11/6/2014)
ASSISTS 1 Philadelphia U. (10/11/2014)
Georgian Court (10/18/2014)
Bloomfield College (10/29/2014)
SHOTS 2 QUEW (9/4/2014)
Nyack (9/30/2014)
Goldey-Beacom (11/3/2014)
SHOTS ON GOAL 1 QUEW (9/4/2014)
Nyack (9/30/2014)
Felician (10/7/2014)
Goldey-Beacom (11/3/2014)
SAVES 1 QUEW (9/4/2014)
Philadelphia U. (10/11/2014)
St. Thomas Aquinas (10/15/2014)
Georgian Court (11/6/2014)
Philadelphia U. (11/8/2014)
FOULS 2 CALDWELL (9/10/2014)
Bloomfield College (10/29/2014)
CORNER KICKS 1 Nyack (9/30/2014)
Bloomfield College (10/29/2014)
Pace (11/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Goldey-Beacom (9/20/2014)
GOALS 4 Goldey-Beacom (9/20/2014)
ASSISTS 2 Bloomfield College (10/29/2014)
SHOTS 11 Goldey-Beacom (9/20/2014)
SHOTS ON GOAL 7 Goldey-Beacom (9/20/2014)
SAVES 5 Mercy (9/6/2014)
Goldey-Beacom (9/20/2014)
Pace (11/12/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Bloomfield College (10/29/2014)
GOALS 8 Bloomfield College (10/29/2014)
ASSISTS 8 Bloomfield College (10/29/2014)
SHOTS 27 Goldey-Beacom (9/20/2014)
Bloomfield College (10/29/2014)
SHOTS ON GOAL 19 Bloomfield College (10/29/2014)
SAVES 7 Goldey-Beacom (9/20/2014)
Wilmington (10/3/2014)
Philadelphia U. (10/11/2014)
FOULS 15 Dominican (9/23/2014)
CORNER KICKS 7 Concordia (N.Y.) (10/21/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Renel Dennis
Goldey-Beacom (9/20/2014)
GOALS 4 Renel Dennis
Goldey-Beacom (9/20/2014)
ASSISTS 2 Katharina Mertz
Bloomfield College (10/29/2014)
SHOTS 11 Renel Dennis
Goldey-Beacom (9/20/2014)
SHOTS ON GOAL 7 Renel Dennis
Goldey-Beacom (9/20/2014)
SAVES 5 Laura Morgan
Laura Morgan
Brittany Carroll
Mercy (9/6/2014)
Goldey-Beacom (9/20/2014)
Pace (11/12/2014)

Leaders

Team Leaders: Points
Player High
Points
Dennis, Renel 37
Rodriguez, Sam 16
Mertz, Katharina 13
Yanez, Sylvia 12
Carroll, Lexxi 11
Team Leaders: Goals
Player High
Goals
Dennis, Renel 17
Rodriguez, Sam 7
Mertz, Katharina 5
Yanez, Sylvia 4
Carroll, Lexxi 4
Team Leaders: Assists
Player High
Assists
Ciaramella, Angela 6
Dunster, Tessa 5
Yanez, Sylvia 4
Dennis, Renel 3
Mertz, Katharina 3
Team Leaders: Shots
Player High
Shots
Dennis, Renel 87
Dunster, Tessa 33
Carroll, Lexxi 30
Yanez, Sylvia 28
Rodriguez, Sam 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dennis, Renel 50
Rodriguez, Sam 15
Mertz, Katharina 15
Yanez, Sylvia 14
Carroll, Lexxi 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dennis, Renel 5
Mertz, Katharina 4
Carroll, Lexxi 2
Mrowinski, Alison 1