Skip To Main Content

Post University Athletics

2012 Men's Soccer Cumulative Statistics

Team (13-4-5, 8-0-3)

Overall Team Statistics
Statistic Post Eagles Opponents
Shots
Goals 46 23
Goals Per Game 2.09 1.05
Shots 300 288
Shots Per Game 13.6 13.1
Shots Percentage 0.153 0.080
Shots On Goal 129-300 119-288
Shots On Goal Percentage 0.430 0.413
Penalties
Yellow Cards 27 28
Red Cards 1 2
Miscellaneous
Assists 43 20
Saves 96 83
Fouls 297 293
Corner Kicks 91 92
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Baccielo , Joe 7Baccielo , Joe 22 22 1918 15 8 38 66 0.227 35 0.530 2-0 2 1-1
19 Moura, Raphael 19Moura, Raphael 22 10 856 6 1 13 26 0.231 13 0.500 3-0 4 0-0
10 Eno, Francis 10Eno, Francis 15 13 913 6 0 12 37 0.162 17 0.459 1-0 1 0-0
21 Ipina, Kevin 21Ipina, Kevin 22 22 1978 2 8 12 11 0.182 4 0.364 1-0 1 0-0
11 Sastre, Francisco 11Sastre, Francisco 21 7 909 3 4 10 24 0.125 11 0.458 0-0 1 0-0
9 Ferreira, Gustavo 9Ferreira, Gustavo 22 22 1438 3 2 8 24 0.125 11 0.458 2-0 2 0-0
3 Luis, Matt 3Luis, Matt 21 7 821 1 5 7 15 0.067 4 0.267 0-0 0 0-0
4 Morais, Eltany 4Morais, Eltany 21 6 819 2 3 7 22 0.091 6 0.273 1-0 1 0-0
6 Muaremi, Korab 6Muaremi, Korab 22 22 1229 1 3 5 13 0.077 7 0.538 2-0 0 0-0
5 Lekaj, Ani 5Lekaj, Ani 22 22 2048 1 2 4 10 0.100 3 0.300 2-0 0 0-0
23 Dzurilla, Jon 23Dzurilla, Jon 18 1 516 0 3 3 3 0.000 1 0.333 2-0 0 0-0
20 Monterroza, Jose 20Monterroza, Jose 20 11 919 1 1 3 6 0.167 2 0.333 1-0 0 0-0
14 Whitting, Terrell 14Whitting, Terrell 16 6 606 0 3 3 9 0.000 3 0.333 3-0 0 0-0
12 Cadet, Jean Louis 12Cadet, Jean Louis 22 21 1694 1 0 2 8 0.125 3 0.375 1-0 0 0-0
22 Ipina, Henry 22Ipina, Henry 20 6 949 1 0 2 12 0.083 5 0.417 1-0 0 0-0
16 Robertson, Ivor 16Robertson, Ivor 19 0 843 1 0 2 2 0.500 2 1.000 2-0 1 0-0
17 Vaz, Steven 17Vaz, Steven 8 0 78 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Fornseca, Branden 27Fornseca, Branden 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Giezek, Krzysztof 8Giezek, Krzysztof 22 22 2053 0 0 0 8 0.000 0 0.000 2-0 0 0-0
00 Lindsay, Andre 00Lindsay, Andre 9 8 743 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Neuendorf, Grant 18Neuendorf, Grant 8 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reid, Errol 1Reid, Errol 14 14 1337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Showunmi, Sheriff 26Showunmi, Sheriff 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 22762 46 43 135 300 0.153 129 0.430 27-1 13 1-1
Opponent 22 - 22795 23 20 66 288 0.080 119 0.413 28-2 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lindsay, Andre 00Lindsay, Andre 9 8 743:15 8 0.97 35 0.814 6 1 1 3/1 119
1 Reid, Errol 1Reid, Errol 14 14 1336:45 15 1.01 60 0.800 7 3 4 6/1 166
Total 22 - 2080:00 23 1.00 95 0.805 13 4 5 10 285
Opponents 22 - 2080:00 46 1.99 82 0.641 3 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Baccielo , Joe 7Baccielo , Joe 11 11 909 8 6 22 36 0.222 19 0.528 2-0 1 1-1
10 Eno, Francis 10Eno, Francis 7 5 406 5 0 10 19 0.263 12 0.632 1-0 1 0-0
19 Moura, Raphael 19Moura, Raphael 11 6 416 4 0 8 13 0.308 6 0.462 2-0 3 0-0
11 Sastre, Francisco 11Sastre, Francisco 11 4 507 3 2 8 15 0.200 7 0.467 0-0 1 0-0
4 Morais, Eltany 4Morais, Eltany 11 4 515 2 3 7 16 0.125 5 0.313 0-0 1 0-0
21 Ipina, Kevin 21Ipina, Kevin 11 11 966 0 6 6 5 0.000 0 0.000 0-0 0 0-0
3 Luis, Matt 3Luis, Matt 10 5 408 1 3 5 8 0.125 2 0.250 0-0 0 0-0
6 Muaremi, Korab 6Muaremi, Korab 11 11 593 1 2 4 9 0.111 6 0.667 2-0 0 0-0
9 Ferreira, Gustavo 9Ferreira, Gustavo 11 11 725 1 1 3 12 0.083 5 0.417 2-0 0 0-0
5 Lekaj, Ani 5Lekaj, Ani 11 11 1024 1 1 3 5 0.200 1 0.200 0-0 0 0-0
23 Dzurilla, Jon 23Dzurilla, Jon 9 0 301 0 2 2 2 0.000 1 0.500 0-0 0 0-0
16 Robertson, Ivor 16Robertson, Ivor 10 0 448 1 0 2 1 1.000 1 1.000 1-0 1 0-0
17 Vaz, Steven 17Vaz, Steven 5 0 55 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Whitting, Terrell 14Whitting, Terrell 7 1 201 0 1 1 3 0.000 0 0.000 1-0 0 0-0
12 Cadet, Jean Louis 12Cadet, Jean Louis 11 11 855 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Fornseca, Branden 27Fornseca, Branden 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Giezek, Krzysztof 8Giezek, Krzysztof 11 11 1050 0 0 0 4 0.000 0 0.000 1-0 0 0-0
22 Ipina, Henry 22Ipina, Henry 11 3 551 0 0 0 8 0.000 4 0.500 1-0 0 0-0
00 Lindsay, Andre 00Lindsay, Andre 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Monterroza, Jose 20Monterroza, Jose 9 5 450 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Neuendorf, Grant 18Neuendorf, Grant 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reid, Errol 1Reid, Errol 6 6 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11486 29 27 85 166 0.175 71 0.428 27-1 8 1-1
Opponent 11 - 11543 8 6 22 131 0.061 52 0.397 28-2 0 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lindsay, Andre 00Lindsay, Andre 5 5 470:00 3 0.57 18 0.857 4 0 1 2/0 56
1 Reid, Errol 1Reid, Errol 6 6 580:00 5 0.78 26 0.839 4 0 2 3/0 73
Total 11 - 1050:00 8 0.69 44 0.846 8 0 3 5 129
Opponents 11 - 1050:00 29 2.49 42 0.592 1 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 at Merrimack L 0-3 (0-1) 156
9/1/2012 at American Int'l W 3-0 (1-1) 112 Joe Baccielo (1) (Kevin Ipina)
Joe Baccielo (2) (Terrell Whitting)
Joe Baccielo (3) (Kevin Ipina)
9/5/2012 vs LEM W 5-0 (2-1) 106 Gustavo Ferreira (1) (Francisco Sastre , Joe Baccielo)
Joe Baccielo (4) (Terrell Whitting)
Henry Ipina (1)
Joe Baccielo (5)
Jose Monterroza (1) (Raphael Moura , Matt Luis)
9/12/2012 at Felician T 1-1 (2-1-1, 0-0-1 CACC) 0-0-1 CACC 112 Joe Baccielo (0) (Francisco Sastre)
9/15/2012 at Philadelphia U. T 3-3 (2-1-2, 0-0-2 CACC) 0-0-2 CACC 129 Francis Eno (1) (Joe Baccielo)
Francis Eno (2)
Francis Eno (3) (Matt Luis)
9/19/2012 vs DC-M W 3-1 (3-1-2, 1-0-2 CACC) 1-0-2 CACC 204 TEAM (0)
Joe Baccielo (7) (Eltany Morais , Francisco Sastre)
Francisco Sastre (1) (Jon Dzurilla)
9/22/2012 vs WU-MS W 4-0 (4-1-2, 2-0-2 CACC) 2-0-2 CACC 88 Eltany Morais (1) (Joe Baccielo)
Joe Baccielo (8)
Joe Baccielo (9) (Kevin Ipina , Eltany Morais)
Joe Baccielo (10) (Kevin Ipina)
9/26/2012 at Concordia (N.Y.) W 3-1 (5-1-2, 3-0-2 CACC) 3-0-2 CACC 40 Gustavo Ferreira (2) (Joe Baccielo)
Raphael Moura (1) (Kevin Ipina)
Joe Baccielo (11) (Terrell Whitting)
9/29/2012 at So. New Hampshire L 1-4 (5-2-2) 352 Raphael Moura (2) (Korab Muaremi)
10/3/2012 vs BCMSOC T 0-0 (5-2-3, 3-0-3 CACC) 3-0-3 CACC 107
10/6/2012 vs GBC-M W 5-1 (6-2-3, 4-0-3 CACC) 4-0-3 CACC 103 Matt Luis (1) (Kevin Ipina)
Ivor Robertson (1)
Ani Lekaj (0) (Matt Luis)
Steven Vaz (1) (Gustavo Ferreira , Eltany Morais)
Raphael Moura (1)
10/9/2012 vs NYITM W 2-1 (7-2-3) 147 Kevin Ipina (1) (Jose Monterroza)
Kevin Ipina (2) (Joe Baccielo)
10/11/2012 vs CALDWELL W 2-1 (8-2-3, 5-0-3 CACC) 5-0-3 CACC 134 Francis Eno (4) (Ani Lekaj , Korab Muaremi)
Raphael Moura (4) (Jon Dzurilla)
10/13/2012 at Chestnut Hill Coll. W 3-0 ((9-2-3, 6-0-3 CACC)) 6-0-3 CACC) 363 Raphael Moura (0) (Kevin Ipina)
Joe Baccielo (0) (Kevin Ipina)
Eltany Morais (0)
10/17/2012 at Dowling College W 2-0 (10-2-3) 87 Gustavo Ferreira (0)
Francis Eno (0) (Ani Lekaj)
10/20/2012 at Holy Family W 2-0 (11-2-3, 7-0-3 CACC) 7-0-3 CACC 85 Francis Eno (6) (Joe Baccielo)
Korab Muaremi (1)
10/23/2012 at LIU Post L 1-3 (11-3-3, 7-0-3 CACC) 7-0-3 CACC 67 Jean Louis Cadet (0) (Gustavo Ferreira)
10/26/2012 vs NYACK-MS W 3-0 (12-3-3, 8-0-3 CACC) 8-0-3 CACC 142 Francisco Sastre (2) (Joe Baccielo , Korab Muaremi)
Francisco Sastre (3) (Matt Luis , Joe Baccielo)
Joe Baccielo (13)
10/31/2012 vs CALDWELL T 0-0 (12-3-4) 72
11/2/2012 vs WU-MS W 1-0 (13-3-4) 0 Raphael Moura (6) (Matt Luis)
11/4/2012 vs DC-M T 1-1 (13-3-5) 402 Joe Baccielo (0) (Jon Dzurilla)
11/9/2012 at UMass Lowell L 1-3 (13-4-5) 0 Joe Baccielo (15) (Francisco Sastre)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 at Merrimack 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 983
9/1/2012 at American Int'l 3-0 3 3 9 9 0.333 6 0.667 4-0 1 0-0 957
9/5/2012 vs LEM 5-0 5 5 15 14 0.357 7 0.500 1-0 1 0-0 990
9/12/2012 at Felician 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-0 1210
9/15/2012 at Philadelphia U. 3-3 3 2 8 13 0.231 3 0.231 1-0 0 0-0 1169
9/19/2012 vs DC-M 3-1 3 3 9 14 0.214 5 0.357 1-0 1 0-0 990
9/22/2012 vs WU-MS 4-0 4 4 12 12 0.333 8 0.667 2-0 1 1-1 988
9/26/2012 at Concordia (N.Y.) 3-1 3 3 9 23 0.130 8 0.348 1-0 1 0-0 990
9/29/2012 at So. New Hampshire 1-4 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/3/2012 vs BCMSOC 0-0 0 0 0 15 0.000 5 0.333 2-0 0 0-0 1200
10/6/2012 vs GBC-M 5-1 5 4 14 17 0.294 8 0.471 0-0 1 0-0 978
10/9/2012 vs NYITM 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 991
10/11/2012 vs CALDWELL 2-1 2 3 7 14 0.143 6 0.429 4-0 1 0-0 991
10/13/2012 at Chestnut Hill Coll. 3-0 3 2 8 21 0.143 12 0.571 1-0 1 0-0 991
10/17/2012 at Dowling College 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0 990
10/20/2012 at Holy Family 2-0 2 1 5 14 0.143 6 0.429 0-1 1 0-0 989
10/23/2012 at LIU Post 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 979
10/26/2012 vs NYACK-MS 3-0 3 4 10 8 0.375 3 0.375 1-0 1 0-0 990
10/31/2012 vs CALDWELL 0-0 0 0 0 23 0.000 4 0.174 0-0 0 0-0 1211
11/2/2012 vs WU-MS 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
11/4/2012 vs DC-M 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1212
11/9/2012 at UMass Lowell 1-3 1 1 3 12 0.083 6 0.500 1-0 0 0-0 983
Total 46-23 46 43 135 300 0.153 129 0.430 27-1 13 1-1 22762
Opponent - 23 20 66 288 0.080 119 0.413 28-2 4 - 22795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Merrimack 0-3 90:00 3 3.00 5 0.625 0 1 0 0 14
9/1/2012 American Int'l 3-0 90:00 0 1.50 7 1.000 1 0 0 1 14
9/5/2012 LEM 5-0 90:00 0 1.00 1 1.000 1 0 0 1 9
9/12/2012 Felician 1-1 110:00 1 0.95 2 0.667 0 0 1 0 6
9/15/2012 Philadelphia U. 3-3 110:00 3 1.29 5 0.625 0 0 1 0 18
9/19/2012 DC-M 3-1 90:00 1 1.24 6 0.857 1 0 0 0 16
9/22/2012 WU-MS 4-0 90:00 0 1.07 6 1.000 1 0 0 1 8
9/26/2012 Concordia (N.Y.) 3-1 90:00 1 1.07 4 0.800 1 0 0 0 11
9/29/2012 So. New Hampshire 1-4 90:00 4 1.38 10 0.714 0 1 0 0 30
10/3/2012 BCMSOC 0-0 110:00 0 1.22 4 1.000 0 0 1 1 13
10/6/2012 GBC-M 5-1 90:00 1 1.20 4 0.800 1 0 0 0 7
10/9/2012 NYITM 2-1 90:00 1 1.18 2 0.667 1 0 0 0 11
10/11/2012 CALDWELL 2-1 90:00 1 1.17 3 0.750 1 0 0 0 10
10/13/2012 Chestnut Hill Coll. 3-0 90:00 0 1.09 3 1.000 1 0 0 1 15
10/17/2012 Dowling College 2-0 90:00 0 1.02 5 1.000 1 0 0 1 22
10/20/2012 Holy Family 2-0 90:00 0 0.96 5 1.000 1 0 0 1 13
10/23/2012 LIU Post 1-3 90:00 3 1.08 5 0.625 0 1 0 0 14
10/26/2012 NYACK-MS 3-0 90:00 0 1.02 2 1.000 1 0 0 1 12
10/31/2012 CALDWELL 0-0 110:00 0 0.96 2 1.000 0 0 1 1 6
11/2/2012 WU-MS 1-0 90:00 0 0.91 7 1.000 1 0 0 1 15
11/4/2012 DC-M 1-1 110:00 1 0.90 5 0.833 0 0 1 0 9
11/9/2012 UMass Lowell 1-3 90:00 3 1.00 3 0.500 0 1 0 0 12
Totals - 2080 23 1.00 96 0.807 13 4 5 10 285
Opponent - 2080:00 46 1.99 83 0.643 4 13 5 3 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 Merrimack 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 990
9/1/2012 American Int'l 0-3 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
9/5/2012 LEM 0-5 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
9/12/2012 Felician 1-1 1 2 4 6 0.167 3 0.500 3-0 0 0-0 1210
9/15/2012 Philadelphia U. 3-3 3 3 9 18 0.167 8 0.444 1-0 0 0-0 1209
9/19/2012 DC-M 1-3 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
9/22/2012 WU-MS 0-4 0 0 0 8 0.000 6 0.750 2-0 0 0-0 1031
9/26/2012 Concordia (N.Y.) 1-3 1 0 2 11 0.091 5 0.455 2-0 0 0-0 990
9/29/2012 So. New Hampshire 4-1 4 3 11 30 0.133 14 0.467 1-0 1 0-0 985
10/3/2012 BCMSOC 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1210
10/6/2012 GBC-M 1-5 1 0 2 8 0.125 5 0.625 2-0 0 1-1 976
10/9/2012 NYITM 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
10/11/2012 CALDWELL 1-2 1 0 2 11 0.091 4 0.364 2-1 0 1-1 991
10/13/2012 Chestnut Hill Coll. 0-3 0 0 0 15 0.000 3 0.200 4-0 0 0-0 990
10/17/2012 Dowling College 0-2 0 0 0 22 0.000 5 0.227 1-0 0 0-0 900
10/20/2012 Holy Family 0-2 0 0 0 13 0.000 5 0.385 2-1 0 0-0 956
10/23/2012 LIU Post 3-1 3 4 10 14 0.214 8 0.571 1-0 1 0-0 990
10/26/2012 NYACK-MS 0-3 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/31/2012 CALDWELL 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1210
11/2/2012 WU-MS 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 990
11/4/2012 DC-M 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 1210
11/9/2012 UMass Lowell 3-1 3 3 9 12 0.250 6 0.500 0-0 1 0-0 1007
Total 23-46 23 20 66 288 0.080 119 0.413 28-2 4 2-2 22795
Post Eagles - 46 43 135 300 0.153 129 0.430 27-1 13 - 22762

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Merrimack 3-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/1/2012 American Int'l 0-3 90:00 3 1.50 3 0.500 0 1 0 0 9
9/5/2012 LEM 0-5 90:00 5 2.67 2 0.286 0 1 0 0 14
9/12/2012 Felician 1-1 110:00 1 2.13 6 0.857 0 0 1 0 15
9/15/2012 Philadelphia U. 3-3 110:00 3 2.20 0 0.000 0 0 1 0 13
9/19/2012 DC-M 1-3 90:00 3 2.33 2 0.400 0 1 0 0 15
9/22/2012 WU-MS 0-4 90:00 4 2.55 4 0.500 0 1 0 0 11
9/26/2012 Concordia (N.Y.) 1-3 90:00 3 2.61 5 0.625 0 1 0 0 23
9/29/2012 So. New Hampshire 4-1 90:00 1 2.44 3 0.750 1 0 0 0 9
10/3/2012 BCMSOC 0-0 110:00 0 2.16 5 1.000 0 0 1 1 15
10/6/2012 GBC-M 1-5 90:00 5 2.40 3 0.375 0 1 0 0 17
10/9/2012 NYITM 1-2 90:00 2 2.37 1 0.333 0 1 0 0 9
10/11/2012 CALDWELL 1-2 90:00 2 2.34 4 0.667 0 1 0 0 14
10/13/2012 Chestnut Hill Coll. 0-3 90:00 3 2.39 9 0.750 0 1 0 0 21
10/17/2012 Dowling College 0-2 90:00 2 2.36 3 0.600 0 1 0 0 11
10/20/2012 Holy Family 0-2 90:00 2 2.34 4 0.667 0 1 0 0 14
10/23/2012 LIU Post 3-1 90:00 1 2.26 4 0.800 1 0 0 0 7
10/26/2012 NYACK-MS 0-3 90:00 3 2.30 0 0.000 0 1 0 0 8
10/31/2012 CALDWELL 0-0 110:00 0 2.16 4 1.000 0 0 1 1 23
11/2/2012 WU-MS 0-1 90:00 1 2.11 8 0.889 0 1 0 0 18
11/4/2012 DC-M 1-1 110:00 1 2.04 5 0.833 0 0 1 0 13
11/9/2012 UMass Lowell 3-1 90:00 1 1.99 5 0.833 1 0 0 0 12
Totals - 2080 46 1.99 83 0.643 4 13 5 3 300
Post Eagles - 2080:00 23 1.00 96 0.807 13 4 5 10 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 at Merrimack 0-3 0/3 0/2 9/14 3/8 5/2 0/0 0/0
9/1/2012 at American Int'l 3-0 3/0 3/0 9/14 6/7 2/7 4/1 0/0
9/5/2012 vs LEM 5-0 5/0 5/0 14/9 7/1 4/1 1/0 0/0
9/12/2012 at Felician 1-1 1/1 1/2 15/6 7/3 8/1 2/3 0/0
9/15/2012 at Philadelphia U. 3-3 3/3 2/3 13/18 3/8 3/12 1/1 0/0
9/19/2012 vs DC-M 3-1 3/1 3/1 14/16 5/7 2/4 1/0 0/0
9/22/2012 vs WU-MS 4-0 4/0 4/0 12/8 8/6 3/1 2/2 0/0
9/26/2012 at Concordia (N.Y.) 3-1 3/1 3/0 23/11 8/5 3/4 1/2 0/0
9/29/2012 at So. New Hampshire 1-4 1/4 1/3 9/30 4/14 1/9 2/1 0/0
10/3/2012 vs BCMSOC 0-0 0/0 0/0 15/13 5/4 7/3 2/2 0/0
10/6/2012 vs GBC-M 5-1 5/1 4/0 17/8 8/5 7/2 0/2 0/0
10/9/2012 vs NYITM 2-1 2/1 2/1 9/11 3/3 3/4 1/1 0/0
10/11/2012 vs CALDWELL 2-1 2/1 3/0 14/11 6/4 5/5 4/2 0/1
10/13/2012 at Chestnut Hill Coll. 3-0 3/0 2/0 21/15 12/3 6/2 1/4 0/0
10/17/2012 at Dowling College 2-0 2/0 1/0 11/22 5/5 4/5 1/1 0/0
10/20/2012 at Holy Family 2-0 2/0 1/0 14/13 6/5 4/1 0/2 1/1
10/23/2012 at LIU Post 1-3 1/3 1/4 7/14 5/8 4/8 0/1 0/0
10/26/2012 vs NYACK-MS 3-0 3/0 4/0 8/12 3/2 1/8 1/0 0/0
10/31/2012 vs CALDWELL 0-0 0/0 0/0 23/6 4/2 9/1 0/0 0/0
11/2/2012 vs WU-MS 1-0 1/0 1/0 18/16 9/7 4/3 0/2 0/0
11/4/2012 vs DC-M 1-1 1/1 1/1 13/9 6/6 3/5 2/1 0/0
11/9/2012 at UMass Lowell 1-3 1/3 1/3 12/12 6/6 3/4 1/0 0/0
Totals 46/23 43/20 300/288 129/119 91/92 27/28 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 LEM (9/5/2012)
GOALS 5 LEM (9/5/2012)
GBC-M (10/6/2012)
ASSISTS 5 LEM (9/5/2012)
SHOTS 23 Concordia (N.Y.) (9/26/2012)
CALDWELL (10/31/2012)
SHOTS ON GOAL 12 Chestnut Hill Coll. (10/13/2012)
SAVES 10 So. New Hampshire (9/29/2012)
FOULS 23 BCMSOC (10/3/2012)
Dowling College (10/17/2012)
CORNER KICKS 9 CALDWELL (10/31/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 So. New Hampshire (9/29/2012)
GOALS 4 So. New Hampshire (9/29/2012)
ASSISTS 4 LIU Post (10/23/2012)
SHOTS 30 So. New Hampshire (9/29/2012)
SHOTS ON GOAL 14 So. New Hampshire (9/29/2012)
SAVES 9 Chestnut Hill Coll. (10/13/2012)
FOULS 21 BCMSOC (10/3/2012)
CORNER KICKS 12 Philadelphia U. (9/15/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Felician (9/12/2012)
So. New Hampshire (9/29/2012)
LIU Post (10/23/2012)
WU-MS (11/2/2012)
DC-M (11/4/2012)
UMass Lowell (11/9/2012)
GOALS 1 Felician (9/12/2012)
So. New Hampshire (9/29/2012)
LIU Post (10/23/2012)
WU-MS (11/2/2012)
DC-M (11/4/2012)
UMass Lowell (11/9/2012)
ASSISTS 1 Felician (9/12/2012)
So. New Hampshire (9/29/2012)
Dowling College (10/17/2012)
Holy Family (10/20/2012)
LIU Post (10/23/2012)
WU-MS (11/2/2012)
DC-M (11/4/2012)
UMass Lowell (11/9/2012)
SHOTS 7 LIU Post (10/23/2012)
NYACK-MS (10/26/2012)
SHOTS ON GOAL 3 Merrimack (8/30/2012)
Philadelphia U. (9/15/2012)
So. New Hampshire (9/29/2012)
NYITM (10/9/2012)
NYACK-MS (10/26/2012)
CALDWELL (10/31/2012)
SAVES 1 LEM (9/5/2012)
Felician (9/12/2012)
NYITM (10/9/2012)
NYACK-MS (10/26/2012)
CALDWELL (10/31/2012)
FOULS 6 So. New Hampshire (9/29/2012)
LIU Post (10/23/2012)
CORNER KICKS 1 American Int'l (9/1/2012)
DC-M (9/19/2012)
So. New Hampshire (9/29/2012)
NYACK-MS (10/26/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia (N.Y.) (9/26/2012)
GBC-M (10/6/2012)
CALDWELL (10/11/2012)
GOALS 1 Felician (9/12/2012)
DC-M (9/19/2012)
Concordia (N.Y.) (9/26/2012)
GBC-M (10/6/2012)
NYITM (10/9/2012)
CALDWELL (10/11/2012)
DC-M (11/4/2012)
ASSISTS 1 DC-M (9/19/2012)
NYITM (10/9/2012)
DC-M (11/4/2012)
SHOTS 6 Felician (9/12/2012)
WU-MS (9/22/2012)
GBC-M (10/6/2012)
CALDWELL (10/31/2012)
SHOTS ON GOAL 1 LEM (9/5/2012)
NYACK-MS (10/26/2012)
CALDWELL (10/31/2012)
SAVES 1 NYITM (10/9/2012)
FOULS 5 DC-M (9/19/2012)
LIU Post (10/23/2012)
CORNER KICKS 1 Merrimack (8/30/2012)
LEM (9/5/2012)
Felician (9/12/2012)
WU-MS (9/22/2012)
GBC-M (10/6/2012)
Chestnut Hill Coll. (10/13/2012)
Holy Family (10/20/2012)
CALDWELL (10/31/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 WU-MS (9/22/2012)
GOALS 3 American Int'l (9/1/2012)
Philadelphia U. (9/15/2012)
WU-MS (9/22/2012)
ASSISTS 2 American Int'l (9/1/2012)
WU-MS (9/22/2012)
Chestnut Hill Coll. (10/13/2012)
NYACK-MS (10/26/2012)
SHOTS 9 Concordia (N.Y.) (9/26/2012)
SHOTS ON GOAL 6 WU-MS (9/22/2012)
SAVES 10 So. New Hampshire (9/29/2012)
FOULS 15 DC-M (9/19/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 LEM (9/5/2012)
GOALS 5 LEM (9/5/2012)
GBC-M (10/6/2012)
ASSISTS 5 LEM (9/5/2012)
SHOTS 23 Concordia (N.Y.) (9/26/2012)
CALDWELL (10/31/2012)
SHOTS ON GOAL 12 Chestnut Hill Coll. (10/13/2012)
SAVES 10 So. New Hampshire (9/29/2012)
FOULS 23 BCMSOC (10/3/2012)
Dowling College (10/17/2012)
CORNER KICKS 9 CALDWELL (10/31/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Joe Baccielo
WU-MS (9/22/2012)
GOALS 3 Joe Baccielo
Francis Eno
Joe Baccielo
American Int'l (9/1/2012)
