Skip To Main Content

Post University Athletics

POSTVB (3-11) -VS- Georgian Court Univ. (7-8)

Box Score

POSTVB logo
2
vs
Georgian Court Univ. logo
3

POSTVB (3-11)
-VS-
Georgian Court Univ. (7-8)

Team Score By Period
Team 1 2 3 4 5
POSTVB POSTVB 25 25 17 21 13
Winner Georgian Court Univ. GCUVB 23 22 25 25 15
Date:
10/5/2013
Time:
Site:
Unknown ()
Attendance:
100
VIEW
Match History vs Georgian Court Univ.

Match Details

Game Statistics By Set
Set POSTVB Georgian Court Univ.
K E TA % K E TA %
Set #1 10 7 25 .120 8 4 22 .182
Set #2 8 4 30 .133 8 6 32 .062
Set #3 5 5 22 .000 11 4 28 .250
Set #4 7 5 31 .065 8 4 37 .108
Set #5 10 3 19 .368 8 3 17 .294
Total 40 24 127 .126 43 21 136 .162
Team Statistical Comparison
Statistic Team Comparison
POSTVB - GCUVB
Points
54.5
69.0
Kills
40
43
Aces
7
8
Blocks
7
18
Assists
38
43
Digs
72
44

Game Leaders

GCUVB - Leaders
Statistic Leaders
Kills Jhoan Agosto Rivera (12), Anabelle Barinas (11), Tatiana Villariny (7)
Aces Jaslene Lopez (3), Francheska Cedres (2), Tatiana Villariny (1)
Blocks Kelsie Blue (12), Jhoan Agosto Rivera (6), Anabelle Barinas (3)
Assists Kelsey Oliver (26), Jaslene Lopez (16), Francheska Cedres (1)
Digs Francheska Cedres (16), Gabriela Berrios (9), Jennifer Smith (7)

Individual Statistics

POSTVB (3-11)

POSTVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kallmann, Kerrin 5 13 5 27 .296 0 0 1 2 1-2 0 0 0 3 0 0 14.0
5 5 Griffin, Morgan 5 4 8 26 -.154 3 0 0 2 0-2 0 2 0 9 2 1 5.0
6 6 Wilman, Emily 5 12 5 38 .184 0 0 1 2 1-2 0 3 1 22 0 4 14.5
7 7 Zarakas, Stephanie 5 3 2 7 .143 0 0 0 0 0-0 0 4 0 0 1 0 5.0
13 13 Slyaktina, Julia 5 0 1 4 -.250 34 0 2 1 2-1 0 2 2 9 2 0 3.0
14 14 Brown, Nicole 5 8 3 25 .200 0 0 0 0 0-0 0 4 0 0 0 0 10.0
1 1 Alvarez, Janiellee 5 0 0 0 0 0 0 1 1 1-1 0 0 0 21 0 1 1.0
9 9 Aristizabal, Monica 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
21 21 Lombardo, Jennifer 5 0 0 0 0 1 0 2 2 2-2 0 0 0 3 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 40 24 127 .126 38 0 7 10 7-10 0 15 3 72 6 8 54.5
POSTVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kallmann, Kerrin 5 0 0 0 3 0 0 14.0
5 5 Griffin, Morgan 5 0 2 0 9 2 1 5.0
6 6 Wilman, Emily 5 0 3 1 22 0 4 14.5
7 7 Zarakas, Stephanie 5 0 4 0 0 1 0 5.0
13 13 Slyaktina, Julia 5 0 2 2 9 2 0 3.0
14 14 Brown, Nicole 5 0 4 0 0 0 0 10.0
1 1 Alvarez, Janiellee 5 0 0 0 21 0 1 1.0
9 9 Aristizabal, Monica 5 0 0 0 5 0 2 0.0
21 21 Lombardo, Jennifer 5 0 0 0 3 0 0 2.0
TM TM TEAM 5 0 0 0 0 1 0 0.0
Totals 0 15 3 72 6 8 54.5

Georgian Court Univ. (7-8)

GCUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anabelle Barinas 5 11 4 38 .184 0 0 0 0 0-0 0 3 0 1 1 0 12.5
5 5 Tatiana Villariny 5 7 4 24 .125 0 0 1 1 1-1 0 1 0 1 0 0 8.5
6 6 Kelsie Blue 5 5 1 16 .250 0 0 0 0 0-0 8 4 1 0 2 0 15.0
8 8 Jhoan Agosto Rivera 5 12 5 25 .280 0 0 1 0 1-0 2 4 0 1 1 0 17.0
11 11 Gabriela Berrios 5 7 7 28 .000 0 0 0 1 0-1 0 3 0 9 0 0 8.5
17 17 Jaslene Lopez 5 0 0 0 0 16 0 3 1 3-1 0 0 0 1 1 0 3.0
1 1 Jennifer Smith 5 0 0 5 .000 0 0 1 3 1-3 0 0 0 7 0 3 1.0
9 9 Francheska Cedres 5 0 0 0 0 1 0 2 2 2-2 0 0 0 16 0 1 2.0
10 10 Dara Schroeder 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Anna Lapinskas 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kelsey Oliver 5 0 0 0 0 26 0 0 0 0-0 0 0 0 3 2 0 0.0
19 19 Melanie Coleman 5 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 5 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 1.0
Totals 43 21 136 .162 43 0 8 8 8-8 10 16 1 44 7 7 69
GCUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anabelle Barinas 5 0 3 0 1 1 0 12.5
5 5 Tatiana Villariny 5 0 1 0 1 0 0 8.5
6 6 Kelsie Blue 5 8 4 1 0 2 0 15.0
8 8 Jhoan Agosto Rivera 5 2 4 0 1 1 0 17.0
11 11 Gabriela Berrios 5 0 3 0 9 0 0 8.5
17 17 Jaslene Lopez 5 0 0 0 1 1 0 3.0
1 1 Jennifer Smith 5 0 0 0 7 0 3 1.0
9 9 Francheska Cedres 5 0 0 0 16 0 1 2.0
10 10 Dara Schroeder 5 0 0 0 5 0 1 0.0
12 12 Anna Lapinskas 5 0 0 0 0 0 0 0.0
13 13 Kelsey Oliver 5 0 0 0 3 2 0 0.0
19 19 Melanie Coleman 5 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 2 1.0
Totals 10 16 1 44 7 7 69