| May 2, 2008 | Stakes are high for Post golf team |
| Apr 30, 2008 | Baseball Eclipses 20-Win Plateau, In Doubleheader Sweep Of Nyack |
| Apr 29, 2008 | Philipp Captures Pair Of CACC Awards |
| Apr 28, 2008 | Golf Seeded No. 3 In NCAA Northeast Region |
| Apr 26, 2008 | Directions To Crowne Plaza Southbury |
| Apr 26, 2008 | Baseball Completes Sweep Of Bloomfield |
| Apr 26, 2008 | Softball Sweeps Philadelphia University On Senior Day |
| Apr 25, 2008 | Baseball Cruises To 14-3 Win Over Bloomfield |
| Apr 24, 2008 | Baseball Splits CACC Twinbill At Felician |
| Apr 24, 2008 | Caldwell Sweeps Softball In CACC Doubleheader |
| Apr 22, 2008 | Baseball Wins Fourth In A Row, With 8-4 Win Over Bridgeport |
| Apr 22, 2008 | Golf Captures Third Straight Tournament With Win At AIC Invitational |
| Apr 21, 2008 | Golf Tied For Second After First Round Of AIC Invitational |
| Apr 21, 2008 | McGregor Captures CACC Player, CACC Rookie Of The Week Honors |
| Apr 21, 2008 | Marceaus Walk-off Single Gives Softball Split Of Dominican |
| Apr 20, 2008 | Baseball Completes CACC Sweep Of USP |
| Apr 20, 2008 | Softball Swept At Dowling |
| Apr 19, 2008 | Walk-Off Single By Conto, Lifts Baseball Past USP, 6-5 |
| Apr 19, 2008 | Williams Homers, As Softball Sweeps Chestnut Hill |
| Apr 18, 2008 | Baseball Announces Schedule Changes In USP Series |
| Apr 17, 2008 | Baseballs Falls To New Haven |
| Apr 17, 2008 | Softball Takes Nightcap With Queens, To Earn Split |
| Apr 16, 2008 | Dominican Sweeps Baseball In CACC Twinbill |
| Apr 16, 2008 | Softball Splits Non-Conference Twinbill With Bridgeport |
| Apr 15, 2008 | McGregor Fires 67, As Golf Wins Third Straight CACC Championship |
| Apr 15, 2008 | Softball Splits At Bentley |
| Apr 14, 2008 | Three Eagles Tied For First, As Golf Leads CACC Championships |
| Apr 14, 2008 | Philipp Garners Pair Of CACC Kudos |
| Apr 13, 2008 | Baseball Falls To Felician, 6-5, In 11 Innings |
| Apr 12, 2008 | Wilmington Edges Baseball, In Both Ends Of CACC Twinbill |
| Apr 12, 2008 | Softball Sweeps Goldey-Beacom In Slugfest |
| Apr 11, 2008 | Wilmington Edges Baseball 13-10, In Slugfest |
| Apr 11, 2008 | Wilmington Sweeps Softball |
| Apr 10, 2008 | Contos RBI-Single Gives Baseball An 8-7 Win Over New Haven |
| Apr 10, 2008 | Golf Aims For Third Straight CACC Championship |
| Apr 10, 2008 | Post University Golf Program Featured On 1080 WTIC-AM |
| Apr 8, 2008 | Schoenberg Strikes Out 10, As Baseball Defeats Nyack, 2-1 |
| Apr 8, 2008 | Pete Stevens To Appear On 1080 WTIC-AM Thursday Evening |
| Apr 8, 2008 | Albertus Magnus Edges Mens Tennis, 6-3 |
| Apr 8, 2008 | Softball Splits Wild Twinbill At Felician |
| Apr 7, 2008 | Baseball Announces Change To Schedule |
| Apr 7, 2008 | Rovinetti Garners CACC Honorable Mention |
| Apr 7, 2008 | McGregor Sweeps CACC Golf Awards |
| Apr 7, 2008 | Philipp Captures Peter King Memorial Championship |
| Apr 6, 2008 | Baseball Pounds Out 10 Runs, In Nightcap Of CACC Doubleheader At Caldwell |
| Apr 6, 2008 | Golf Sits In Third Place, After First Day Of Peter King Memorial |
| Apr 6, 2008 | Softball Tripped Up At Holy Family |
| Apr 4, 2008 | Baseball Drops CACC Contest At Philadelphia University |
| Apr 4, 2008 | Softball Twinbill At Holy Family Moved to Sunday |
| Apr 3, 2008 | Softball Falls On The Road To Adelphi |
| Apr 2, 2008 | Baseball Pounds Out 14 Hits, In 6-1 Win Over AIC |
| Apr 2, 2008 | Golf Finishes Third At Goldey-Beacom Invitational |
| Apr 2, 2008 | Carrillo, McAveney Toss Shutouts, To Lead Softball To Sweep Of Nyack |
| Apr 1, 2008 | Rain Postpones Baseballs Game Against Felician |
| Apr 1, 2008 | Wyman Notches CACC Pitcher Of The Week Honors |
| Apr 1, 2008 | Golf Ranked No. 8 In Northeast Region |
| Apr 1, 2008 | Three Softball Players Ranked In NCAA Division II Statistics |
| Mar 31, 2008 | Golf In Seventh Place After First Round Of Goldey-Beacom Invitational |
| Mar 31, 2008 | Womens Soccer Announces 2008 Schedule |
| Mar 30, 2008 | Mens Tennis Falls In First Match Of Season |
| Mar 30, 2008 | Softball Falls At Home To Georgian Court, Sunday Afternoon |
| Mar 28, 2008 | Mens Golf Heads To Goldey-Beacom Invitational |
| Mar 28, 2008 | Softball At Mercy Postponed |
| Mar 27, 2008 | Post playing with winning attitude |
| Mar 27, 2008 | Dominican Slips By Baseball, 8-7 |
| Mar 27, 2008 | Mens Tennis Opens Season On Saturday |
| Mar 27, 2008 | Softball At Queens On April 17, Moved to N.Y.I.T. |
| Mar 26, 2008 | Baseball Blasts Albertus Magnus, 17-4, Wednesday Afternoon |
| Mar 26, 2008 | Softball Splits With AIC |
| Mar 25, 2008 | Wyman Records Shutout, As Baseball Beats Caldwell, 3-0 |
| Mar 25, 2008 | Two Mens Golfers Earn CACC Plaudits |
| Mar 25, 2008 | Bloomfield Takes CACC Doubleheader From Softball |
| Mar 24, 2008 | Baseball Opens CACC Slate Against Caldwell On Tuesday |
| Mar 24, 2008 | Wanklyn Finishes Third At Pace Spring Invitational |
| Mar 24, 2008 | Softball Preps For Busy Week |
| Mar 22, 2008 | Softball Drops CACC Opener At USP |
| Mar 21, 2008 | Golf Finishes Play At Pace Spring Invitational |
| Mar 20, 2008 | Golf Sits In Third Place After First Round Of Pace Invitational |
| Mar 18, 2008 | Baseball Falls On The Road At Molloy, 5-3 |
| Mar 18, 2008 | Softball Splits Twinbill With St. Thomas Aquinas |
| Mar 17, 2008 | Golf Heads To Second Tournament Of The Spring |
| Mar 17, 2008 | Softball Opens Northern Campaign At Home |
| Mar 14, 2008 | Baseball Explodes For 19-1 Win Over Chestnut Hill |
| Mar 13, 2008 | Baseball Defeats St. Thomas Aquinas, 4-2, On Thursday |
| Mar 13, 2008 | Mens Basketball Ready For ECAC Championships |
| Mar 12, 2008 | Baseball Begins Wood Bat Play With Loss To St. Thomas Aquinas |
| Mar 12, 2008 | Golf Finishes Sixth At 2 Targets-Barton College Inv. |
| Mar 12, 2008 | Softball Wins Fourth In A Row With Sweep Of Concord |
| Mar 11, 2008 | Lynn Defeats Baseball, 7-2 |
| Mar 10, 2008 | Baseball Falls To Florida Tech Monday Afternoon |
| Mar 10, 2008 | Golf In Seventh Place After Day 1 Of Barton Invitational |
| Mar 10, 2008 | Men's Basketball Heads To ECAC Championships On Saturday Evening |
| Mar 10, 2008 | Softball Falls To Millersville In Day Two Of Spring Trip |
| Mar 9, 2008 | Baseball Sweeps Pitt-Johnstown, In Second Day Of Florida Trip |
| Mar 9, 2008 | Softball Splits On Opening Day Of Spring Break Trip |
| Mar 8, 2008 | Baseballs Twinbill With Shippensburg Pushed Back |
| Mar 8, 2008 | Baseball Drops Florida Trip Opening Twinbill |
| Mar 6, 2008 | Mens Golf Opens Spring Season At Barton Invitational |
| Mar 5, 2008 | Baseball Heads South For Spring Break |
| Mar 5, 2008 | Softball Opens 2008 Season In Florida |
| Mar 4, 2008 | Wednesdays Baseballs Game At Southern Connecticut State Postponed |
| Mar 3, 2008 | Tuesdays Slate Called Off For Baseball, Softball |
| Mar 2, 2008 | Baseball Pounds Out 18 Hits In 11-6 Win Over Shepherd |
| Mar 1, 2008 | Baseball Falls In Twinbill At Shepherd |
| Mar 1, 2008 | Bloomfield Defeats Mens Basketball 90-85 In Double Overtime |
| Feb 29, 2008 | Mens Basketball Begins Quest For CACC Championship On Saturday |
| Feb 28, 2008 | Mens Basketball Garners Number-One Seed In CACC North Division |
| Feb 27, 2008 | Baseball Heads To Shepherd University For Weekend Series |
| Feb 27, 2008 | Mens Basketball Nipped At Dominican, 64-63 |
| Feb 27, 2008 | Womens Basketball Falls In Season Finale |
| Feb 26, 2008 | Three Mens Basketball Players Garner All-CACC Kudos |
| Feb 24, 2008 | Baseball Drops Season-Opening Twinbill At Chowan |
| Feb 23, 2008 | Second Half Surge Lift Mens Basketball Past Molloy On Senior Day |
| Feb 22, 2008 | Baseball Season-Opener Pushed Back To Sunday |
| Feb 21, 2008 | Softball Tabbed Eighth In CACC Preseason Coaches Poll |
| Feb 18, 2008 | Womens Basketball Defeats Concordia, 75-70 On The Road |
| Feb 16, 2008 | Lawal Scores 1,000th-Point For Mens Basketball Against Wilmington |
| Feb 16, 2008 | Womens Basketball Falls On Senior Day |
| Feb 13, 2008 | Mens Basketball Earns 82-71 Win Over Bloomfield |
| Feb 13, 2008 | Bloomfield Holds Off Womens Basketball, 84-74 |
| Feb 12, 2008 | Baseball Tabbed Seventh In CACC Preseason Coaches Poll |
| Feb 11, 2008 | Post Mens, Womens Basketball Hosts Think Pink Night, Feb. 13 |
| Feb 11, 2008 | Reitter Garners Second CACC Player Of The Week Award |
| Feb 11, 2008 | Post University Softball Hosts Clinic On February 23 |
| Feb 9, 2008 | Reitters 25 Points Lifts Mens Basketball Past Dominican |
| Feb 9, 2008 | Second Half Surge Lifts Dominican Past Womens Basketball |
| Feb 8, 2008 | Mens Basketball Hosts Dominican In CACC North Clash |
| Feb 8, 2008 | Womens Basketball Welcomes Dominican To Drubner Center Saturday |
| Feb 5, 2008 | Mens Basketball Earns 63-55 Win Over Caldwell |
| Feb 5, 2008 | Caldwell Beats Womens Basketball, 89-72 |
| Feb 4, 2008 | Robertson Tabbed CACC Honorable Mention |
| Feb 4, 2008 | Michalak, Goss Garner CACC Kudos |
| Feb 2, 2008 | UMass-Lowell Edges Mens Basketball, 58-54 |
| Jan 31, 2008 | CACC COMMISSIONER DAN MARA ELECTED INTO NJCAA HALL OF FAME |
| Jan 31, 2008 | Mens Basketball Picks Up 70-56, Win Over Nyack |
| Jan 31, 2008 | Men's Basketball Readies For Nyack On Thursday Night |
| Jan 31, 2008 | Goss Double-Double, Sparks Womens Basketball Past Nyack, 80-65 |
| Jan 31, 2008 | Women's Basketball Hosts Nyack Thursday Night |
| Jan 29, 2008 | Ticket Winners Announced For DVD Players |
| Jan 29, 2008 | Five Scorers In Double Figures, Lifts Mens Basketball To OT Win At Bloomfield |
| Jan 29, 2008 | Womens Basketball Falls On The Road At Bloomfield |
| Jan 26, 2008 | Philadelphia Nips Mens Basketball 70-67 |
| Jan 26, 2008 | Womens Basketball Falls To Philadelphia |
| Jan 25, 2008 | Mens Basketball Host Philadelphia University In Saturday Matinee |
| Jan 25, 2008 | Womens Basketball Hosts Philadelphia On Saturday Afternoon |
| Jan 23, 2008 | Garofalo Takes On Numerous Challenges In First-Year As Coach At Post |
| Jan 23, 2008 | Mens Basketball Nipped At Caldwell, 66-55 |
| Jan 23, 2008 | Michalak Leads All Scorers, As Womens Basketball Falls At Caldwell |
| Jan 21, 2008 | `Think Pink` Day Set For February 13 |
| Jan 19, 2008 | Lawal Lifts Mens Basketball To 88-77 Win Over Chestnut Hill |
| Jan 19, 2008 | Chestnut Hill Spoils Womens Basketballs Winning Streak |
| Jan 18, 2008 | Mens Basketball Set For First-Ever Meeting With Chestnut Hill |
| Jan 18, 2008 | Womens Basketball Looks For Fourth Win In A Row |
| Jan 17, 2008 | Eleven Fall Post Student-Athletes Earn CACC All-Academic Honors |
| Jan 17, 2008 | Incoming Baseball Players Looking To Help Eagles This Season |
| Jan 15, 2008 | Felician Edges Mens Basketball, 77-78 |
| Jan 15, 2008 | Womens Basketball Wins Third Game In A Row |
| Jan 14, 2008 | Reitter Garners CACC Player Of The Week Honors |
| Jan 14, 2008 | Mens Basketball Returns To Drubner Center On Tuesday |
| Jan 14, 2008 | Womens Basketball Readies For Felician |
| Jan 12, 2008 | Goss Lifts Womens Basketball Past Georgian Court |
| Jan 11, 2008 | Post University Student-Athletes Succeed In Classroom |
| Jan 11, 2008 | Reitter Records Career-High 42 Points Against Felician |
| Jan 11, 2008 | Freshman Takes Over At Post |
| Jan 11, 2008 | Womens Basketball Travels To Georgian Court |
| Jan 10, 2008 | Reitters Career-High Propels Mens Basketball To 88-83 Win At Felician |
| Jan 10, 2008 | Womens Basketball Win First Game At Felician |
| Jan 8, 2008 | Mens Basketball Drops First CACC Game Of The Year |
| Jan 8, 2008 | CACC Release Softball Single-Season Record Book |
| Jan 8, 2008 | Womens Basketball Team Falls To No. 10 Holy Family |
| Jan 7, 2008 | Lawal Garners CACC Honorable Mention |
| Jan 7, 2008 | Mens Basketball Travels To Holy Family |
| Jan 7, 2008 | Womens Basketball Travels To No. 11 Holy Family Tuesday Evening |
| Jan 5, 2008 | Mens Basketball Picks Up 76-64 Road Win Over Goldey-Beacom |
| Jan 5, 2008 | Womens Basketball Drops CACC Road Contest To Goldey-Beacom |
| Jan 3, 2008 | Baseball To Face Three Ranked Teams In Upcoming Season |
| Jan 3, 2008 | Women's Basketball Falls At Bridgeport |
| Jan 2, 2008 | Womens Basketball Opens 2008 At Bridgeport |
| Dec 29, 2007 | Assumption Clips Mens Basketball, 64-62 |
| Dec 29, 2007 | Womens Basketball Falls To C.W. Post |
| Dec 28, 2007 | Mens Basketball Falls To Bryant |
| Dec 27, 2007 | Mens Basketball Returns To Hardwood After Holiday Break |
| Dec 27, 2007 | Post Softball To Host Six-Week Instructional Clinic |
| Dec 20, 2007 | Womens Basketball Travels To Bryant |
| Dec 20, 2007 | Womens Basketball Falls At Bryant |
| Dec 19, 2007 | Robertsons 24 Points Lifts Mens Basketball Past Bridgeport, 62-58 |
| Dec 18, 2007 | Mens Basketball Tripped Up By Concordia |
| Dec 18, 2007 | ECAC Division II Holiday Classic To Be Streamed On Web |
| Dec 17, 2007 | Mens Basketball Readies For ECAC Division II Holiday Classic |
| Dec 17, 2007 | Post Softball To Host Six-Week Instructional Clinic |
| Dec 14, 2007 | Robertson Garners ECAC Player Of The Week Honors |
| Dec 14, 2007 | Womens Basketball Stumbles Against Franklin Pierce |
| Dec 10, 2007 | Robertson Named CACC Player Of The Week |
| Dec 8, 2007 | Mens Basketball Grinds Out 55-48 Win Over USP |
| Dec 8, 2007 | Womens Basketball Falls To USP, 84-73 |
| Dec 7, 2007 | Mens Basketball Listed Several Times In CACC Record Book |
| Dec 6, 2007 | Robertsons Career-High Leads Mens Basketball Past Pace, 93-86 |
| Dec 5, 2007 | Mens Basketball Begins Two-Game Homestand Against Pace |
| Dec 3, 2007 | Robertson Garners CACC Honors |
| Dec 1, 2007 | Robertsons 25 Points Leads Mens Basketball Past Nyack, 76-60 |
| Dec 1, 2007 | Womens Basketball Drops 73-61 Decision At Nyack |
| Nov 30, 2007 | Mens Basketball Opens CACC Slate At Nyack |
| Nov 30, 2007 | Womens Basketball Travels To Nyack For First CACC Contest |
| Nov 29, 2007 | Luisi Tabbed Baseball Co-Captain |
| Nov 28, 2007 | Mens Basketball To Take Part In ECAC Division II Holiday Classic |
| Nov 28, 2007 | Womens Basketball Stumbles At St. Anselm |
| Nov 26, 2007 | Seventeen More Games Added To Eagle Sports Network Lineup |
| Nov 26, 2007 | Womens Basketball Travels To St. Anselm Wednesday Evening |
| Nov 20, 2007 | Eagle Sports Network To Debut On Tuesday |
| Nov 20, 2007 | Robertson Records 1000th Point, In Loss To C.W. Post |
| Nov 20, 2007 | Womens Basketball Falls In Home Opener |
| Nov 19, 2007 | Post University Athletic Events To Be Streamed On The Web |
| Nov 19, 2007 | Mens Basketball Set For Drubner Debut On Tuesday |
| Nov 19, 2007 | Garofalo Readies For Home Debut On Tuesday |
| Nov 18, 2007 | Mens Basketball Falls To Bryant, 72-60 |
| Nov 17, 2007 | Second Half Surge, Lift Mens Basketball Past AIC, 68-45 |
| Nov 16, 2007 | Mens Basketball Travels To Purple Knight Classic |
| Nov 15, 2007 | Tonights Basketball Games To Be Webcast On NE-10 TV |
| Nov 15, 2007 | Reitters Career-High Highlights Mens Basketball Season Opener |
| Nov 15, 2007 | Womens Basketball Falls In First Game Of The Season |
| Nov 13, 2007 | Womens Basketball Opens Season Thursday Evening |
| Nov 12, 2007 | Mens Basketball Opens Season On Thursday At Merrimack |
| Nov 9, 2007 | Volleyball Falls To Georgian Court, 3-0 |
| Nov 9, 2007 | Womens Basketball Picked Fifth In CACC North Division |
| Nov 8, 2007 | Stevens, Wanklyn To Appear On Golf 360, On Nutmeg TV |
| Nov 8, 2007 | Mens Basketball Tabbed Second In CACC North Division |
| Nov 8, 2007 | Volleyball Faces Georgian Court In CACC Volleyball Semifinals |
| Nov 7, 2007 | John Underwood To Speak At Post University |
| Nov 6, 2007 | Volleyball Advances To CACC Semifinals, With 3-0 Win Over Nyack |
| Nov 5, 2007 | Volleyball Hosts Nyack In CACC Quarterfinals On Tuesday Evening |
| Nov 5, 2007 | Smith Garners Spot On All-CACC Second-Team |
| Nov 3, 2007 | Volleyball Falls In Tri-Match To USP, Bryant |
| Nov 3, 2007 | Cross Country Finishes Season At NCAA Division II East Regional |
| Nov 1, 2007 | Volleyball Falls On The Road To Bloomfield, 3-1 |
| Oct 31, 2007 | Krug Named CACC All-Conference For Third Time |
| Oct 31, 2007 | Cross Country Competes At NCAA Division II East Regional On Saturday |
| Oct 30, 2007 | Georgian Court Edges Womens Soccer, 2-1, In CACC Championships |
| Oct 29, 2007 | Mens Soccer Falls To Holy Family, 4-1 |
| Oct 29, 2007 | Eurica Trowers Selected To All-CACC First Team |
| Oct 28, 2007 | Green Victorious In Green-White Scrimmage |
| Oct 28, 2007 | No. 5 Mens Soccer Heads To No. 4 Holy Family In CACC Championships |
| Oct 28, 2007 | No. 6 Womens Soccer Opens CACC Tournament Tuesday Afternoon |
| Oct 27, 2007 | Volleyball Falls In Tri-Match Against Philadelphia, Franklin Pierce |
| Oct 26, 2007 | Mens Soccer Knots Bloomfield, 2-2 |
| Oct 25, 2007 | Mens Basketball Hosts Green-White Scrimmage Sunday Evening |
| Oct 25, 2007 | Volleyball Beats Caldwell, 3-1 |
| Oct 25, 2007 | Womens Soccer No. 6 Seed In CACC Tournament |
| Oct 24, 2007 | Post University S.A.A.C., Residence Life Host Trail Of Terror On Friday Night |
| Oct 24, 2007 | Trowers Records 12th Goal Of Season, As Mens Soccer Falls To Assumption |
| Oct 23, 2007 | Mens Golf Ties For 10th At NEIGA Championships |
| Oct 23, 2007 | Volleyball Falls To Mercy, 3-0 |
| Oct 23, 2007 | Currans Tally Lifts Womens Soccer To 2-1 Win At Bloomfield |
| Oct 22, 2007 | Mens Golf Third In Division II, After First Day Of NEIGA Championships |
| Oct 22, 2007 | Curran Tabbed CACC Co-Rookie Of The Week |
| Oct 22, 2007 | Cross Country Teams Finish Ninth At CACC Championships |
| Oct 20, 2007 | Mens Soccer Falls To Wilmington College, 3-0 |
| Oct 20, 2007 | Volleyball Drops Pair Of Matches To Wilmington, Stonehill |
| Oct 20, 2007 | Wilmington Scores Pair Of First Half Goals To Defeat Womens Soccer, 2-0 |
| Oct 18, 2007 | Mens Basketball Tabbed Second In CACC, According to Division II Bulletin |
| Oct 18, 2007 | Obregon Records 2,000th Assist, As Volleyball Falls To Dominican |
| Oct 18, 2007 | Womens Soccer Scores Three Unanswered Goals To Beat Caldwell, 3-2 |
| Oct 17, 2007 | Mens Soccer Falls To Nyack, 4-0 |
| Oct 16, 2007 | Volleyball Sweeps Felician, 3-0 |
| Oct 16, 2007 | Curran Scores Twice, To Lead Womens Soccer To 3-0 Win |
| Oct 15, 2007 | Wanklyn Earns Medalist Honors At Dominican Invite |
| Oct 13, 2007 | Volleyball Drops Tri-Match To Holy Family, Molloy |
| Oct 13, 2007 | Womens Soccer Stumbles On The Road At Philadelphia |
| Oct 13, 2007 | Cross Country Runs At Cabrini College Invitational |
| Oct 12, 2007 | Donnelly Confident As Mens Basketball Begins Practice |
| Oct 11, 2007 | Mens Soccer Postponed |
| Oct 11, 2007 | Volleyball Wins Second Match In A Row, Beating Nyack 3-1 |
| Oct 10, 2007 | AIC Scores Three Unanswered Goals To Defeat Womens Soccer, 3-1 |
| Oct 8, 2007 | Malcolm Finishes Second At Adelphi Fall Invite |
| Oct 8, 2007 | Bentley Defeats Mens Soccer, 5-2 |
| Oct 8, 2007 | Trowers Garners Spot On CACC Honor Roll |
| Oct 8, 2007 | Smith Earns Spot On Volleyball Honor Roll |
| Oct 6, 2007 | Trowers' Header Gives Mens Soccer 1-0 Win Over Goldey-Beacom |
| Oct 6, 2007 | Volleyball Sweeps Chestnut Hill, 3-0 |
| Oct 6, 2007 | Shivers Notches A Pair Of Goals, As Womens Soccer Defeats Goldey-Beacom 3-1 |
| Oct 5, 2007 | Mens Golf Returns To Links This Weekend |
| Oct 4, 2007 | Ricker Named Assistant Baseball Coach, Equipment Manager |
| Oct 4, 2007 | Trowers Records Hat Trick, Leading Mens Soccer Past Felician, 3-1 |
| Oct 3, 2007 | Post Coach Happy To Be Back On Course |
| Oct 3, 2007 | Volleyball Falls To Bloomfield, 3-0 |
| Oct 2, 2007 | Felician Nips Womens Soccer, 2-1 |
| Oct 1, 2007 | Volleyball Falls To Stonehill, 3-0 |
| Oct 1, 2007 | Garofalo Named Womens Basketball, Softball Coach At Alma Mater |
| Sep 29, 2007 | Mens Soccer Edged By Dominican, 2-1 |
| Sep 29, 2007 | Georgian Court Defeats Volleyball, 3-0 |
| Sep 29, 2007 | Womens Soccer Falls To Georgian Court, 3-0 |
| Sep 27, 2007 | Smith, Loving Have 20-Kill Outings To Lead Volleyball To 3-2 Win At Felician |
| Sep 27, 2007 | Cross Country Splits Tri-Meet With Bridgeport, STAC |
| Sep 26, 2007 | White Pounds Out 29 Hits, In 16-8 Win Over Green |
| Sep 25, 2007 | Golf Finishes 10th At ECAC Championships |
| Sep 25, 2007 | Mens Soccer Falls 3-1, At Caldwell |
| Sep 25, 2007 | Ducharme Notches 1,000th Dig |
| Sep 25, 2007 | Womens Soccer Rallies To Tie Dominican 2-2 |
| Sep 24, 2007 | Trowers Garners CACC Mens Soccer Player Of The Week Honors |
| Sep 24, 2007 | Smith Tabbed CACC Player Of The Week |
| Sep 24, 2007 | Shivers Named CACC Honorable Mention |
| Sep 23, 2007 | Golf Fires 304 In First Day Of ECAC Championships |
| Sep 22, 2007 | Trowers Nets Three Goals, To Lead Mens Soccer Past Chestnut Hill |
| Sep 22, 2007 | Ducharme, Loving Lead Volleyball To Third Straight Win |
| Sep 22, 2007 | Womens Soccer Scores Four Times To Defeat Chestnut Hill |
| Sep 21, 2007 | Soccer Home Matches Highlights Busy Weekend For Post Athletics |
| Sep 21, 2007 | Baseball Announces Alumni Team For Alumni Game |
| Sep 21, 2007 | Mens Golf Looks To Defend ECAC Championship |
| Sep 21, 2007 | Post University Men's Basketball Golf Outing |
| Sep 20, 2007 | Mens Soccer Falls To No. 22 Bridgeport, 6-2 |
| Sep 20, 2007 | Women's Tennis Falls On The Road At Caldwell |
| Sep 19, 2007 | White Pounds Out 16 Hits, Cruises To 9-0 Win Over Green |
| Sep 18, 2007 | Wanklyn Named Captain Of Mens Golf Team |
| Sep 18, 2007 | Smith Leads Way, As Volleyball Wins First Match Of Season |
| Sep 17, 2007 | Golf Finishes Sixth At Dowling September Shootout |
| Sep 17, 2007 | Womens Soccer Falls To Dowling, 4-0 |
| Sep 16, 2007 | Mens Golf Eight Strokes Off Lead At Dowling September Shootout |
| Sep 16, 2007 | Merrimack Nips Mens Soccer 1-0 |
| Sep 15, 2007 | Walkers Tally Lifts Mens Soccer To Double Overtime Win |
| Sep 14, 2007 | White Scores Five Runs In Bottom Of Seventh, To Take First Game Of Series |
| Sep 14, 2007 | Golf Set For Dowling September Shootout |
| Sep 13, 2007 | Tee Times Announced For Mens Basketball Golf Tournament |
| Sep 13, 2007 | Smith Notches 1,000th Dig Against East Stroudsburg |
| Sep 13, 2007 | Volleyball Appears In NCAA Statistical Rankings |
| Sep 13, 2007 | Luschenat Ranked 36th In NCAA Statistical Rankings |
| Sep 13, 2007 | Mens Cross Country Defeats Bridgeport |
| Sep 13, 2007 | Cross Country Hosts First Home Meet This Season |
| Sep 11, 2007 | Padovani Tabbed Assistant Baseball Coach |
| Sep 11, 2007 | New Haven Edges Mens Soccer, 1-0 |
| Sep 11, 2007 | Womens Soccers Match At Caldwell Postponed |
| Sep 10, 2007 | Smith Registers 700th Kill, In Volleyballs 3-0 Loss To SCSU |
| Sep 10, 2007 | Smith Garners CACC Honorable Mention |
| Sep 9, 2007 | Mens Golf Completes First Tournament Of Season |
| Sep 8, 2007 | Golf Completes First Day At Goldey-Beacom Invitational |
| Sep 8, 2007 | Holy Family Edges Mens Soccer, 1-0 |
| Sep 8, 2007 | St. Rose Sweeps Volleyball, 3-0 |
| Sep 8, 2007 | Womens Soccer Falls 3-0, At Holy Family |
| Sep 8, 2007 | Womens Tennis Falls To Georgian Court, 9-0 |
| Sep 7, 2007 | Mens Golf Opens Season At Goldey-Beacom Invitational |
| Sep 7, 2007 | Womens Cross Country Opens Season At Caldwell |
| Sep 6, 2007 | Volleyball Falls On The Road At Bridgeport |
| Sep 6, 2007 | Benitez Featured On CACC Website |
| Sep 5, 2007 | Queens Sweeps Volleyball, 3-0 |
| Sep 5, 2007 | SCSU Defeats Womens Soccer, 3-0 |
| Sep 4, 2007 | Mens Basketball Welcomes Four Newcomers To Roster |
| Sep 4, 2007 | Trowers Garners CACC Honorable Mention |
| Sep 1, 2007 | Late Goal Lifts Molloy To 3-2 Win Over Mens Soccer |
| Sep 1, 2007 | Volleyball Falls In Tri-Match At UMass.-Lowell |
| Sep 1, 2007 | STAC Scores Two Unanswered Goals To Beat Womens Soccer, 2-1 |
| Aug 31, 2007 | Three Teams In Action For Post University This Weekend |
| Aug 30, 2007 | Mens Golf Announces Fall Schedule |
| Aug 29, 2007 | Womens Volleyball Falls To Southern New Hampshire |
| Aug 29, 2007 | Bentley Nips Womens Soccer, 2-1 In Overtime |
| Aug 28, 2007 | Womens Soccer Opens Home Portion Of Schedule On Wednesday |
| Aug 27, 2007 | Baseball Adds Two More To Roster |
| Aug 27, 2007 | Volleyball Opens Season On Wednesday |
| Aug 27, 2007 | Women's Tennis Picked Eighth In Preseason Coaches Poll |
| Aug 26, 2007 | Mens Soccer Drops Second Game Of SCSU Autumn Invitational |
| Aug 26, 2007 | Womens Soccer Falls 1-0, To No. 23 New Haven |
| Aug 24, 2007 | Mens Soccer Opens Season With 1-0, Loss To SCSU |
| Aug 24, 2007 | Womens Soccer Drops Season Opener To Bridgeport |
| Aug 23, 2007 | 2007-08 Season Begins On Friday |
| Aug 23, 2007 | Mens Soccer Kicks Off Season Friday Night |
| Aug 23, 2007 | Womens Soccer Opens Season On Friday Morning |
| Aug 20, 2007 | Kascak Joins Volleyball As An Assistant Coach |
| Aug 17, 2007 | Baseball Announces Dates For Green-White World Series |
| Aug 16, 2007 | Womens Soccer Tabbed Fourth In CACC Preseason Poll |
| Aug 14, 2007 | Mens Soccer Adds Noze To Roster |
| Aug 14, 2007 | Volleyball Selected Second In North Division In CACC Coaches Poll |
| Aug 13, 2007 | Mens Soccer Picked To Finish Fourth In Preseason Coaches Poll |
| Aug 10, 2007 | Womens Basketball Announces 2007-08 Schedule |
| Aug 9, 2007 | Mens Soccer To Open Preseason Camp On Sunday |
| Aug 9, 2007 | Womens Soccer Set For Preseason Camp |
| Aug 8, 2007 | Mens Basketball Announces 2007-08 Schedule |
| Aug 8, 2007 | Brienza Tabbed Volleyball Head Coach |
| Aug 6, 2007 | Huffine Added To Baseball Roster |
